The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Iowa State Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Angelina Allen Iowa State LF .429 .484 .753 1.237 51 190 170 38 73 22 0 11 43 1 18 19 8 0
1 Milaysia Ochoa Iowa State CF .325 .433 .556 .989 51 194 160 43 52 17 1 6 25 6 26 20 11 0
1 Alesia Ranches Iowa State SS .289 .390 .539 .929 51 180 152 24 44 11 3 7 29 2 23 34 4 1
1 Olivia Wardlow Iowa State 2B .289 .328 .306 .634 49 129 121 18 35 2 0 0 7 0 7 13 6 0
1 Tiana Poole Iowa State RF .260 .380 .407 .787 48 151 123 22 32 6 0 4 22 2 23 28 2 0
1 Ashley Minor Iowa State 3B .258 .412 .516 .928 51 165 128 17 33 6 0 9 31 15 20 19 2 0
1 Carli Spelhaug Iowa State 1B .242 .278 .477 .755 50 164 153 26 37 9 3 7 23 1 7 20 8 0
0 Angelita Fuentes Iowa State 1.000 1.000 1.000 2.000 1 1 1 1 1 0 0 0 2 0 0 0 0 0
0 Paige Nakashima Iowa State DH .227 .250 .227 .477 19 24 22 0 5 0 0 0 4 0 1 0 0 0
0 Tatum Johnson Iowa State DH .214 .469 .405 .874 28 64 42 11 9 2 0 2 9 0 21 17 0 1
0 McKenna Andrews Iowa State 2B .203 .254 .237 .491 30 64 59 7 12 2 0 0 6 0 4 8 3 2
0 Camille Marin Iowa State C .200 .256 .300 .556 34 90 80 3 16 2 0 2 9 1 6 19 0 0
0 Sophia Maras Iowa State DH .192 .364 .308 .671 23 33 26 5 5 0 0 1 5 0 7 12 2 2
0 Paige Zender Iowa State DP .143 .333 .143 .476 8 9 7 1 0 0 0 1 0 2 2 0 0
0 Maddie Knowles Iowa State C .108 .214 .189 .403 26 42 37 5 4 0 0 1 2 2 3 14 0 0
0 Isabelle Nosan Iowa State 2B .074 .167 .185 .352 18 31 27 3 2 0 0 1 2 0 3 9 1 0
0 Kali Gose Iowa State RF .063 .118 .063 .180 12 17 16 1 1 0 0 0 0 0 1 7 0 0
0 Abby Gunter Iowa State .000 .000 .000 .000 4 5 5 0 0 0 0 0 0 0 5 0 0
0 Kelly Treves Iowa State .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 0 1 0 0
0 Lauren Schurman Iowa State P .000 .000 .000 .000 1 3 3 0 0 0 0 0 0 0 1 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Karlie Charles Iowa State 5 9 4.20 29 17 4 1 0 90 113 66 54 19 44 4 .301
1 Jaiden Ralston Iowa State 4 8 5.50 27 9 0 0 3 77.2 96 71 61 36 58 5 .305
1 Lauren Schurman Iowa State 4 6 5.75 29 11 2 0 0 73 103 68 60 45 35 10 .320
0 Saya Swain Iowa State 3 1 2.07 7 1 0 0 1 23.2 25 16 7 9 24 1 .248
0 Aziza Rodriguez Iowa State 4 6 7.39 19 8 0 0 1 47.1 76 57 50 27 17 9 .365
0 Tatum Johnson Iowa State 0 1 17.82 12 5 0 0 0 11 21 32 28 31 4 1 .396

Team Hitting Leaders

Team Pitching Leaders