Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Mazanec | Kent State | SS | .386 | .423 | .621 | 1.044 | 48 | 163 | 153 | 40 | 59 | 11 | 2 | 7 | 22 | 1 | 9 | 14 | 6 | 0 |
Bri Despines | Kent State | C | .335 | .408 | .487 | .895 | 49 | 182 | 158 | 31 | 53 | 11 | 2 | 3 | 24 | 2 | 18 | 11 | 5 | 3 |
Alexandria Whitmore | Kent State | 3B | .321 | .373 | .463 | .836 | 48 | 182 | 162 | 37 | 52 | 5 | 6 | 2 | 21 | 8 | 6 | 16 | 15 | 6 |
Savannah Wing | Kent State | RF | .308 | .380 | .541 | .921 | 47 | 166 | 146 | 24 | 45 | 18 | 2 | 4 | 38 | 6 | 12 | 16 | 0 | 1 |
Emily Lippe | Kent State | DP | .301 | .398 | .531 | .929 | 49 | 172 | 143 | 15 | 43 | 6 | 0 | 9 | 31 | 3 | 22 | 32 | 0 | 0 |
Carley Penner | Kent State | CF | .295 | .323 | .301 | .624 | 49 | 170 | 156 | 25 | 46 | 1 | 0 | 0 | 10 | 1 | 6 | 30 | 10 | 1 |
Brynn Libler | Kent State | RF | .268 | .305 | .366 | .671 | 42 | 132 | 123 | 10 | 33 | 7 | 1 | 1 | 17 | 1 | 6 | 24 | 1 | 1 |
Megan Claerhout | Kent State | 1B | .243 | .356 | .365 | .720 | 38 | 93 | 74 | 7 | 18 | 3 | 0 | 2 | 13 | 5 | 9 | 16 | 1 | 0 |
Delaney Robeson | Kent State | 2B | .242 | .307 | .438 | .745 | 48 | 145 | 128 | 19 | 31 | 6 | 2 | 5 | 27 | 1 | 11 | 20 | 5 | 0 |
Jalynn Young | Kent State | .333 | .500 | .333 | .833 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Megan Brattley | Kent State | C | .333 | .500 | .333 | .833 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ellie Facher | Kent State | LF | .318 | .423 | .364 | .787 | 13 | 27 | 22 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 1 |
Kenzie Bromley | Kent State | LF | .259 | .349 | .389 | .738 | 27 | 68 | 54 | 13 | 14 | 1 | 0 | 2 | 9 | 0 | 8 | 21 | 5 | 0 |
Sydney Shammo | Kent State | LF | .111 | .111 | .111 | .222 | 6 | 10 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Reagan Schultz | Kent State | LF | .000 | .000 | .000 | .000 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Leilani Johnson | Kent State | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macy Irelan | Kent State | 7 | 7 | 2.50 | 28 | 17 | 6 | 2 | 2 | 114.2 | 110 | 54 | 41 | 42 | 102 | 4 | .253 |
Megan Nuechterlein | Kent State | 18 | 12 | 3.80 | 38 | 23 | 12 | 0 | 0 | 165.2 | 181 | 120 | 90 | 77 | 102 | 8 | .277 |
Ella Esterby | Kent State | 1 | 4 | 6.11 | 23 | 9 | 0 | 0 | 0 | 36.2 | 52 | 41 | 32 | 28 | 21 | 9 | .331 |
Brynn Libler | Kent State | 0 | 0 | 18.90 | 2 | 0 | 0 | 0 | 0 | 3.1 | 9 | 9 | 9 | 8 | 0 | 0 | .500 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Julia Mazanec Kent State |
.386 |
2 |
Bri Despines Kent State |
.335 |
3 |
Megan Brattley Kent State |
.333 |
4 |
Jalynn Young Kent State |
.333 |
5 |
Alexandria Whitmore Kent State |
.321 |
Player | Home Runs | |
1 |
Emily Lippe Kent State |
9 |
2 |
Julia Mazanec Kent State |
7 |
3 |
Delaney Robeson Kent State |
5 |
4 |
Savannah Wing Kent State |
4 |
5 |
Bri Despines Kent State |
3 |
Player | Stolen Bases | |
1 |
Alexandria Whitmore Kent State |
15 |
2 |
Carley Penner Kent State |
10 |
3 |
Julia Mazanec Kent State |
6 |
4 |
Kenzie Bromley Kent State |
5 |
5 |
Delaney Robeson Kent State |
5 |
Team Pitching Leaders
Player | Wins | |
1 |
Megan Nuechterlein Kent State |
18 |
2 |
Macy Irelan Kent State |
7 |
3 |
Ella Esterby Kent State |
1 |
4 |
Brynn Libler Kent State |
0 |
Player | ERA | |
1 |
Macy Irelan Kent State |
2.50 |
2 |
Megan Nuechterlein Kent State |
3.80 |
3 |
Ella Esterby Kent State |
6.11 |
4 |
Brynn Libler Kent State |
18.90 |
Player | Strikeouts | |
1 |
Megan Nuechterlein Kent State |
102 |
2 |
Macy Irelan Kent State |
102 |
3 |
Ella Esterby Kent State |
21 |
4 |
Brynn Libler Kent State |
0 |