Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Dybacz | Le Moyne | RF | .354 | .400 | .554 | .954 | 54 | 195 | 175 | 37 | 62 | 9 | 4 | 6 | 27 | 2 | 14 | 20 | 3 | 2 |
Frankie Larobardiere | Le Moyne | 3B | .319 | .444 | .500 | .944 | 54 | 171 | 138 | 12 | 44 | 7 | 0 | 6 | 27 | 3 | 28 | 36 | 0 | 0 |
Audrey Benderski | Le Moyne | DP | .294 | .393 | .455 | .847 | 54 | 171 | 143 | 13 | 42 | 9 | 1 | 4 | 20 | 0 | 24 | 34 | 0 | 0 |
Mckenzie Bergdoll | Le Moyne | 1B | .281 | .322 | .439 | .761 | 54 | 184 | 171 | 16 | 48 | 9 | 0 | 6 | 22 | 2 | 9 | 24 | 0 | 0 |
Dominique Rinaldi | Le Moyne | SS | .263 | .310 | .288 | .598 | 54 | 179 | 156 | 15 | 41 | 4 | 0 | 0 | 17 | 2 | 9 | 18 | 1 | 0 |
Sydney Nesci | Le Moyne | CF | .238 | .268 | .364 | .632 | 51 | 151 | 143 | 21 | 34 | 9 | 0 | 3 | 19 | 1 | 5 | 40 | 1 | 0 |
Alexandra Chesney | Le Moyne | C | .417 | .417 | .417 | .833 | 22 | 24 | 24 | 1 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
Kara Bacon | Le Moyne | LF | .400 | .500 | .400 | .900 | 5 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
Arianna Exarchakis | Le Moyne | P | .341 | .412 | .523 | .934 | 27 | 51 | 44 | 6 | 15 | 2 | 0 | 2 | 12 | 0 | 6 | 5 | 0 | 0 |
Brandi Feeney | Le Moyne | C | .263 | .344 | .350 | .694 | 34 | 95 | 80 | 4 | 21 | 4 | 0 | 1 | 5 | 2 | 8 | 23 | 0 | 1 |
Elaina Kassap | Le Moyne | C | .216 | .310 | .255 | .565 | 28 | 65 | 51 | 6 | 11 | 2 | 0 | 0 | 5 | 4 | 3 | 10 | 3 | 0 |
Molly Wolf | Le Moyne | 3B | .200 | .429 | .200 | .629 | 6 | 7 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Isabelle Boudreau | Le Moyne | CF | .192 | .250 | .231 | .481 | 18 | 58 | 52 | 5 | 10 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 1 |
Gabriella Zarcone | Le Moyne | 2B | .174 | .231 | .391 | .622 | 14 | 26 | 23 | 10 | 4 | 1 | 2 | 0 | 4 | 1 | 1 | 7 | 1 | 0 |
Shannon Gavigan | Le Moyne | 2B | .132 | .267 | .132 | .398 | 21 | 50 | 38 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 7 | 10 | 0 | 0 |
Brooke Nicolaos | Le Moyne | 2B | .125 | .279 | .143 | .422 | 30 | 73 | 56 | 5 | 7 | 1 | 0 | 0 | 8 | 2 | 10 | 9 | 1 | 1 |
Avery Linn | Le Moyne | LF | .091 | .118 | .091 | .209 | 21 | 36 | 33 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 0 |
Jillian Dunn | Le Moyne | LF | .091 | .286 | .091 | .377 | 6 | 14 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 |
Alayna Bush | Le Moyne | LF | .048 | .048 | .048 | .095 | 14 | 21 | 21 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
Emilee Gallagher | Le Moyne | LF | .000 | .143 | .000 | .143 | 6 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laura Bennett | Le Moyne | 11 | 21 | 4.49 | 39 | 28 | 16 | 2 | 2 | 190.1 | 252 | 141 | 122 | 30 | 151 | 12 | .311 |
Arianna Exarchakis | Le Moyne | 5 | 13 | 7.87 | 26 | 20 | 6 | 0 | 0 | 91.2 | 133 | 120 | 103 | 73 | 58 | 27 | .331 |
Alexis DelFavero | Le Moyne | 0 | 0 | 5.25 | 4 | 0 | 0 | 0 | 0 | 5.1 | 7 | 5 | 4 | 0 | 1 | 1 | .304 |
Michaela Stockwell | Le Moyne | 1 | 3 | 7.22 | 20 | 6 | 0 | 0 | 1 | 52.1 | 95 | 56 | 54 | 15 | 17 | 3 | .383 |
Rose Nicastro | Le Moyne | 0 | 0 | 7.74 | 6 | 0 | 0 | 0 | 0 | 6.1 | 9 | 7 | 7 | 5 | 2 | 0 | .360 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Alexandra Chesney Le Moyne |
.417 |
2 |
Kara Bacon Le Moyne |
.400 |
3 |
Alyssa Dybacz Le Moyne |
.354 |
4 |
Arianna Exarchakis Le Moyne |
.341 |
5 |
Frankie Larobardiere Le Moyne |
.319 |
Player | Home Runs | |
1 |
Mckenzie Bergdoll Le Moyne |
6 |
2 |
Frankie Larobardiere Le Moyne |
6 |
3 |
Alyssa Dybacz Le Moyne |
6 |
4 |
Audrey Benderski Le Moyne |
4 |
5 |
Sydney Nesci Le Moyne |
3 |
Player | Stolen Bases | |
1 |
Elaina Kassap Le Moyne |
3 |
2 |
Alyssa Dybacz Le Moyne |
3 |
3 |
Alayna Bush Le Moyne |
2 |
4 |
Jillian Dunn Le Moyne |
2 |
5 |
Avery Linn Le Moyne |
2 |
Team Pitching Leaders
Player | Wins | |
1 |
Laura Bennett Le Moyne |
11 |
2 |
Arianna Exarchakis Le Moyne |
5 |
3 |
Michaela Stockwell Le Moyne |
1 |
4 |
Rose Nicastro Le Moyne |
0 |
5 |
Alexis DelFavero Le Moyne |
0 |
Player | ERA | |
1 |
Laura Bennett Le Moyne |
4.49 |
2 |
Alexis DelFavero Le Moyne |
5.25 |
3 |
Michaela Stockwell Le Moyne |
7.22 |
4 |
Rose Nicastro Le Moyne |
7.74 |
5 |
Arianna Exarchakis Le Moyne |
7.87 |
Player | Strikeouts | |
1 |
Laura Bennett Le Moyne |
151 |
2 |
Arianna Exarchakis Le Moyne |
58 |
3 |
Michaela Stockwell Le Moyne |
17 |
4 |
Rose Nicastro Le Moyne |
2 |
5 |
Alexis DelFavero Le Moyne |
1 |