Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabby Herrera | Nevada | RF | .392 | .434 | .784 | 1.218 | 56 | 196 | 176 | 37 | 69 | 14 | 2 | 17 | 65 | 2 | 14 | 25 | 4 | 0 |
Chelie Senini | Nevada | CF | .389 | .448 | .458 | .906 | 55 | 215 | 190 | 54 | 74 | 4 | 3 | 1 | 19 | 0 | 21 | 14 | 35 | 5 |
Haley Painter | Nevada | 3B | .356 | .484 | .764 | 1.248 | 57 | 217 | 174 | 46 | 62 | 15 | 4 | 16 | 45 | 20 | 23 | 35 | 1 | 0 |
Aaliyah Jenkins | Nevada | C | .344 | .422 | .663 | 1.084 | 56 | 186 | 160 | 41 | 55 | 13 | 1 | 12 | 32 | 3 | 20 | 24 | 16 | 2 |
Taryn Jenkins | Nevada | 1B | .341 | .392 | .670 | 1.062 | 57 | 201 | 179 | 45 | 61 | 15 | 1 | 14 | 60 | 2 | 15 | 27 | 16 | 2 |
Bridgette Gilliano | Nevada | 2B | .328 | .387 | .454 | .841 | 57 | 207 | 183 | 36 | 60 | 9 | 1 | 4 | 37 | 4 | 15 | 16 | 18 | 2 |
Maile Olsen | Nevada | SS | .294 | .345 | .531 | .876 | 56 | 175 | 160 | 29 | 47 | 10 | 2 | 8 | 32 | 2 | 11 | 29 | 6 | 2 |
Charli Hawkins | Nevada | C | .210 | .255 | .348 | .603 | 52 | 149 | 138 | 9 | 29 | 10 | 0 | 3 | 22 | 0 | 9 | 16 | 0 | 0 |
Bailie Clark | Nevada | LF | .402 | .466 | .588 | 1.054 | 41 | 118 | 102 | 29 | 41 | 6 | 2 | 3 | 13 | 2 | 11 | 14 | 13 | 2 |
Hailey Prahm | Nevada | 1B | .333 | .333 | .333 | .667 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Madison Clark | Nevada | LF | .324 | .342 | .432 | .775 | 15 | 40 | 37 | 7 | 12 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 5 | 1 |
Tatum Maytorena | Nevada | LF | .290 | .405 | .323 | .728 | 21 | 39 | 31 | 8 | 9 | 1 | 0 | 0 | 5 | 0 | 6 | 2 | 0 | 0 |
Hannah Di Genova | Nevada | 1B | .250 | .250 | .625 | .875 | 6 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Haylee Engelbrecht | Nevada | DP | .200 | .360 | .200 | .560 | 15 | 25 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 0 |
Maya Larsen | Nevada | C | .167 | .286 | .167 | .452 | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 |
Alycia Coats | Nevada | C | .000 | .333 | .000 | .333 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Avery Cordell | Nevada | .000 | .000 | .000 | .000 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyra Clary | Nevada | 9 | 6 | 2.45 | 30 | 8 | 3 | 2 | 3 | 97.0 | 77 | 41 | 34 | 40 | 67 | 3 | .216 |
Blake Craft | Nevada | 15 | 6 | 2.59 | 28 | 23 | 11 | 4 | 0 | 129.2 | 115 | 60 | 48 | 49 | 107 | 7 | .234 |
Carley Brown | Nevada | 12 | 4 | 2.83 | 30 | 21 | 11 | 4 | 2 | 126.0 | 127 | 69 | 51 | 25 | 64 | 8 | .253 |
Taryn Irimata | Nevada | 3 | 1 | 5.25 | 5 | 5 | 1 | 0 | 0 | 20.0 | 25 | 18 | 15 | 5 | 16 | 1 | .301 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Bailie Clark Nevada |
.402 |
2 |
Gabby Herrera Nevada |
.392 |
3 |
Chelie Senini Nevada |
.389 |
4 |
Haley Painter Nevada |
.356 |
5 |
Aaliyah Jenkins Nevada |
.344 |
Player | Home Runs | |
1 |
Gabby Herrera Nevada |
17 |
2 |
Haley Painter Nevada |
16 |
3 |
Taryn Jenkins Nevada |
14 |
4 |
Aaliyah Jenkins Nevada |
12 |
5 |
Maile Olsen Nevada |
8 |
Player | Stolen Bases | |
1 |
Chelie Senini Nevada |
35 |
2 |
Bridgette Gilliano Nevada |
18 |
3 |
Taryn Jenkins Nevada |
16 |
4 |
Aaliyah Jenkins Nevada |
16 |
5 |
Bailie Clark Nevada |
13 |
Team Pitching Leaders
Player | Wins | |
1 |
Blake Craft Nevada |
15 |
2 |
Carley Brown Nevada |
12 |
3 |
Tyra Clary Nevada |
9 |
4 |
Taryn Irimata Nevada |
3 |
Player | ERA | |
1 |
Tyra Clary Nevada |
2.45 |
2 |
Blake Craft Nevada |
2.59 |
3 |
Carley Brown Nevada |
2.83 |
4 |
Taryn Irimata Nevada |
5.25 |
Player | Strikeouts | |
1 |
Blake Craft Nevada |
107 |
2 |
Tyra Clary Nevada |
67 |
3 |
Carley Brown Nevada |
64 |
4 |
Taryn Irimata Nevada |
16 |