The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Nicholls State Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Reagan Heflin Nicholls State LF .320 .354 .444 .798 57 194 178 27 57 13 3 1 27 0 10 26 8 0
1 Abby Andersen Nicholls State RF .305 .336 .336 .672 49 139 128 21 39 4 0 0 19 0 7 13 14 2
1 Alexa Poche' Nicholls State 1B .288 .355 .466 .821 54 169 146 22 42 7 2 5 27 4 13 11 1 0
1 Molly VandenBout Nicholls State DP .278 .331 .452 .783 50 136 126 12 35 7 0 5 21 3 7 15 1 0
1 Claire Sisco Nicholls State 2B .273 .359 .342 .700 57 191 161 29 44 4 2 1 15 5 17 18 20 3
1 Erin Krause Nicholls State 3B .273 .339 .370 .709 55 179 154 25 42 9 3 0 14 2 15 17 8 5
1 Samantha Gwiazda Nicholls State SS .248 .283 .314 .598 56 133 121 20 30 5 0 1 10 3 3 28 15 1
1 Rylie Rutherford Nicholls State C .246 .302 .395 .696 46 129 114 11 28 8 0 3 19 5 5 18 2 1
1 Gabby Higbee Nicholls State CF .225 .275 .388 .662 49 144 129 20 29 6 0 5 22 0 10 22 6 3
0 Mckenzie Champagne Nicholls State LF .293 .376 .427 .803 39 87 75 9 22 2 1 2 13 2 8 11 0 0
0 Katy Sanders Nicholls State P .286 .444 .429 .873 3 9 7 1 2 1 0 0 2 0 2 2 0 0
0 Lilianna Robledo Nicholls State 3B .222 .417 .222 .639 6 12 9 1 2 0 0 0 2 1 2 3 0 0
0 Brynne Songy Nicholls State C .190 .257 .333 .590 30 71 63 8 12 3 0 2 8 0 6 18 1 0
0 Laylin Sturm Nicholls State LF .188 .316 .250 .566 13 20 16 5 3 1 0 0 2 0 3 5 4 1
0 Carmella Muccilli Nicholls State CF .111 .273 .111 .384 7 13 9 9 1 0 0 0 1 1 1 2 4 0
0 Syndee Shelton Nicholls State 1B .100 .250 .100 .350 10 12 10 1 1 0 0 0 0 0 2 1 0 0
0 Sydni Stevens Nicholls State 2B .000 .333 .000 .333 5 6 4 0 0 0 0 0 0 2 0 2 0 0
0 Madison Levsey Nicholls State SS .000 .250 .000 .250 4 4 3 1 0 0 0 0 0 0 1 0 0 0
0 Sydney Mann Nicholls State .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Audrey McNeill Nicholls State 14 13 2.03 32 27 12 4 0 159.0 130 72 46 51 113 9 .218
1 Molly Yoo Nicholls State 8 9 3.33 31 18 6 4 1 122.0 115 65 58 27 65 33 .248
1 Averi Paden Nicholls State 8 4 4.45 23 10 3 1 2 83.1 91 59 53 21 33 8 .286
0 Molly VandenBout Nicholls State 1 0 3.50 2 0 0 0 0 6.0 7 4 3 1 2 1 .318
0 Katy Sanders Nicholls State 0 0 7.22 9 2 0 0 0 10.2 24 12 11 7 9 3 .343

Team Hitting Leaders

Team Pitching Leaders