Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Westler | Ohio | 3B | .328 | .364 | .489 | .853 | 44 | 142 | 131 | 21 | 43 | 9 | 0 | 4 | 20 | 4 | 4 | 10 | 0 | 0 |
Emma Hoffner | Ohio | C | .325 | .410 | .506 | .916 | 55 | 187 | 160 | 32 | 52 | 12 | 1 | 5 | 30 | 3 | 20 | 12 | 4 | 0 |
Tori O'Brien | Ohio | 2B | .321 | .349 | .386 | .735 | 46 | 153 | 140 | 22 | 45 | 3 | 0 | 2 | 11 | 0 | 6 | 18 | 4 | 1 |
Izzie Wilson | Ohio | LF | .313 | .372 | .463 | .835 | 54 | 166 | 147 | 19 | 46 | 6 | 2 | 4 | 26 | 0 | 15 | 27 | 0 | 2 |
Yasmine Logan | Ohio | CF | .281 | .379 | .527 | .907 | 52 | 178 | 146 | 39 | 41 | 7 | 1 | 9 | 36 | 0 | 25 | 21 | 6 | 0 |
CiCi Keidel | Ohio | RF | .264 | .309 | .321 | .630 | 55 | 153 | 140 | 21 | 37 | 6 | 1 | 0 | 11 | 2 | 7 | 12 | 3 | 0 |
Lauren Yuhas | Ohio | 2B | .248 | .347 | .352 | .699 | 45 | 153 | 125 | 28 | 31 | 7 | 0 | 2 | 10 | 4 | 15 | 15 | 11 | 2 |
Annalia Paoli | Ohio | DP | .229 | .306 | .394 | .700 | 42 | 121 | 109 | 14 | 25 | 6 | 0 | 4 | 18 | 2 | 10 | 20 | 4 | 1 |
Brenna Farmer | Ohio | 1B | .218 | .272 | .320 | .591 | 52 | 164 | 147 | 15 | 32 | 3 | 0 | 4 | 23 | 0 | 12 | 14 | 0 | 0 |
Sydney Grein | Ohio | SS | .288 | .365 | .521 | .885 | 32 | 86 | 73 | 15 | 21 | 4 | 2 | 3 | 10 | 1 | 9 | 8 | 1 | 0 |
Austy Miller | Ohio | SS | .261 | .320 | .326 | .646 | 34 | 102 | 92 | 8 | 24 | 6 | 0 | 0 | 12 | 4 | 4 | 7 | 0 | 0 |
Emily Caron | Ohio | 3B | .231 | .353 | .462 | .814 | 11 | 17 | 13 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 2 | 3 | 0 | 0 |
Belle Hummel | Ohio | LF | .200 | .333 | .300 | .633 | 12 | 25 | 20 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 4 | 1 |
Alexis Dawe | Ohio | 1B | .100 | .308 | .100 | .408 | 5 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Maddie Wilcox | Ohio | DP | .083 | .154 | .083 | .237 | 8 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skipp Miller | Ohio | 17 | 15 | 2.72 | 39 | 26 | 23 | 5 | 4 | 198 | 195 | 102 | 77 | 68 | 118 | 26 | .251 |
Mikie Lieving | Ohio | 11 | 6 | 2.76 | 28 | 21 | 8 | 2 | 0 | 124.1 | 148 | 74 | 49 | 38 | 71 | 7 | .289 |
Ellie Greene | Ohio | 2 | 1 | 4.39 | 10 | 6 | 2 | 1 | 0 | 22.1 | 26 | 16 | 14 | 14 | 5 | 3 | .299 |
Keegan Moore | Ohio | 1 | 2 | 5.02 | 5 | 2 | 0 | 0 | 0 | 15.1 | 24 | 14 | 11 | 7 | 15 | 0 | .353 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Shelby Westler Ohio |
.328 |
2 |
Emma Hoffner Ohio |
.325 |
3 |
Tori O'Brien Ohio |
.321 |
4 |
Izzie Wilson Ohio |
.313 |
5 |
Sydney Grein Ohio |
.288 |
Player | Home Runs | |
1 |
Yasmine Logan Ohio |
9 |
2 |
Emma Hoffner Ohio |
5 |
3 |
Brenna Farmer Ohio |
4 |
4 |
Annalia Paoli Ohio |
4 |
5 |
Izzie Wilson Ohio |
4 |
Player | Stolen Bases | |
1 |
Lauren Yuhas Ohio |
11 |
2 |
Yasmine Logan Ohio |
6 |
3 |
Belle Hummel Ohio |
4 |
4 |
Annalia Paoli Ohio |
4 |
5 |
Tori O'Brien Ohio |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Skipp Miller Ohio |
17 |
2 |
Mikie Lieving Ohio |
11 |
3 |
Ellie Greene Ohio |
2 |
4 |
Keegan Moore Ohio |
1 |
Player | ERA | |
1 |
Skipp Miller Ohio |
2.72 |
2 |
Mikie Lieving Ohio |
2.76 |
3 |
Ellie Greene Ohio |
4.39 |
4 |
Keegan Moore Ohio |
5.02 |
Player | Strikeouts | |
1 |
Skipp Miller Ohio |
118 |
2 |
Mikie Lieving Ohio |
71 |
3 |
Keegan Moore Ohio |
15 |
4 |
Ellie Greene Ohio |
5 |