The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Presbyterian Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Kaitlyn Tucker Presbyterian 2B .290 .434 .389 .823 51 177 131 25 38 11 1 0 11 0 34 22 5 0
1 Kelby Goodrum Presbyterian 3B .270 .310 .316 .626 51 187 174 24 47 3 1 1 12 2 8 39 4 1
1 Kendall Owens Presbyterian DP .269 .311 .365 .677 51 168 156 13 42 9 0 2 29 0 10 22 4 0
1 Kasey Wolfe Presbyterian 3B .262 .358 .383 .741 50 168 141 14 37 8 0 3 23 0 22 27 2 0
1 Emma Yanes Presbyterian SS .233 .277 .282 .558 40 118 103 8 24 2 0 1 12 0 7 13 3 0
1 Mallory Fletcher Presbyterian RF .211 .271 .297 .568 46 144 128 9 27 8 0 1 10 1 10 24 2 0
0 Gracie DeCuir Presbyterian CF .306 .382 .347 .729 24 56 49 7 15 2 0 0 5 2 4 12 1 1
0 Logan Grice Presbyterian C .209 .293 .284 .577 30 77 67 8 14 2 0 1 6 2 6 21 1 0
0 Maddi Wood Presbyterian C .195 .295 .317 .612 36 97 82 7 16 4 0 2 10 4 8 26 0 0
0 Jillian Hewes Presbyterian 1B .188 .320 .250 .570 36 100 80 8 15 2 0 1 4 0 16 29 0 0
0 Molly Mattas Presbyterian C .182 .270 .303 .573 18 37 33 4 6 1 0 1 4 1 3 17 0 0
0 Morgan Farthing Presbyterian LF .167 .231 .188 .418 22 54 48 8 8 1 0 0 4 2 2 11 1 0
0 Kara Starnes Presbyterian CF .164 .203 .164 .367 30 67 61 6 10 0 0 0 2 0 3 19 2 0
0 Lanie Ruscoe Presbyterian P .143 .250 .143 .393 8 8 7 3 1 0 0 0 0 0 1 3 1 0
0 Gracyn Hyatt Presbyterian DP .111 .200 .111 .311 21 31 27 3 3 0 0 0 2 1 2 9 0 0
0 Riley Pennington Presbyterian P .000 .286 .000 .286 5 7 5 0 0 0 0 0 0 1 1 2 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Kasey Wolfe Presbyterian 5 9 3.55 29 12 5 0 1 98.2 117 64 50 34 62 6 .294
1 Jenna Greene Presbyterian 7 15 4.10 29 24 8 1 0 135.0 142 91 79 90 126 17 .273
1 Peyton Duncan Presbyterian 3 11 5.68 27 15 3 0 0 85.0 118 82 69 54 63 4 .325
0 Lanie Ruscoe Presbyterian 0 1 6.12 7 0 0 0 0 8.0 12 12 7 5 3 0 .353
0 Riley Pennington Presbyterian 0 0 7.00 4 0 0 0 0 4.0 9 4 4 1 3 0 .429

Team Hitting Leaders

Team Pitching Leaders