Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyleigh Sand | Rutgers | SS | .418 | .502 | .543 | 1.046 | 55 | 224 | 184 | 62 | 77 | 9 | 4 | 2 | 24 | 2 | 33 | 9 | 14 | 5 |
Morgan Smith | Rutgers | CF | .408 | .481 | .876 | 1.356 | 55 | 208 | 169 | 50 | 69 | 14 | 4 | 19 | 66 | 1 | 29 | 14 | 6 | 0 |
LA Matthews | Rutgers | 1B | .306 | .359 | .426 | .785 | 55 | 207 | 183 | 34 | 56 | 13 | 3 | 1 | 34 | 0 | 15 | 17 | 4 | 0 |
Jillian Anderson | Rutgers | LF | .284 | .376 | .328 | .704 | 54 | 161 | 134 | 25 | 38 | 3 | 0 | 1 | 12 | 3 | 18 | 25 | 3 | 1 |
Payton Lincavage | Rutgers | 3B | .279 | .369 | .503 | .872 | 54 | 195 | 165 | 38 | 46 | 7 | 3 | 8 | 27 | 8 | 18 | 17 | 6 | 2 |
Katie Wingert | Rutgers | C | .271 | .404 | .581 | .985 | 55 | 197 | 155 | 27 | 42 | 9 | 0 | 13 | 43 | 8 | 28 | 27 | 1 | 1 |
Kayla Bock | Rutgers | DP | .266 | .333 | .391 | .724 | 54 | 141 | 128 | 19 | 34 | 5 | 1 | 3 | 28 | 4 | 9 | 26 | 1 | 0 |
Leilani Chavez | Rutgers | RF | .256 | .324 | .279 | .603 | 53 | 145 | 129 | 21 | 33 | 3 | 0 | 0 | 6 | 2 | 11 | 15 | 4 | 1 |
Maddie Lawson | Rutgers | 2B | .216 | .325 | .252 | .577 | 55 | 168 | 139 | 29 | 30 | 5 | 0 | 0 | 19 | 12 | 12 | 11 | 5 | 0 |
Megan Herka | Rutgers | DP | .310 | .429 | .414 | .842 | 28 | 35 | 29 | 1 | 9 | 0 | 0 | 1 | 8 | 1 | 5 | 4 | 0 | 0 |
Bailey Briggs | Rutgers | .308 | .308 | .462 | .769 | 13 | 13 | 13 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | |
Lauren Punk | Rutgers | 1B | .194 | .250 | .226 | .476 | 24 | 37 | 31 | 4 | 6 | 1 | 0 | 0 | 10 | 2 | 1 | 8 | 0 | 0 |
Kobie Hura | Rutgers | RF | .176 | .408 | .206 | .614 | 29 | 49 | 34 | 12 | 6 | 1 | 0 | 0 | 7 | 5 | 9 | 9 | 2 | 0 |
Georgia Ingle | Rutgers | P | .167 | .250 | .167 | .417 | 18 | 20 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 |
Gaelen Kelly | Rutgers | C | .000 | .000 | .000 | .000 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattison Boyd | Rutgers | 17 | 10 | 2.39 | 36 | 30 | 20 | 3 | 2 | 187.2 | 151 | 88 | 64 | 71 | 160 | 11 | .218 |
Morgan Smith | Rutgers | 11 | 10 | 3.43 | 30 | 21 | 7 | 1 | 0 | 130.2 | 124 | 93 | 64 | 68 | 93 | 16 | .245 |
Laurelai DePew | Rutgers | 1 | 0 | 2.62 | 7 | 2 | 0 | 0 | 0 | 13.1 | 14 | 6 | 5 | 8 | 7 | 1 | .280 |
Georgia Ingle | Rutgers | 3 | 2 | 4.67 | 15 | 2 | 0 | 0 | 1 | 39.0 | 50 | 30 | 26 | 10 | 9 | 2 | .313 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Kyleigh Sand Rutgers |
.418 |
2 |
Morgan Smith Rutgers |
.408 |
3 |
Megan Herka Rutgers |
.310 |
4 |
Bailey Briggs Rutgers |
.308 |
5 |
LA Matthews Rutgers |
.306 |
Player | Home Runs | |
1 |
Morgan Smith Rutgers |
19 |
2 |
Katie Wingert Rutgers |
13 |
3 |
Payton Lincavage Rutgers |
8 |
4 |
Kayla Bock Rutgers |
3 |
5 |
Kyleigh Sand Rutgers |
2 |
Player | Stolen Bases | |
1 |
Kyleigh Sand Rutgers |
14 |
2 |
Payton Lincavage Rutgers |
6 |
3 |
Morgan Smith Rutgers |
6 |
4 |
Maddie Lawson Rutgers |
5 |
5 |
Leilani Chavez Rutgers |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Mattison Boyd Rutgers |
17 |
2 |
Morgan Smith Rutgers |
11 |
3 |
Georgia Ingle Rutgers |
3 |
4 |
Laurelai DePew Rutgers |
1 |
Player | ERA | |
1 |
Mattison Boyd Rutgers |
2.39 |
2 |
Laurelai DePew Rutgers |
2.62 |
3 |
Morgan Smith Rutgers |
3.43 |
4 |
Georgia Ingle Rutgers |
4.67 |
Player | Strikeouts | |
1 |
Mattison Boyd Rutgers |
160 |
2 |
Morgan Smith Rutgers |
93 |
3 |
Georgia Ingle Rutgers |
9 |
4 |
Laurelai DePew Rutgers |
7 |