The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

South Dakota Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Tatum Villotta South Dakota 2B .281 .299 .318 .617 53 197 192 23 54 7 0 0 8 0 5 17 3 0
1 Delaney White South Dakota 1B .278 .314 .346 .660 52 178 162 15 45 8 0 1 23 3 7 18 0 1
1 Gabby Moser South Dakota LF .276 .337 .472 .809 53 178 163 13 45 9 1 7 35 1 14 25 1 0
1 Alecea Mendoza South Dakota DP .257 .349 .372 .721 45 130 113 17 29 3 2 2 12 1 15 23 2 0
1 Clara Edwards South Dakota P .224 .344 .393 .736 44 132 107 13 24 4 1 4 12 4 16 12 0 0
1 Autumn Iversen South Dakota CF .194 .257 .306 .563 51 149 134 19 26 8 2 1 10 0 12 26 3 4
1 Rylie Jones South Dakota SS .169 .212 .226 .438 48 139 124 12 21 1 0 2 18 2 5 25 4 0
0 Alivia Conte South Dakota 3B .307 .358 .376 .734 38 113 101 20 31 7 0 0 6 2 6 7 2 1
0 Alexis Lusk South Dakota 3B .279 .289 .279 .568 15 45 43 5 12 0 0 0 3 0 1 3 3 1
0 Madison Mangulis South Dakota P .250 .400 .250 .650 3 5 4 0 1 0 0 0 0 0 1 2 0 0
0 Abi Brown South Dakota C .244 .287 .354 .641 37 88 82 2 20 6 0 1 9 0 5 24 1 0
0 Alexia Terrazas South Dakota RF .207 .281 .241 .523 36 97 87 9 18 3 0 0 14 2 7 17 2 2
0 Maddox Boston South Dakota RF .162 .225 .243 .468 19 40 37 4 6 0 0 1 3 1 2 13 1 1
0 Klara Cejkova-Kolaci South Dakota C .130 .286 .130 .416 13 28 23 0 3 0 0 0 2 1 4 3 0 0
0 McKenna Young South Dakota P .118 .167 .118 .284 9 18 17 0 2 0 0 0 2 1 0 3 0 0
0 Brylee Hempey South Dakota 2B .091 .167 .091 .258 7 12 11 12 1 0 0 0 0 0 1 2 0 1
0 Emmie Wills South Dakota DP .000 .143 .000 .143 4 7 6 4 0 0 0 0 0 0 1 2 0 0
0 Kori Wedeking South Dakota P .000 .000 .000 .000 1 2 2 4 0 0 0 0 0 0 0 1 2 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Clara Edwards South Dakota 8 12 2.98 29 28 12 5 0 157.1 176 81 67 47 121 3 .278
1 McKenna Young South Dakota 5 8 3.46 27 9 4 0 1 79.0 75 49 39 38 75 2 .246
1 Kori Wedeking South Dakota 9 8 3.72 25 16 6 0 1 99.2 97 61 53 35 78 10 .251
0 Madison Mangulis South Dakota 1 1 2.52 17 0 0 0 1 16.2 16 9 6 10 12 1 .246

Team Hitting Leaders

Team Pitching Leaders