Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexi Fair | Southern Indiana | 1B | .345 | .440 | .500 | .940 | 47 | 170 | 142 | 15 | 49 | 14 | 1 | 2 | 27 | 12 | 13 | 9 | 0 | 0 |
Sammie Kihega | Southern Indiana | C | .301 | .396 | .507 | .904 | 47 | 160 | 136 | 19 | 41 | 13 | 0 | 5 | 31 | 2 | 20 | 23 | 1 | 0 |
Caroline Stapleton | Southern Indiana | RF | .297 | .362 | .336 | .698 | 43 | 144 | 128 | 25 | 38 | 3 | 1 | 0 | 5 | 1 | 12 | 26 | 6 | 1 |
Hailey Gotshall | Southern Indiana | 2B | .273 | .323 | .378 | .700 | 46 | 160 | 143 | 14 | 39 | 10 | 1 | 1 | 15 | 2 | 10 | 27 | 0 | 0 |
Mackenzie Bedrick | Southern Indiana | CF | .255 | .327 | .255 | .582 | 47 | 168 | 149 | 16 | 38 | 0 | 0 | 0 | 4 | 2 | 14 | 16 | 16 | 4 |
Kennedy Nalley | Southern Indiana | LF | .146 | .211 | .204 | .414 | 42 | 118 | 103 | 10 | 15 | 3 | 0 | 1 | 9 | 0 | 9 | 16 | 2 | 2 |
Josie Newman | Southern Indiana | P | .344 | .379 | .411 | .790 | 30 | 98 | 90 | 7 | 31 | 3 | 0 | 1 | 11 | 0 | 5 | 8 | 0 | 0 |
Olivia Howard | Southern Indiana | RF | .333 | .333 | .333 | .667 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Long | Southern Indiana | SS | .295 | .350 | .347 | .697 | 35 | 105 | 95 | 12 | 28 | 5 | 0 | 0 | 13 | 0 | 8 | 11 | 1 | 0 |
Raegan Gibson | Southern Indiana | P | .250 | .250 | .250 | .500 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kate Satkoski | Southern Indiana | RF | .237 | .258 | .339 | .597 | 27 | 64 | 59 | 14 | 14 | 3 | 0 | 1 | 8 | 1 | 1 | 18 | 1 | 0 |
Olivia Money | Southern Indiana | DP | .179 | .407 | .205 | .613 | 30 | 55 | 39 | 1 | 7 | 1 | 0 | 0 | 2 | 4 | 11 | 13 | 0 | 0 |
Alyssa Mumaw | Southern Indiana | SS | .179 | .233 | .226 | .460 | 32 | 91 | 84 | 5 | 15 | 1 | 0 | 1 | 5 | 0 | 6 | 13 | 0 | 0 |
Whitley Hunter | Southern Indiana | P | .129 | .156 | .161 | .318 | 14 | 32 | 31 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 0 | 0 |
Shelby Stivers | Southern Indiana | 3B | .116 | .240 | .140 | .380 | 19 | 50 | 43 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 7 | 14 | 0 | 0 |
Carlee Effinger | Southern Indiana | 3B | .100 | .100 | .400 | .500 | 5 | 10 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Julianna Hibbs | Southern Indiana | 2B | .071 | .188 | .071 | .259 | 11 | 16 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
Caitlyn Boteler | Southern Indiana | 1B | .056 | .056 | .056 | .111 | 12 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Hannah Long | Southern Indiana | 3B | .000 | .667 | .000 | .667 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josie Newman | Southern Indiana | 22 | 10 | 1.77 | 33 | 32 | 30 | 5 | 0 | 230.0 | 162 | 77 | 58 | 68 | 230 | 7 | .193 |
Whitley Hunter | Southern Indiana | 2 | 7 | 3.60 | 15 | 8 | 2 | 0 | 0 | 48.2 | 51 | 36 | 25 | 30 | 28 | 1 | .262 |
Raegan Gibson | Southern Indiana | 1 | 4 | 5.91 | 14 | 6 | 1 | 0 | 0 | 42.2 | 62 | 51 | 36 | 26 | 14 | 8 | .341 |
Hailey Gotshall | Southern Indiana | 0 | 1 | 8.08 | 2 | 1 | 0 | 0 | 0 | 4.1 | 7 | 5 | 5 | 2 | 3 | 0 | .368 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Lexi Fair Southern Indiana |
.345 |
2 |
Josie Newman Southern Indiana |
.344 |
3 |
Olivia Howard Southern Indiana |
.333 |
4 |
Sammie Kihega Southern Indiana |
.301 |
5 |
Caroline Stapleton Southern Indiana |
.297 |
Player | Home Runs | |
1 |
Sammie Kihega Southern Indiana |
5 |
2 |
Lexi Fair Southern Indiana |
2 |
3 |
Carlee Effinger Southern Indiana |
1 |
4 |
Alyssa Mumaw Southern Indiana |
1 |
5 |
Kate Satkoski Southern Indiana |
1 |
Player | Stolen Bases | |
1 |
Mackenzie Bedrick Southern Indiana |
16 |
2 |
Caroline Stapleton Southern Indiana |
6 |
3 |
Kennedy Nalley Southern Indiana |
2 |
4 |
Kate Satkoski Southern Indiana |
1 |
5 |
Sydney Long Southern Indiana |
1 |
Team Pitching Leaders
Player | Wins | |
1 |
Josie Newman Southern Indiana |
22 |
2 |
Whitley Hunter Southern Indiana |
2 |
3 |
Raegan Gibson Southern Indiana |
1 |
4 |
Hailey Gotshall Southern Indiana |
0 |
Player | ERA | |
1 |
Josie Newman Southern Indiana |
1.77 |
2 |
Whitley Hunter Southern Indiana |
3.60 |
3 |
Raegan Gibson Southern Indiana |
5.91 |
4 |
Hailey Gotshall Southern Indiana |
8.08 |
Player | Strikeouts | |
1 |
Josie Newman Southern Indiana |
230 |
2 |
Whitley Hunter Southern Indiana |
28 |
3 |
Raegan Gibson Southern Indiana |
14 |
4 |
Hailey Gotshall Southern Indiana |
3 |