Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey Walter | Binghamton | CF | .324 | .387 | .404 | .791 | 50 | 159 | 136 | 32 | 44 | 3 | 1 | 2 | 10 | 5 | 9 | 18 | 12 | 2 |
Brianna Santos | Binghamton | DP | .323 | .395 | .451 | .846 | 51 | 185 | 164 | 35 | 53 | 18 | 0 | 1 | 16 | 4 | 16 | 11 | 12 | 1 |
Allison L’Amoreaux | Binghamton | 1B | .283 | .377 | .507 | .885 | 49 | 162 | 138 | 31 | 39 | 10 | 0 | 7 | 32 | 10 | 11 | 33 | 0 | 0 |
Elisa Allen | Binghamton | C | .247 | .367 | .539 | .906 | 39 | 109 | 89 | 14 | 22 | 5 | 0 | 7 | 23 | 10 | 8 | 24 | 0 | 0 |
Maddy Dodig | Binghamton | 2B | .240 | .307 | .380 | .687 | 48 | 140 | 121 | 19 | 29 | 6 | 1 | 3 | 18 | 2 | 12 | 23 | 1 | 0 |
Shelby Carvalho | Binghamton | 3B | .225 | .308 | .488 | .797 | 47 | 149 | 129 | 23 | 29 | 4 | 0 | 10 | 27 | 3 | 13 | 43 | 3 | 1 |
Olivia Kennedy | Binghamton | P | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Lawson | Binghamton | DH | .375 | .538 | .583 | 1.122 | 31 | 65 | 48 | 8 | 18 | 2 | 1 | 2 | 24 | 0 | 17 | 8 | 0 | 0 |
Bella Farina | Binghamton | LF | .341 | .417 | .588 | 1.005 | 34 | 97 | 85 | 19 | 29 | 8 | 2 | 3 | 20 | 3 | 8 | 18 | 5 | 2 |
Sami Levine | Binghamton | SS | .333 | .444 | 1.200 | 1.644 | 16 | 18 | 15 | 0 | 5 | 1 | 0 | 4 | 10 | 1 | 2 | 4 | 0 | 0 |
Brianna Roberts | Binghamton | P | .328 | .375 | .552 | .927 | 28 | 72 | 67 | 10 | 22 | 8 | 2 | 1 | 17 | 0 | 5 | 8 | 0 | 1 |
Gabriella Guerrero | Binghamton | SS | .290 | .355 | .478 | .834 | 31 | 78 | 69 | 11 | 20 | 5 | 1 | 2 | 11 | 2 | 5 | 6 | 2 | 0 |
Alex Musial | Binghamton | 1B | .283 | .386 | .533 | .919 | 28 | 70 | 60 | 10 | 17 | 6 | 0 | 3 | 12 | 2 | 8 | 11 | 0 | 0 |
Sarah Rende | Binghamton | RF | .212 | .284 | .400 | .684 | 38 | 96 | 85 | 16 | 18 | 4 | 0 | 4 | 9 | 0 | 9 | 16 | 3 | 1 |
Hailey Ehlers | Binghamton | C | .163 | .212 | .286 | .497 | 19 | 52 | 49 | 6 | 8 | 3 | 0 | 1 | 6 | 0 | 3 | 10 | 0 | 0 |
Laney Harbaugh | Binghamton | LF | .133 | .188 | .133 | .321 | 6 | 16 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
Jillian Fittry | Binghamton | CF | .000 | .250 | .000 | .250 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Delaney Glover | Binghamton | P | .000 | .143 | .000 | .143 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kaylin Curro | Binghamton | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rebecca Minnichbach | Binghamton | SS | .000 | .182 | .000 | .182 | 7 | 11 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Akira Kopec | Binghamton | SS | .000 | .222 | .000 | .222 | 4 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Roberts | Binghamton | 9 | 6 | 2.17 | 22 | 15 | 8 | 2 | 3 | 100.0 | 76 | 43 | 31 | 25 | 104 | 15 | .202 |
Allison L’Amoreaux | Binghamton | 13 | 5 | 3.25 | 23 | 19 | 11 | 1 | 0 | 116.1 | 106 | 58 | 54 | 35 | 108 | 5 | .241 |
Olivia Kennedy | Binghamton | 8 | 4 | 3.71 | 20 | 13 | 5 | 2 | 2 | 73.2 | 83 | 52 | 39 | 34 | 61 | 9 | .279 |
Lindsey Walter | Binghamton | 0 | 2 | 4.38 | 8 | 0 | 0 | 0 | 0 | 16.0 | 21 | 10 | 10 | 1 | 4 | 0 | .309 |
Delaney Glover | Binghamton | 3 | 1 | 5.70 | 9 | 4 | 1 | 0 | 0 | 23.1 | 30 | 21 | 19 | 14 | 15 | 5 | .319 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Olivia Kennedy Binghamton |
1.000 |
2 |
Emma Lawson Binghamton |
.375 |
3 |
Bella Farina Binghamton |
.341 |
4 |
Sami Levine Binghamton |
.333 |
5 |
Brianna Roberts Binghamton |
.328 |
Player | Home Runs | |
1 |
Shelby Carvalho Binghamton |
10 |
2 |
Elisa Allen Binghamton |
7 |
3 |
Allison L’Amoreaux Binghamton |
7 |
4 |
Sarah Rende Binghamton |
4 |
5 |
Sami Levine Binghamton |
4 |
Player | Stolen Bases | |
1 |
Brianna Santos Binghamton |
12 |
2 |
Lindsey Walter Binghamton |
12 |
3 |
Bella Farina Binghamton |
5 |
4 |
Sarah Rende Binghamton |
3 |
5 |
Shelby Carvalho Binghamton |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Allison L’Amoreaux Binghamton |
13 |
2 |
Brianna Roberts Binghamton |
9 |
3 |
Olivia Kennedy Binghamton |
8 |
4 |
Delaney Glover Binghamton |
3 |
5 |
Lindsey Walter Binghamton |
0 |
Player | ERA | |
1 |
Brianna Roberts Binghamton |
2.17 |
2 |
Allison L’Amoreaux Binghamton |
3.25 |
3 |
Olivia Kennedy Binghamton |
3.71 |
4 |
Lindsey Walter Binghamton |
4.38 |
5 |
Delaney Glover Binghamton |
5.70 |
Player | Strikeouts | |
1 |
Allison L’Amoreaux Binghamton |
108 |
2 |
Brianna Roberts Binghamton |
104 |
3 |
Olivia Kennedy Binghamton |
61 |
4 |
Delaney Glover Binghamton |
15 |
5 |
Lindsey Walter Binghamton |
4 |