The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

UCLA Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Maya Brady UCLA SS .418 .500 .806 1.306 55 206 170 60 71 13 1 17 68 7 25 22 8 1
1 Sharlize Palacios UCLA C .366 .469 .828 1.297 55 179 145 31 53 5 1 20 57 3 28 27 0 0
1 Megan Grant UCLA RF .335 .406 .557 .963 55 192 167 27 56 11 1 8 41 2 20 31 0 0
1 Jadelyn Allchin UCLA LF .317 .370 .473 .843 55 193 167 40 53 5 3 5 33 6 11 22 10 0
1 Jordan Woolery UCLA 1B .314 .400 .560 .960 55 185 159 20 50 7 1 10 36 4 20 25 0 0
1 Janelle Meono UCLA CF .313 .426 .344 .770 48 123 96 36 30 1 1 0 2 1 18 10 4 1
1 Thessa Malau'ulu UCLA 3B .294 .377 .336 .713 50 141 119 28 35 5 0 0 15 3 14 16 1 2
1 Savannah Pola UCLA DP .241 .326 .310 .636 48 132 116 16 28 5 0 1 18 3 12 13 1 0
1 Seneca Curo UCLA 2B .148 .265 .205 .469 42 107 88 13 13 0 1 1 4 1 13 20 1 1
0 Alexis Ramirez UCLA C .455 .500 .818 1.318 5 12 11 3 5 1 0 1 2 0 1 2 0 0
0 Madison Pacini UCLA DP .313 .450 .313 .763 16 20 16 0 5 0 0 0 3 0 4 4 0 0
0 Taylor Stephens UCLA DP .297 .381 .459 .840 35 85 74 15 22 6 0 2 14 2 8 17 0 1
0 Ramsey Suarez UCLA DP .289 .365 .311 .676 38 52 45 3 13 1 0 0 10 3 3 10 0 0
0 Addison Mettler UCLA DP .250 .250 .250 .500 6 8 8 0 2 0 0 0 1 0 0 2 0 0
0 Jayla Castro UCLA C .214 .353 .286 .639 8 17 14 1 3 1 0 0 0 2 1 2 0 0
0 Mia McNulty UCLA .000 .000 .000 .000 1 1 1 1 0 0 0 0 0 0 0 0 0 0
0 Kaitlyn Terry UCLA P .000 .000 .000 .000 2 3 3 0 0 0 0 0 0 0 0 2 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Taylor Tinsley UCLA 18 8 1.90 34 22 12 3 3 147.1 137 55 40 26 166 9 .239
1 Kaitlyn Terry UCLA 21 3 2.38 40 28 16 8 1 182.0 158 73 62 67 161 11 .232
0 Madison Pacini UCLA 0.00 1 1 1 0 0.0 7 0 2 2 1 .318
0 Jada Cecil UCLA 4 1 8.68 8 4 1 0 0 25.0 34 34 31 24 16 4 .370

Team Hitting Leaders

Player Batting Average
1 Alexis Ramirez
UCLA
.455
2 Maya Brady
UCLA
.418
3 Sharlize Palacios
UCLA
.366
4 Megan Grant
UCLA
.335
5 Jadelyn Allchin
UCLA
.317

Team Pitching Leaders