Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklynn Maxwell | UNC Greensboro | SS | .378 | .476 | .751 | 1.227 | 59 | 234 | 193 | 55 | 73 | 13 | 4 | 17 | 42 | 2 | 35 | 16 | 13 | 2 |
Grace Loftin | UNC Greensboro | CF | .323 | .471 | .620 | 1.091 | 56 | 208 | 158 | 40 | 51 | 6 | 1 | 13 | 35 | 6 | 40 | 19 | 8 | 1 |
Tori Dalehite | UNC Greensboro | LF | .302 | .413 | .472 | .884 | 47 | 129 | 106 | 22 | 32 | 6 | 0 | 4 | 22 | 2 | 18 | 18 | 3 | 0 |
Jessie Shipley | UNC Greensboro | 3B | .301 | .400 | .534 | .934 | 57 | 215 | 176 | 36 | 53 | 15 | 4 | 6 | 22 | 2 | 29 | 30 | 1 | 1 |
Maycin Brown | UNC Greensboro | 2B | .274 | .417 | .474 | .891 | 53 | 170 | 135 | 31 | 37 | 10 | 1 | 5 | 25 | 8 | 25 | 17 | 7 | 0 |
Jorde Chartrand | UNC Greensboro | DP | .263 | .348 | .438 | .786 | 50 | 163 | 137 | 15 | 36 | 6 | 0 | 6 | 26 | 5 | 15 | 28 | 0 | 0 |
Anna White | UNC Greensboro | 1B | .231 | .338 | .453 | .791 | 47 | 143 | 117 | 24 | 27 | 5 | 0 | 7 | 27 | 4 | 16 | 32 | 0 | 0 |
Salem Ward | UNC Greensboro | P | .500 | .600 | .500 | 1.100 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Chrissy Rabenold | UNC Greensboro | 2B | .333 | .333 | .333 | .667 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Betsy Eatmon | UNC Greensboro | C | .294 | .348 | .624 | .971 | 37 | 97 | 85 | 11 | 25 | 4 | 0 | 8 | 25 | 3 | 4 | 22 | 0 | 0 |
Kiley McQuillan | UNC Greensboro | RF | .283 | .313 | .435 | .747 | 22 | 50 | 46 | 2 | 13 | 4 | 0 | 1 | 11 | 0 | 2 | 7 | 0 | 0 |
Jaden Cheek | UNC Greensboro | RF | .231 | .298 | .365 | .664 | 27 | 58 | 52 | 8 | 12 | 4 | 0 | 1 | 3 | 1 | 4 | 15 | 0 | 0 |
Meredith Harwood | UNC Greensboro | 1B | .193 | .302 | .386 | .688 | 44 | 97 | 83 | 7 | 16 | 1 | 0 | 5 | 12 | 3 | 10 | 16 | 0 | 0 |
Blayke Batten | UNC Greensboro | RF | .174 | .296 | .283 | .579 | 37 | 110 | 92 | 9 | 16 | 2 | 1 | 2 | 14 | 2 | 14 | 21 | 0 | 0 |
Rylie Williams | UNC Greensboro | 2B | .171 | .237 | .314 | .551 | 16 | 39 | 35 | 13 | 6 | 0 | 1 | 1 | 3 | 1 | 2 | 8 | 0 | 0 |
Samantha Beck | UNC Greensboro | LF | .171 | .244 | .443 | .686 | 28 | 80 | 70 | 12 | 12 | 4 | 0 | 5 | 14 | 0 | 7 | 19 | 5 | 0 |
Maddie Spell | UNC Greensboro | P | .100 | .100 | .100 | .200 | 5 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Madelyn McKinnon | UNC Greensboro | C | .089 | .369 | .156 | .525 | 30 | 66 | 45 | 9 | 4 | 0 | 0 | 1 | 6 | 2 | 18 | 23 | 0 | 0 |
Ashbee Standridge | UNC Greensboro | C | .000 | .000 | .000 | .000 | 11 | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salem Ward | UNC Greensboro | 7 | 6 | 2.89 | 25 | 8 | 3 | 0 | 2 | 75.0 | 78 | 39 | 31 | 39 | 60 | 12 | .257 |
Maddie Spell | UNC Greensboro | 12 | 8 | 3.66 | 31 | 21 | 5 | 1 | 1 | 118.2 | 120 | 75 | 62 | 33 | 73 | 10 | .264 |
Rhyann Jones | UNC Greensboro | 5 | 5 | 3.96 | 25 | 21 | 4 | 0 | 0 | 99.0 | 116 | 72 | 56 | 29 | 49 | 9 | .277 |
Jorde Chartrand | UNC Greensboro | 5 | 6 | 5.56 | 25 | 8 | 0 | 0 | 2 | 61.2 | 71 | 55 | 49 | 42 | 33 | 8 | .280 |
Reese Byrd | UNC Greensboro | 5 | 0 | 4.63 | 24 | 1 | 0 | 0 | 1 | 45.1 | 61 | 34 | 30 | 22 | 16 | 7 | .319 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Salem Ward UNC Greensboro |
.500 |
2 |
Brooklynn Maxwell UNC Greensboro |
.378 |
3 |
Chrissy Rabenold UNC Greensboro |
.333 |
4 |
Grace Loftin UNC Greensboro |
.323 |
5 |
Tori Dalehite UNC Greensboro |
.302 |
Player | Home Runs | |
1 |
Brooklynn Maxwell UNC Greensboro |
17 |
2 |
Grace Loftin UNC Greensboro |
13 |
3 |
Betsy Eatmon UNC Greensboro |
8 |
4 |
Anna White UNC Greensboro |
7 |
5 |
Jorde Chartrand UNC Greensboro |
6 |
Player | Stolen Bases | |
1 |
Brooklynn Maxwell UNC Greensboro |
13 |
2 |
Grace Loftin UNC Greensboro |
8 |
3 |
Maycin Brown UNC Greensboro |
7 |
4 |
Samantha Beck UNC Greensboro |
5 |
5 |
Tori Dalehite UNC Greensboro |
3 |
Team Pitching Leaders
Player | Wins | |
1 |
Maddie Spell UNC Greensboro |
12 |
2 |
Salem Ward UNC Greensboro |
7 |
3 |
Reese Byrd UNC Greensboro |
5 |
4 |
Jorde Chartrand UNC Greensboro |
5 |
5 |
Rhyann Jones UNC Greensboro |
5 |
Player | ERA | |
1 |
Salem Ward UNC Greensboro |
2.89 |
2 |
Maddie Spell UNC Greensboro |
3.66 |
3 |
Rhyann Jones UNC Greensboro |
3.96 |
4 |
Reese Byrd UNC Greensboro |
4.63 |
5 |
Jorde Chartrand UNC Greensboro |
5.56 |
Player | Strikeouts | |
1 |
Maddie Spell UNC Greensboro |
73 |
2 |
Salem Ward UNC Greensboro |
60 |
3 |
Rhyann Jones UNC Greensboro |
49 |
4 |
Jorde Chartrand UNC Greensboro |
33 |
5 |
Reese Byrd UNC Greensboro |
16 |