Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Dayton | Utah | CF | .431 | .510 | .599 | 1.109 | 57 | 197 | 167 | 38 | 72 | 10 | 6 | 2 | 28 | 1 | 27 | 12 | 10 | 2 |
Haley Denning | Utah | LF | .416 | .431 | .474 | .904 | 57 | 201 | 190 | 47 | 79 | 4 | 2 | 1 | 18 | 1 | 4 | 15 | 21 | 7 |
Kaylah Nelsen | Utah | 1B | .370 | .399 | .475 | .874 | 57 | 195 | 181 | 15 | 67 | 16 | 0 | 1 | 41 | 0 | 10 | 5 | 2 | 0 |
Aliya Belarde | Utah | 2B | .323 | .380 | .455 | .835 | 57 | 214 | 189 | 49 | 61 | 5 | 4 | 4 | 21 | 0 | 20 | 12 | 12 | 1 |
Sophie Jacquez | Utah | DH | .259 | .320 | .330 | .650 | 43 | 125 | 112 | 5 | 29 | 6 | 1 | 0 | 28 | 1 | 10 | 8 | 0 | 1 |
Shonty Passi | Utah | SS | .256 | .351 | .393 | .744 | 49 | 136 | 117 | 18 | 30 | 7 | 0 | 3 | 14 | 2 | 15 | 18 | 1 | 0 |
Julia Jimenez | Utah | 3B | .208 | .333 | .369 | .702 | 56 | 180 | 149 | 21 | 31 | 7 | 1 | 5 | 40 | 2 | 26 | 16 | 1 | 0 |
Karlie Davison | Utah | SS | .294 | .384 | .459 | .843 | 34 | 101 | 85 | 16 | 25 | 5 | 0 | 3 | 12 | 2 | 11 | 20 | 5 | 1 |
Taylor Jacobs | Utah | P | .263 | .333 | .474 | .807 | 15 | 21 | 19 | 0 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 9 | 0 | 0 |
Stella Bennett | Utah | .250 | .250 | .250 | .500 | 8 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
Shelbi Ortiz | Utah | 1B | .239 | .327 | .239 | .566 | 28 | 55 | 46 | 11 | 11 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 5 | 1 |
Reese Lee | Utah | RF | .225 | .279 | .250 | .529 | 23 | 44 | 40 | 10 | 9 | 1 | 0 | 0 | 5 | 0 | 3 | 4 | 4 | 0 |
Leilani Melendez | Utah | C | .216 | .228 | .330 | .558 | 34 | 97 | 88 | 8 | 19 | 4 | 0 | 2 | 12 | 1 | 1 | 7 | 1 | 2 |
Kendall Lundberg | Utah | C | .205 | .295 | .256 | .552 | 19 | 45 | 39 | 2 | 8 | 2 | 0 | 0 | 4 | 2 | 3 | 8 | 0 | 0 |
Chloe Doyle | Utah | C | .156 | .235 | .156 | .391 | 27 | 53 | 45 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 0 | 1 |
Emily Capobianco | Utah | 1B | .120 | .185 | .160 | .345 | 18 | 28 | 25 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 |
Hailee White | Utah | 3B | .071 | .133 | .143 | .276 | 13 | 18 | 14 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 |
Sianni Sakai | Utah | RF | .000 | .000 | .000 | .000 | 3 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariah Lopez | Utah | 22 | 12 | 2.22 | 45 | 32 | 19 | 4 | 2 | 217.2 | 187 | 88 | 69 | 81 | 230 | 13 | .229 |
Sarah Ladd | Utah | 10 | 8 | 3.56 | 31 | 21 | 4 | 1 | 1 | 116.0 | 138 | 72 | 59 | 32 | 65 | 17 | .296 |
Brooklyn Carreon | Utah | 1 | 0 | 3.82 | 6 | 1 | 0 | 0 | 0 | 11.0 | 22 | 9 | 6 | 5 | 5 | 0 | .423 |
Raci Miranda | Utah | 2 | 1 | 5.48 | 10 | 3 | 1 | 0 | 1 | 23.0 | 32 | 23 | 18 | 9 | 10 | 2 | .317 |
Taylor Jacobs | Utah | 0 | 1 | 8.40 | 8 | 0 | 0 | 0 | 1 | 6.2 | 8 | 16 | 8 | 14 | 2 | 2 | .250 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Abby Dayton Utah |
.431 |
2 |
Haley Denning Utah |
.416 |
3 |
Kaylah Nelsen Utah |
.370 |
4 |
Aliya Belarde Utah |
.323 |
5 |
Karlie Davison Utah |
.294 |
Player | Home Runs | |
1 |
Julia Jimenez Utah |
5 |
2 |
Aliya Belarde Utah |
4 |
3 |
Karlie Davison Utah |
3 |
4 |
Shonty Passi Utah |
3 |
5 |
Leilani Melendez Utah |
2 |
Player | Stolen Bases | |
1 |
Haley Denning Utah |
21 |
2 |
Aliya Belarde Utah |
12 |
3 |
Abby Dayton Utah |
10 |
4 |
Sianni Sakai Utah |
5 |
5 |
Shelbi Ortiz Utah |
5 |
Team Pitching Leaders
Player | Wins | |
1 |
Mariah Lopez Utah |
22 |
2 |
Sarah Ladd Utah |
10 |
3 |
Raci Miranda Utah |
2 |
4 |
Brooklyn Carreon Utah |
1 |
5 |
Taylor Jacobs Utah |
0 |
Player | ERA | |
1 |
Mariah Lopez Utah |
2.22 |
2 |
Sarah Ladd Utah |
3.56 |
3 |
Brooklyn Carreon Utah |
3.82 |
4 |
Raci Miranda Utah |
5.48 |
5 |
Taylor Jacobs Utah |
8.40 |
Player | Strikeouts | |
1 |
Mariah Lopez Utah |
230 |
2 |
Sarah Ladd Utah |
65 |
3 |
Raci Miranda Utah |
10 |
4 |
Brooklyn Carreon Utah |
5 |
5 |
Taylor Jacobs Utah |
2 |