The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Utah State Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Grace Matej Utah State C .405 .417 .580 .997 40 140 131 27 53 6 1 5 28 2 3 19 0 0
1 Ariel Fifita Utah State SS .380 .463 .560 1.023 49 180 150 36 57 7 1 6 25 10 15 8 6 4
1 Giselle Gonzalez Utah State 1B .317 .351 .570 .921 50 154 142 15 45 6 0 10 36 1 8 19 0 0
1 Tatum Silva Utah State CF .303 .356 .352 .709 42 136 122 22 37 3 0 1 7 2 8 25 9 1
1 Ali Ashner Utah State LF .302 .393 .429 .822 50 148 126 22 38 5 1 3 14 0 19 21 1 0
1 Alex Bunton Utah State 3B .301 .404 .529 .933 50 169 136 25 41 10 0 7 28 4 20 24 0 0
1 Jaden Colunga Utah State DP .285 .354 .462 .816 48 146 130 12 37 5 3 4 23 5 9 19 0 0
1 Kya Pratt Utah State RF .228 .281 .325 .607 50 140 123 12 28 6 0 2 21 1 9 12 3 0
1 Claudia Medina Utah State 2B .200 .257 .260 .517 47 113 100 17 20 3 0 1 10 2 6 10 0 3
0 Kaylee Erickson Utah State SS .400 .400 .400 .800 2 5 5 0 2 0 0 0 2 0 0 0 0 1
0 Taryn Edds Utah State C .250 .250 .375 .625 6 8 8 0 2 1 0 0 0 0 0 2 0 0
0 Zereniti Sousa Utah State C .250 .342 .281 .623 30 42 32 0 8 1 0 0 4 2 3 5 0 0
0 Hailey McLean Utah State P .188 .235 .188 .423 17 17 16 0 3 0 0 0 2 0 1 7 0 0
0 Brooklyn Pritchett Utah State RF .158 .256 .158 .414 25 51 38 12 6 0 0 0 1 0 5 5 4 0
0 Hannah Vargas Utah State RF .143 .143 .143 .286 7 7 7 9 1 0 0 0 0 0 0 4 0 0
0 Denay Smith Utah State P .125 .300 .125 .425 10 10 8 0 1 0 0 0 0 1 1 2 0 1
0 Emerson Meggers Utah State 1B .056 .105 .056 .161 14 19 18 9 1 0 0 0 0 0 1 8 1 1
0 Emily Dority Utah State .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 1 0 0
0 Paige McLeod Utah State .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Denay Smith Utah State 5 8 3.71 28 15 3 0 1 83 113 60 44 29 40 4 .321
1 Katie Zuniga Utah State 5 6 4.22 22 10 0 0 0 63 99 43 38 14 31 2 .367
1 Jessica Stewart Utah State 7 8 5.14 34 11 3 2 4 77.2 106 66 57 31 57 3 .323
0 Tess Bumiller Utah State 3 1 5.43 26 4 1 0 0 49 74 47 38 24 24 4 .339
0 Sydney Saldana Utah State 0 0 6.75 7 0 0 0 0 9.1 17 11 9 6 1 2 .386
0 Hailey McLean Utah State 1 5 7.49 15 10 1 0 0 33.2 42 42 36 30 32 8 .296

Team Hitting Leaders

Team Pitching Leaders