The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Southwestern Athletic Conf. Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Jasmine Carlson Arkansas-Pine Bluff RF .111 .209 .111 .320 38 92 81 7 9 0 0 0 3 0 10 26 5 0
0 Kelsey Lockridge Alcorn State 1B .212 .268 .301 .569 41 124 113 4 24 7 0 1 14 3 6 21 1 1
0 Kindall DeRamus Alabama State CF .425 .503 .622 1.125 42 150 127 48 54 7 9 0 29 1 20 4 15 5
0 Kiri Parker Alcorn State P .200 .260 .347 .607 39 104 95 10 19 7 2 1 10 0 8 28 0 0
0 Mia Blasingane Florida A&M RF .359 .375 .372 .747 35 85 78 18 28 1 0 0 8 1 1 10 6 0
0 Nyomi Jones Florida A&M CF .425 .460 .528 .988 34 115 106 22 45 4 2 1 18 0 7 5 7 1
0 Samaria Jackson Arkansas-Pine Bluff 1B .187 .254 .346 .600 41 120 107 14 20 3 1 4 21 1 9 22 2 0
0 Sydney Wesley Southern DH .265 .333 .319 .652 38 130 113 12 30 4 1 0 13 0 13 13 11 4
0 Faith Cross Alabama A&M 1B .286 .412 .386 .797 31 88 70 14 20 5 1 0 8 5 10 8 4 4
0 Shalin Charles Arkansas-Pine Bluff DH .260 .324 .375 .699 38 105 96 6 25 5 0 2 16 2 7 21 0 0
0 Genise Wells Alcorn State 3B .172 .257 .202 .459 36 113 99 11 17 3 0 0 16 2 10 17 5 1
0 Amaya Gainer Florida A&M SS .333 .381 .419 .800 37 118 105 23 35 5 2 0 16 4 6 10 7 0
0 Ta'mya Johnson Grambling CF .227 .329 .289 .618 45 150 128 19 29 5 0 1 10 5 15 15 17 3
0 Angel Morales Texas Southern 1B .286 .455 .349 .804 31 88 63 3 18 2 1 0 11 0 22 11 0 0
0 Samiyyah Huckabee Jackson State 2B .170 .218 .245 .463 37 103 94 22 16 2 1 1 24 0 6 11 21 1
0 Jaylyn Davis Prairie View 3B .387 .474 .631 1.105 41 138 111 23 43 9 0 6 34 3 19 21 0 2
0 Jaeda Gardner Alabama State 2B .333 .380 .374 .754 51 159 147 38 49 4 1 0 14 1 10 24 25 3
0 Pamela Richardson Texas Southern RF .333 .412 .333 .745 32 113 90 18 30 0 0 0 11 0 12 11 12 4
0 Deana Zuniga Texas Southern LF .275 .341 .325 .666 30 97 80 12 22 2 1 0 8 0 9 19 2 0
0 Ja'Lynn Swiney Texas Southern 3B .313 .343 .406 .749 36 103 96 18 30 6 0 1 17 0 5 17 0 0
0 Destinee Smith Prairie View SS .217 .315 .311 .626 41 126 106 21 23 5 1 1 16 0 16 16 12 0
0 Leah Richardson Alabama State 1B .245 .321 .337 .658 42 112 98 9 24 4 1 1 21 2 10 13 0 0
0 Alexia Denby Alabama State DP .294 .331 .437 .767 45 136 126 16 37 9 3 1 23 0 8 32 8 0
0 Briana Velasquez Bethune-Cookman SS .316 .371 .427 .799 45 139 117 25 37 10 0 1 21 0 12 11 6 0
0 Joslynn Davis Bethune-Cookman CF .280 .309 .297 .606 47 134 118 31 33 2 0 0 11 0 5 18 13 2
0 Essence Gibbs Bethune-Cookman RF .284 .369 .355 .723 48 162 141 38 40 2 4 0 19 0 19 25 20 1
0 Thais Uyema Bethune-Cookman C .296 .367 .322 .689 46 134 115 22 34 3 0 0 9 8 5 3 6 1
0 Deija Russell Grambling RF .183 .250 .215 .465 38 105 93 11 17 3 0 0 7 1 8 25 4 1
0 Jayda Williams Grambling C .169 .280 .200 .480 34 81 65 4 11 2 0 0 5 2 8 23 1 2
0 Tatianna Davis Florida A&M SS .344 .408 .406 .815 31 71 64 14 22 2 1 0 8 2 5 8 4 0
0 Asia George Southern CF .291 .357 .427 .784 36 129 117 24 34 4 6 0 14 3 9 17 13 3
0 Alana Mark Southern 1B .367 .415 .563 .978 40 142 128 16 47 10 0 5 28 2 10 17 2 3
0 Aylani Ottley Southern 3B .209 .299 .209 .508 37 99 86 15 18 0 0 0 2 1 10 25 15 2
0 Jade Smith Mississippi Valley CF .275 .362 .373 .735 35 117 102 17 28 2 4 0 5 2 12 24 9 3
0 Aulora Edwards Mississippi Valley 1B .241 .333 .266 .599 33 92 79 6 19 2 0 0 5 1 10 16 2 2
0 Aerin Talley Prairie View 2B .252 .314 .654 .968 43 120 107 25 27 8 1 11 32 0 10 31 6 0
0 Amari Broughton Arkansas-Pine Bluff 3B .336 .434 .455 .889 41 131 110 16 37 7 0 2 22 6 13 20 2 1
0 Kiauna Watson Florida A&M 2B .280 .356 .376 .732 34 110 93 24 26 3 3 0 17 0 11 16 9 1
0 Nyah Morgan Florida A&M C .333 .421 .517 .938 38 108 87 16 29 7 3 1 25 5 11 12 4 0
0 Iyanna Canada Alabama A&M RF .145 .165 .181 .345 32 91 83 8 12 1 1 0 7 0 2 14 9 1
0 Allyson Riches Alabama A&M CF .319 .423 .372 .796 36 117 94 14 30 5 0 0 6 3 14 11 4 0
0 Zahria Jones Alabama A&M DH .185 .299 .354 .653 29 79 65 7 12 3 1 2 17 3 8 12 2 1
0 Kristian Edwards Alcorn State CF .286 .356 .338 .694 45 152 133 24 38 7 0 0 13 0 15 17 19 3
0 Audrey Garcia Prairie View CF .387 .458 .452 .910 39 110 93 21 36 6 0 0 17 1 12 16 1 1
0 Biviana Figueroa Prairie View C .383 .463 .600 1.063 42 149 120 27 46 6 1 6 34 2 21 13 8 0
0 Hannah Miller Alcorn State DH .286 .353 .374 .727 38 103 91 15 26 4 2 0 11 4 6 22 7 1
0 Katelynn Walls Grambling SS .267 .366 .310 .676 45 140 116 23 31 3 1 0 7 1 17 22 26 2
0 Kallie Earlington Bethune-Cookman 3B .225 .344 .296 .640 36 93 71 9 16 3 1 0 16 0 15 10 2 0
0 McKenzie Ogden Southern LF .244 .324 .278 .601 35 105 90 13 22 3 0 0 7 0 11 15 4 1
0 Jaeslyn Frazier Southern 1B .244 .352 .372 .723 34 91 78 12 19 1 0 3 8 7 6 14 0 0
0 Keira Miracle-Tilford Southern RF .225 .282 .363 .645 36 113 102 19 23 2 3 2 17 1 7 12 3 2
0 Alana Scott Alabama State SS .250 .300 .409 .709 49 155 132 24 33 6 3 3 36 2 10 19 13 2
0 Brooke Ramsey Alabama State C .279 .304 .357 .660 47 136 129 21 36 6 2 0 25 0 5 8 12 2
0 Jada Carhee Arkansas-Pine Bluff SS .245 .336 .362 .698 36 107 94 18 23 5 3 0 15 4 9 27 10 1
0 Beija Allen Jackson State LF .250 .447 .341 .788 40 127 88 28 22 8 0 0 12 5 28 20 5 0
0 Jace Jackson Jackson State 3B .368 .450 .549 .998 48 169 144 33 53 15 4 1 44 2 21 15 11 0
0 Mia Nunez Prairie View LF .378 .473 .622 1.095 45 168 135 38 51 11 2 6 42 2 26 16 15 2
0 Saniah Henderson Texas Southern 1B .314 .372 .477 .849 31 94 86 11 27 5 0 3 15 0 8 21 0 0
0 Kaitlyn Harper Mississippi Valley C .281 .327 .382 .709 34 99 89 7 25 6 0 1 9 0 7 14 0 1
0 Dakota Daniels Alabama A&M CF .415 .455 .500 .955 30 101 94 18 39 2 3 0 7 0 7 17 18 1
0 Joyce Bloome Bethune-Cookman DP .254 .318 .254 .572 43 134 118 20 30 0 0 0 11 0 11 28 16 3
0 Brooklyn Scott Bethune-Cookman LF .319 .354 .431 .785 40 127 116 19 37 9 2 0 15 1 7 12 8 1
0 Jessica Alaan Bethune-Cookman 2B .300 .327 .364 .691 47 159 140 19 42 9 0 0 26 2 6 9 8 0
0 Katie Puckett Alabama A&M 3B .324 .388 .467 .855 38 117 105 8 34 13 1 0 15 2 9 22 1 0
0 Kendall Smiley Alabama State RF .409 .421 .528 .949 50 170 159 38 65 5 7 0 22 0 4 13 21 2
0 Kamryn Broussard Grambling LF .333 .392 .459 .852 39 130 111 22 37 10 2 0 11 3 11 12 7 2
0 Tavia Leadon Grambling DH .336 .372 .492 .864 43 129 122 10 41 8 1 3 20 0 7 14 1 0
0 Makyia Taylor Southern C .280 .333 .483 .816 39 130 118 16 33 9 0 5 23 1 9 14 4 0
0 Brianna Duggins Florida A&M 1B .271 .307 .385 .692 37 101 96 11 26 5 3 0 14 0 5 11 4 0
0 Samantha Smith Florida A&M P .273 .356 .455 .810 31 90 77 9 21 6 1 2 22 0 11 11 2 0
0 Haley Akers Mississippi Valley LF .156 .185 .195 .380 33 81 77 5 12 3 0 0 9 0 3 16 2 0
0 Hillary Victor Mississippi Valley 2B .143 .320 .156 .475 35 99 77 11 11 1 0 0 4 0 20 20 1 4
0 Kalyiah Gibson Jackson State RF .340 .397 .377 .774 47 174 159 38 54 2 2 0 16 0 15 35 45 1
0 Mari Stephens Jackson State CF .299 .389 .416 .805 47 167 137 39 41 5 4 1 14 2 20 33 32 3
0 Gabrielle Willis Jackson State LF .247 .327 .323 .650 41 108 93 15 23 1 3 0 19 0 11 11 9 0
0 Meah Almaraz Jackson State 1B .258 .324 .298 .622 48 170 151 19 39 6 0 0 31 1 15 28 1 0
0 Julie Lopez Jackson State SS .299 .347 .418 .765 47 152 134 19 40 8 1 2 28 2 10 15 8 0
0 Marisa Perla Texas Southern SS .233 .286 .350 .635 37 114 103 13 24 6 0 2 11 0 8 11 1 0
0 Karisma Garcia Texas Southern C .302 .381 .438 .818 36 115 96 7 29 4 0 3 29 1 13 13 0 1
0 Olivia Miller Alcorn State SS .241 .330 .276 .606 34 101 87 10 21 3 0 0 8 1 11 14 9 3

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Kiri Parker Alcorn State 4 15 5.52 26 19 16 1 1 128 167 132 101 81 86 14 .312
0 Dacia Richard Grambling 7 7 2.47 20 14 11 3 0 99 91 46 35 23 82 2 .239
0 Breanna Reyna Prairie View 10 4 2.38 21 16 12 5 0 97 93 49 33 38 47 9 .245
0 Victoria Salazar Jackson State 12 10 2.83 32 27 19 5 1 166 186 85 67 40 71 8 .274
0 Lailah Bell Texas Southern 3 5 2.79 13 9 6 1 1 52.2 50 27 21 12 31 1 .243
0 Jerrica Rojas Prairie View 6 3 4.41 15 8 3 1 0 52.1 63 36 33 20 26 3 .301
0 Halyne Gonzalez Bethune-Cookman 11 13 3.41 32 29 17 3 2 174.2 178 100 85 56 134 13 .265
0 Morgan Gutierrez Mississippi Valley 2 8 7.90 16 13 11 0 0 80.2 135 123 91 28 18 3 .352
0 Ta’Niyah Fletcher Alcorn State 1 10 7.87 20 13 5 0 0 66.2 76 92 75 91 47 4 .287
0 Cris'Deona Beasley Alabama A&M 6 11 3.92 22 17 12 2 1 103.2 132 83 58 62 75 6 .303
0 Paige Scott Alabama A&M 3 5 6.10 21 10 2 1 0 72.1 122 84 63 23 51 1 .366
0 Cailin Massey Prairie View 7 6 4.58 19 15 7 3 0 91.2 120 72 60 28 43 8 .311
0 Jordan Hodge Grambling 5 4 4.01 15 8 4 1 0 57.2 76 45 33 22 18 1 .311
0 Erin Gibbs Grambling 4 9 3.71 18 15 8 0 1 79.1 102 53 42 19 34 8 .302
0 Kairah Williams Southern 2 7 5.45 17 8 2 1 0 60.1 82 54 47 19 31 6 .320
0 Danika Bryant Arkansas-Pine Bluff 2 8 3.34 20 13 5 2 0 81.2 89 55 39 29 91 4 .279
0 Madalynn Gonzales Texas Southern 6 3 2.23 15 9 6 2 0 69 54 23 22 21 53 8 .214
0 Sydney Hall Alabama A&M 0 10 9.67 17 10 4 0 0 50.2 101 96 70 46 39 0 .406
0 Salem Liebenthal Southern 4 4 4.05 19 12 1 0 0 74.1 66 52 43 57 75 7 .235
0 Angelina Badalament Bethune-Cookman 3 8 2.95 18 9 2 0 1 61.2 64 44 26 37 35 6 .269
0 Charity Bibbs Alabama State 11 13 4.09 34 23 7 0 1 130 144 108 76 45 91 10 .273
0 Ana Richiez Alabama State 6 3 3.39 28 10 1 0 2 74.1 108 55 36 17 26 1 .332
0 Kohana Pousson Alabama State 2 6 4.35 25 11 3 2 1 74 99 57 46 15 31 4 .316
0 Heidi Price Arkansas-Pine Bluff 4 7 5.31 18 9 3 2 0 63.1 81 63 48 26 29 1 .308
0 Kayla Adams Arkansas-Pine Bluff 12 9 1.51 23 21 18 3 0 134.2 84 39 29 22 194 12 .175
0 Jordynn Jennings Southern 4 3 3.90 20 4 1 0 0 46.2 63 29 26 18 26 3 .313
0 Miranda Roldan Southern 5 6 4.60 22 13 2 1 0 70 84 53 46 34 67 7 .274
0 Zoryana Hughes Florida A&M 13 3 1.82 26 13 10 2 2 119 104 44 31 42 94 5 .230
0 Samantha Smith Florida A&M 9 9 4.66 22 17 7 2 1 91.2 86 81 61 57 40 7 .243
0 Maya Rameriez Mississippi Valley 1 9 6.45 15 13 9 0 0 76 115 96 70 13 32 2 .326
0 Sofia Gonzalez Jackson State 7 6 3.50 19 15 9 0 0 88 115 57 44 24 28 2 .305
0 Maren Berger Texas Southern 7 4 2.00 16 10 7 2 1 73.2 63 30 21 28 44 5 .228

Conference Hitting Leaders

Conference Pitching Leaders