The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Ally Bigham

Ally Bigham
1B
Junior
HT/WT: 5'6",
BAT/THRW: R/R
2024 Stats
AVG.195
HR0
RBI9
R9
H24

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Wofford 1B .195 .277 .236 .513 46 143 123 9 24 5 0 0 9 2 12 22 4 0
2022 Samford 1B .059 .059 .118 .176 8 17 17 1 1 1 0 0 0 0 0 4 0 0
2021 Samford 1B .098 .159 .098 .257 20 44 41 0 4 0 0 0 2 1 2 15 0 0
Career All 1B .160 .232 .193 .426 74 204 181 10 29 6 0 0 11 3 14 41 4 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Wofford 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Samford 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Samford 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Wofford 12.3 12.3 12.3 1.2 12.3
2022 Samford 12.3 12.3 12.3 1.2 12.3
2021 Samford 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats