The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Delaware State Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Uxua Modrego Lopez Delaware State SS .343 .409 .515 .924 31 112 99 18 34 4 2 3 12 1 10 13 14 2
1 Chandler Martin Delaware State C .333 .385 .533 .918 26 68 60 4 20 4 1 2 8 1 4 7 1 1
1 Emma Crowe Delaware State 1B .314 .355 .395 .750 30 96 86 9 27 3 2 0 14 0 6 13 3 1
1 Hailey Ramberg Delaware State C .298 .355 .386 .741 23 62 57 2 17 2 0 1 8 0 5 15 1 0
1 Annalise Santana Delaware State SS .270 .343 .326 .669 31 100 89 13 24 3 1 0 8 2 8 22 3 1
1 Laila Hasan Delaware State CF .262 .304 .321 .626 30 93 84 16 22 5 0 0 11 0 6 7 5 0
1 Kayla Lester Delaware State LF .248 .297 .317 .614 31 112 101 14 25 3 2 0 15 1 7 7 6 0
1 Mikaela Francois Delaware State 3B .229 .299 .286 .584 28 78 70 9 16 1 0 1 6 0 7 13 1 0
1 Dallas Speicher-Ramirez Delaware State RF .212 .288 .258 .545 27 74 66 6 14 3 0 0 4 0 7 10 1 0
1 Felicity Munoz Delaware State 2B .194 .229 .194 .423 29 75 67 9 13 0 0 0 3 0 3 4 9 0
0 Amara Hall Delaware State 1.000 1.000 1.000 2.000 1 1 1 1 1 0 0 0 1 0 0 0 0 0
0 Sydney Glisson Delaware State C .333 .333 .333 .667 3 3 3 1 1 0 0 0 1 0 0 2 1 0
0 Kaitlyn Horton Delaware State LF .156 .229 .250 .479 16 39 32 5 5 1 1 0 2 0 3 10 0 0
0 Sanaa Brown Delaware State RF .000 .000 .000 .000 2 3 3 1 0 0 0 0 0 0 0 2 0 0
0 Valeria Santos Ramos Delaware State 2B .000 .000 .000 .000 1 1 1 1 0 0 0 0 0 0 0 1 0 0
0 Ashlyn Schmidt Delaware State .000 .250 .000 .250 4 4 3 0 0 0 0 0 0 1 1 0 0
0 Mayanah McIntosh Delaware State P .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Mayanah McIntosh Delaware State 4 7 3.60 18 12 9 2 1 93.1 104 54 48 40 79 2 .282
1 McKenzie Yurcaba Delaware State 2 10 3.73 12 11 6 0 0 56.1 82 43 30 20 18 1 .329
1 Kristin White Delaware State 3 3 3.83 13 6 3 0 0 42 46 24 23 15 20 5 .297
0 Felicity Munoz Delaware State 0.00 1 1 0 0 7 0 2 0 1 .700
0 Jordan Yule Delaware State 1 1 5.25 1 1 1 1 0 5.1 5 4 4 1 4 0 .227
0 Khyliah Reynolds Delaware State 0 0 7.00 2 0 0 0 0 4 5 4 4 4 0 0 .313

Team Hitting Leaders

Team Pitching Leaders