Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josey Polk | Lipscomb | 3B | .301 | .341 | .366 | .707 | 51 | 168 | 153 | 11 | 46 | 7 | 0 | 1 | 17 | 1 | 9 | 13 | 4 | 0 |
Alyssa Hastings | Lipscomb | SS | .288 | .393 | .302 | .695 | 50 | 167 | 139 | 15 | 40 | 2 | 0 | 0 | 13 | 2 | 22 | 7 | 3 | 0 |
Kaylyn Belfield | Lipscomb | LF | .285 | .388 | .292 | .680 | 47 | 156 | 130 | 15 | 37 | 1 | 0 | 0 | 6 | 1 | 21 | 18 | 6 | 0 |
Elise Shewmaker | Lipscomb | 1B | .259 | .364 | .397 | .761 | 48 | 143 | 116 | 21 | 30 | 10 | 0 | 2 | 18 | 3 | 18 | 25 | 6 | 1 |
Macyn Kirby | Lipscomb | RF | .250 | .321 | .270 | .591 | 40 | 112 | 100 | 10 | 25 | 2 | 0 | 0 | 8 | 1 | 10 | 18 | 6 | 1 |
Elle Smith | Lipscomb | CF | .243 | .358 | .252 | .610 | 48 | 136 | 111 | 14 | 27 | 1 | 0 | 0 | 8 | 1 | 20 | 21 | 7 | 2 |
Briyana Wright | Lipscomb | 2B | .226 | .286 | .298 | .583 | 39 | 92 | 84 | 12 | 19 | 3 | 0 | 1 | 6 | 0 | 7 | 18 | 3 | 0 |
Brenna Sherman | Lipscomb | C | .213 | .281 | .279 | .560 | 44 | 136 | 122 | 11 | 26 | 6 | 1 | 0 | 9 | 2 | 10 | 12 | 1 | 2 |
Lauren Higginbotham | Lipscomb | 1B | .155 | .229 | .239 | .468 | 40 | 85 | 71 | 6 | 11 | 1 | 1 | 1 | 12 | 1 | 7 | 10 | 1 | 0 |
Grace Cassarello | Lipscomb | .500 | .667 | .500 | 1.167 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Presley Rader | Lipscomb | 1B | .222 | .313 | .222 | .535 | 25 | 32 | 27 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 3 | 10 | 0 | 0 |
Joie Giarrizzo | Lipscomb | CF | .200 | .256 | .275 | .531 | 20 | 43 | 40 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 15 | 1 | 0 |
Lauren Griffith | Lipscomb | DH | .197 | .274 | .227 | .501 | 32 | 73 | 66 | 3 | 13 | 2 | 0 | 0 | 2 | 0 | 7 | 8 | 1 | 2 |
Katelyn Belding | Lipscomb | 2B | .188 | .318 | .333 | .651 | 28 | 85 | 69 | 10 | 13 | 2 | 1 | 2 | 13 | 5 | 9 | 10 | 0 | 0 |
Tori Womack | Lipscomb | 1B | .176 | .176 | .529 | .706 | 14 | 17 | 17 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 |
Macey Ogle | Lipscomb | P | .167 | .286 | .333 | .619 | 7 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Jack Busch | Lipscomb | C | .161 | .299 | .250 | .549 | 28 | 70 | 56 | 4 | 9 | 2 | 0 | 1 | 6 | 0 | 11 | 15 | 1 | 0 |
Courtney Sauer | Lipscomb | P | .000 | .000 | .000 | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Sauer | Lipscomb | 4 | 9 | 3.17 | 25 | 12 | 5 | 1 | 0 | 92.2 | 104 | 54 | 42 | 40 | 25 | 5 | .282 |
Laine Barefoot | Lipscomb | 6 | 15 | 4.32 | 28 | 23 | 10 | 1 | 0 | 126.1 | 160 | 96 | 78 | 34 | 44 | 6 | .304 |
Ryleigh Sapp | Lipscomb | 5 | 9 | 4.78 | 22 | 13 | 1 | 0 | 1 | 70.1 | 92 | 57 | 48 | 36 | 28 | 8 | .322 |
Presley Rader | Lipscomb | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 0 | 1 | 0 | 0 | .375 |
Macey Ogle | Lipscomb | 1 | 3 | 7.58 | 21 | 4 | 1 | 0 | 0 | 44.1 | 57 | 51 | 48 | 53 | 24 | 4 | .324 |
Team Hitting Leaders
Player | Batting Average | |
1 |
Grace Cassarello Lipscomb |
.500 |
2 |
Josey Polk Lipscomb |
.301 |
3 |
Alyssa Hastings Lipscomb |
.288 |
4 |
Kaylyn Belfield Lipscomb |
.285 |
5 |
Elise Shewmaker Lipscomb |
.259 |
Player | Home Runs | |
1 |
Tori Womack Lipscomb |
2 |
2 |
Katelyn Belding Lipscomb |
2 |
3 |
Elise Shewmaker Lipscomb |
2 |
4 |
Jack Busch Lipscomb |
1 |
5 |
Lauren Higginbotham Lipscomb |
1 |
Player | Stolen Bases | |
1 |
Elle Smith Lipscomb |
7 |
2 |
Macyn Kirby Lipscomb |
6 |
3 |
Elise Shewmaker Lipscomb |
6 |
4 |
Kaylyn Belfield Lipscomb |
6 |
5 |
Josey Polk Lipscomb |
4 |
Team Pitching Leaders
Player | Wins | |
1 |
Laine Barefoot Lipscomb |
6 |
2 |
Ryleigh Sapp Lipscomb |
5 |
3 |
Courtney Sauer Lipscomb |
4 |
4 |
Macey Ogle Lipscomb |
1 |
5 |
Presley Rader Lipscomb |
0 |
Player | ERA | |
1 |
Presley Rader Lipscomb |
0.00 |
2 |
Courtney Sauer Lipscomb |
3.17 |
3 |
Laine Barefoot Lipscomb |
4.32 |
4 |
Ryleigh Sapp Lipscomb |
4.78 |
5 |
Macey Ogle Lipscomb |
7.58 |
Player | Strikeouts | |
1 |
Laine Barefoot Lipscomb |
44 |
2 |
Ryleigh Sapp Lipscomb |
28 |
3 |
Courtney Sauer Lipscomb |
25 |
4 |
Macey Ogle Lipscomb |
24 |
5 |
Presley Rader Lipscomb |
0 |