The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

North Dakota Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Angie Dumlao North Dakota 2B .272 .308 .307 .615 40 122 114 6 31 4 0 0 9 1 5 17 0 0
1 Johanna Rodriguez North Dakota DP .260 .329 .305 .634 48 146 131 4 34 3 0 1 14 0 14 20 0 0
1 Izzy Haslett North Dakota LF .234 .285 .298 .583 52 152 141 8 33 5 2 0 11 1 9 15 0 2
1 Cassie Castaneda North Dakota C .221 .272 .242 .513 53 162 149 11 33 3 0 0 9 1 10 17 1 0
1 Taya Hopfauf North Dakota 3B .196 .243 .287 .530 52 152 143 19 28 5 1 2 8 1 8 36 3 0
1 Katelyn Neumayer North Dakota 1B .194 .275 .298 .574 50 138 124 14 24 4 0 3 11 6 8 30 0 0
1 Mariah Peters North Dakota RF .185 .272 .215 .486 52 151 135 11 25 4 0 0 13 1 15 36 3 0
1 Katie Joten North Dakota SS .149 .352 .182 .534 53 165 121 19 18 1 0 1 8 14 25 38 13 1
1 Brooklyn Morris North Dakota CF .137 .205 .157 .362 42 114 102 3 14 2 0 0 8 2 7 17 0 1
0 Madison Pederson North Dakota 1B .281 .351 .531 .883 12 37 32 3 9 2 0 2 10 1 3 12 0 0
0 Annabeth Carlberg North Dakota RF .222 .300 .222 .522 6 10 9 0 2 0 0 0 1 0 1 2 0 0
0 Hannah Thompson North Dakota CF .211 .362 .211 .572 20 47 38 2 8 0 0 0 1 0 9 17 0 0
0 Kaycee Hayes North Dakota CF .118 .118 .118 .235 10 18 17 4 2 0 0 0 0 0 0 7 4 2
0 Brooklyn House North Dakota 2B .111 .111 .111 .222 12 18 18 0 2 0 0 0 1 0 0 1 0 0
0 Callie Honig North Dakota 2B .050 .136 .050 .186 9 22 20 1 1 0 0 0 2 1 1 6 1 0
0 Camryn Lasota North Dakota P .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 2 1 0
0 Jackie Albrecht North Dakota P .000 .000 .000 .000 1 3 3 0 0 0 0 0 0 0 1 0 0
0 Kimora Johnson North Dakota LF .000 .333 .000 .333 5 6 4 1 0 0 0 0 0 0 2 4 0 0
0 Hailey Bethune North Dakota SS .000 .000 .000 .000 6 8 8 1 0 0 0 0 0 0 0 5 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Jackie Albrecht North Dakota 5 15 3.22 29 26 12 1 0 143.2 127 87 66 105 118 3 .237
1 Makaela Carr North Dakota 5 10 4.90 25 14 8 1 0 95.2 143 81 67 30 75 4 .343
1 Camryn Lasota North Dakota 2 15 5.02 21 13 5 0 0 83.2 100 75 60 51 64 7 .294
0 Emily Marr North Dakota 0 0 6.77 8 0 0 0 0 10.1 20 12 10 9 7 1 .385
0 Katelyn Strauss North Dakota 0 0 7.64 2 0 0 0 0 3.2 4 4 4 3 3 0 .267

Team Hitting Leaders

Team Pitching Leaders