The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Notre Dame Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Carlli Kloss Notre Dame C .360 .413 .463 .876 48 189 164 43 59 8 3 1 24 8 9 13 15 2
1 Karina Gaskins Notre Dame 1B .336 .557 .569 1.126 48 176 116 26 39 3 0 8 35 7 52 27 2 0
1 Cassidy Grimm Notre Dame 3B .331 .379 .365 .744 48 164 148 31 49 5 0 0 24 2 10 13 6 1
1 Addison Amaral Notre Dame 2B .320 .353 .608 .961 48 171 153 31 49 14 0 10 51 1 9 19 1 0
1 Emily Tran Notre Dame LF .305 .352 .328 .680 46 146 131 21 40 1 1 0 10 1 9 6 9 1
1 Rachel Allen Notre Dame DP .270 .302 .423 .725 43 118 111 7 30 5 0 4 25 0 5 20 1 0
1 Mickey Winchell Notre Dame CF .264 .322 .300 .622 47 153 140 21 37 3 1 0 13 0 12 16 5 2
1 Jane Kronenberger Notre Dame RF .237 .364 .359 .723 48 165 131 24 31 4 0 4 19 5 23 24 0 0
1 Anna Holloway Notre Dame SS .229 .254 .314 .568 48 131 118 6 27 5 1 1 8 1 3 21 1 0
0 Mac Vasquez Notre Dame DP .263 .333 .289 .623 21 42 38 4 10 1 0 0 5 0 4 6 0 0
0 Bryn Boz--ski Notre Dame DP .235 .235 .294 .529 14 17 17 4 1 0 0 3 0 0 4 0 0
0 Christina Willemssen Notre Dame CF .000 .000 .000 .000 3 4 4 0 0 0 0 0 0 0 0 1 0 0
0 Tenley Sweet Notre Dame LF .000 .000 .000 .000 4 6 6 18 0 0 0 0 0 0 0 1 2 0
0 Sydny Poeck Notre Dame RF .000 .500 .000 .500 1 2 1 1 0 0 0 0 0 0 1 0 0 0
0 Paige Cowley Notre Dame DP .000 .167 .000 .167 6 6 5 0 0 0 0 0 0 1 1 0 0
0 Micaela Kastor Notre Dame P .000 .500 .000 .500 2 4 2 1 0 0 0 0 0 0 2 1 0 0
0 Mikayla LaPlaca Notre Dame .000 .000 .000 .000 1 1 1 7 0 0 0 0 0 0 0 0 0 1

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Alexis Laudenslager Notre Dame 9 7 4.02 32 22 3 2 1 125.1 135 86 72 54 133 4 .268
1 Shannon Becker Notre Dame 8 6 4.22 30 11 2 0 4 81.1 104 62 49 31 42 11 .306
1 Micaela Kastor Notre Dame 9 9 5.32 30 13 2 1 2 97.1 133 82 74 47 67 4 .324
0 Kami Kamzik Notre Dame 0 0 5.69 12 2 0 0 2 16 25 22 13 10 16 0 .321

Team Hitting Leaders

Team Pitching Leaders