The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Stetson Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Kami Eppley Stetson CF .355 .396 .421 .817 52 168 152 16 54 3 2 1 21 6 5 20 22 4
1 Addison Foster Stetson SS .314 .416 .379 .794 49 168 140 31 44 6 0 1 14 2 23 18 25 2
1 Madelyn Synoracki Stetson RF .299 .325 .327 .651 49 160 147 19 44 2 1 0 13 1 5 19 11 5
1 Lath Freeman Stetson DP .271 .325 .410 .735 49 160 144 5 39 3 1 5 24 1 12 15 0 0
1 Evette Morgan Stetson 2B .262 .333 .333 .667 39 98 84 4 22 3 0 1 14 9 1 20 2 0
1 Annabella McClerren Stetson LF .226 .344 .308 .652 52 161 133 18 30 5 0 2 12 5 19 15 2 0
1 Gia Napoli Stetson 3B .205 .352 .219 .571 39 97 73 14 15 1 0 0 4 0 17 18 9 2
1 Marissa Baxter Stetson 1B .172 .234 .222 .456 39 108 99 5 17 3 1 0 9 0 8 18 0 0
0 Nadia English Stetson 3B .278 .361 .426 .787 24 61 54 13 15 3 1 1 11 2 5 8 6 2
0 Jaela Haynes Stetson RF .231 .222 .308 .530 18 28 26 7 6 0 1 0 2 0 0 4 3 1
0 Briana Robinson Stetson RF .200 .353 .300 .653 29 54 40 7 8 4 0 0 6 1 9 14 2 1
0 Michelle DiPuma Stetson 2B .159 .260 .205 .465 22 53 44 12 7 2 0 0 2 0 6 17 5 0
0 Haley Fox Stetson RF .135 .167 .135 .301 26 55 52 12 7 0 0 0 2 0 2 8 5 0
0 Jordyn Stanfill Stetson C .125 .208 .229 .437 22 54 48 2 6 2 0 1 4 2 3 12 0 0
0 Gianna Niemeier Stetson 1B .088 .139 .088 .227 17 36 34 0 3 0 0 0 2 0 2 14 0 0
0 Dylan Anthony Stetson C .077 .333 .077 .410 11 20 13 1 1 0 0 0 1 0 5 7 0 0
0 Riley Venn Stetson 1B .050 .136 .050 .186 13 23 20 0 1 0 0 0 0 1 1 5 0 0
0 Caitlin Mullen Stetson P .000 .500 .000 .500 2 2 1 0 0 0 0 0 0 0 1 1 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Hannah Marien Stetson 7 16 3.18 29 24 14 3 1 147.2 143 90 67 57 81 10 .248
1 Lauren Hobbs Stetson 7 15 3.62 27 27 13 1 0 141.0 168 97 73 42 78 22 .287
0 Caitlyn Kulczyski Stetson 0 1 3.87 12 0 0 0 0 25.1 40 14 14 4 11 0 .374
0 Caitlin Mullen Stetson 0 2 6.81 8 1 0 0 0 12.1 28 19 12 4 5 1 .431
0 Victoria Ash Stetson 1 3 9.28 12 0 0 0 0 14.1 21 19 19 4 7 0 .339

Team Hitting Leaders

Team Pitching Leaders