The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Towson Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Mackenzie Lake Towson SS .315 .384 .438 .823 48 165 146 20 46 9 3 1 13 4 13 10 6 1
1 Cara Bohner Towson RF .307 .392 .431 .823 48 158 137 21 42 8 0 3 21 3 17 36 1 0
1 Cori Jones Towson 2B .296 .338 .459 .797 44 147 135 15 40 8 4 2 17 0 9 14 1 1
1 Elizabeth Yoskowitz Towson LF .255 .318 .265 .583 37 109 98 15 25 1 0 0 4 1 8 19 7 3
1 Isabella Canesi Towson CF .250 .299 .417 .716 41 117 108 13 27 6 0 4 13 1 7 25 3 0
1 Ally Hickman Towson 3B .220 .261 .370 .631 46 135 127 9 28 2 1 5 12 2 5 23 0 1
0 Macie Jacquet Towson LF .333 .333 .333 .667 1 3 3 2 1 0 0 0 0 0 0 0 0 0
0 Alyssa Bostley Towson P .333 .500 .667 1.167 2 4 3 0 1 1 0 0 2 0 1 1 0 0
0 Grace Franczyk Towson C .281 .387 .404 .791 35 108 89 9 25 8 0 1 10 3 13 12 0 0
0 Sydni Byers Towson RF .254 .343 .271 .614 32 69 59 3 15 1 0 0 4 1 7 11 0 0
0 Naila Neely Towson RF .209 .286 .233 .518 17 49 43 4 9 1 0 0 4 0 5 8 4 0
0 Addie Ferguson Towson C .197 .313 .268 .581 29 84 71 4 14 2 0 1 4 2 10 24 0 0
0 Taylor Broadbent Towson LF .188 .257 .219 .476 14 36 32 4 6 1 0 0 3 0 3 4 0 0
0 Kristin Toland Towson 1B .164 .222 .364 .586 23 63 55 7 9 2 0 3 11 0 5 8 0 0
0 Paige Kostick Towson RF .125 .300 .125 .425 7 10 8 1 1 0 0 0 0 0 2 5 0 0
0 Sequoia Dunlap Towson 3B .125 .125 .125 .250 3 8 8 0 1 0 0 0 0 0 0 3 0 0
0 Brooke Zuber Towson 1B .120 .214 .120 .334 12 29 25 1 3 0 0 0 1 1 2 9 1 0
0 Kellie Zoerb Towson CF .111 .111 .111 .222 14 27 27 4 3 0 0 0 1 0 0 9 0 0
0 Alyssa Myint Towson 1B .105 .203 .105 .308 26 65 57 2 6 0 0 0 2 1 6 16 1 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Erin Brown Towson 8 9 3.12 23 18 5 1 0 103.1 114 63 46 43 38 4 .279
1 Amanda Medina Towson 3 3 3.57 23 10 0 0 0 62.2 78 46 32 27 14 5 .305
1 Maddie Gardner Towson 4 13 3.61 26 15 3 0 2 83.1 86 62 43 33 66 7 .261
0 Faith McCullough Towson 2 1 2.73 19 0 0 0 1 25.2 29 12 10 11 11 1 .271
0 Cheyenne Beayon Towson 0 0 3.00 6 2 0 0 0 9.1 13 8 4 2 3 1 .351
0 Alyssa Bostley Towson 2 1 7.00 13 3 0 0 0 18 32 25 18 12 5 0 .376
0 Morgan Wagner Towson 1 0 7.88 7 0 0 0 0 8 12 9 9 10 7 0 .375

Team Hitting Leaders

Team Pitching Leaders