The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Big South Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Abby Wilson Radford C .288 .378 .512 .890 44 151 125 28 36 10 0 6 25 3 17 16 1 0
0 Andrea Lyon Gardner-Webb P .309 .404 .475 .879 49 161 139 15 43 11 0 4 27 5 17 14 0 0
0 Ashton VanHouse Winthrop CF .301 .342 .331 .673 42 151 136 18 41 0 2 0 7 0 9 27 19 1
0 Avery Drake Longwood 2B .217 .280 .252 .532 45 125 115 11 25 2 1 0 6 1 9 12 7 1
0 KaDedra Temple Winthrop 2B .342 .417 .509 .925 44 134 114 17 39 10 0 3 24 4 12 26 2 0
0 Lauren Taylor Longwood SS .271 .340 .410 .749 49 162 144 22 39 2 0 6 16 3 12 20 7 4
0 Paige Rivas Winthrop RF .268 .338 .310 .647 46 160 142 29 38 1 1 1 5 1 14 30 26 2
0 Peyton Rivas Winthrop LF .217 .280 .217 .497 35 76 69 9 15 0 0 0 1 0 6 26 13 2
0 Kayley DeVivi Longwood RF .273 .327 .517 .844 47 156 143 24 39 9 1 8 28 3 9 31 4 2
0 Lauren Fox Longwood LF .338 .378 .364 .742 48 165 154 23 52 0 2 0 6 0 10 20 7 1
0 Kaitlyn Tucker Presbyterian 2B .298 .439 .395 .835 48 166 124 22 37 10 1 0 11 0 32 21 5 0
0 Cassie Norris USC Upstate 1B .213 .295 .351 .646 41 108 94 11 20 7 0 2 17 4 7 13 2 1
0 Celeste Delorenzo USC Upstate 3B .254 .419 .386 .805 43 154 114 19 29 3 0 4 26 13 20 12 3 1
0 Weslin Jones Charleston Southern CF .287 .336 .309 .644 46 151 136 20 39 1 1 0 9 1 9 12 11 1
0 Gracie Prince Charleston Southern C .214 .227 .316 .543 44 122 117 9 25 3 0 3 12 0 2 22 0 0
0 Araceli Pesqueira Gardner-Webb 1B .302 .385 .426 .811 47 149 129 14 39 12 2 0 17 7 11 20 1 0
0 Emma Yanes Presbyterian SS .247 .294 .290 .584 37 108 93 7 23 1 0 1 12 0 7 11 3 0
0 Mallory Fletcher Presbyterian RF .198 .260 .273 .532 43 134 121 8 24 6 0 1 8 1 9 24 2 0
0 Emily Vinson Longwood CF .263 .320 .380 .700 48 153 137 22 36 6 2 2 22 2 10 20 7 4
0 Korynna Anderson Longwood 3B .274 .314 .397 .711 49 159 146 24 40 10 1 2 20 4 5 20 6 1
0 Kendall Owens Presbyterian DP .270 .310 .372 .682 48 158 148 13 40 9 0 2 29 0 9 22 4 0
0 Jailyn Tineo Gardner-Webb 3B .261 .414 .362 .776 47 174 138 30 36 6 1 2 18 3 33 30 1 0
0 Kelby Goodrum Presbyterian LF .268 .306 .317 .623 48 176 164 24 44 3 1 1 12 2 7 36 4 1
0 Kari Shedrick Radford 1B .315 .382 .586 .968 39 123 111 23 35 9 0 7 28 1 11 16 3 2
0 Emily Smith Radford LF .150 .313 .238 .551 42 103 80 17 12 1 0 2 6 5 14 24 2 1
0 Cassi Barbato Radford 2B .319 .376 .448 .824 43 135 116 15 37 6 0 3 32 1 12 13 2 0
0 Rachel Smith Radford SS .254 .326 .500 .826 44 144 130 23 33 6 1 8 27 0 14 37 9 0
0 Alanna Deal USC Upstate SS .261 .407 .339 .746 43 149 115 31 30 6 0 1 22 15 14 13 15 1
0 Denver Lauer USC Upstate CF .358 .446 .500 .946 43 159 134 34 48 7 0 4 28 3 19 24 38 4
0 Reese Basinger Winthrop P .289 .315 .364 .679 40 129 121 12 35 6 0 1 22 2 3 21 1 1
0 Emma Jackson Winthrop 3B .279 .430 .453 .883 36 115 86 10 24 10 1 1 20 2 23 13 2 1
0 Megan Powell Winthrop DP .246 .310 .392 .702 44 142 130 10 32 4 0 5 16 3 9 27 0 0
0 Sophia Knock Longwood 1B .326 .434 .576 1.010 49 159 132 15 43 3 0 10 29 4 22 30 1 0
0 Harper Schoeneweis Charleston Southern 1B .224 .292 .284 .577 42 132 116 4 26 7 0 0 8 0 12 24 9 4
0 Madelyne Lee Charleston Southern 2B .321 .370 .386 .756 46 157 140 21 45 9 0 0 12 1 11 34 12 1
0 Charlee Yourman Charleston Southern 3B .237 .310 .272 .582 45 133 114 3 27 2 1 0 10 2 11 12 0 0
0 Adrienne Visintine Gardner-Webb LF .313 .435 .547 .982 52 186 150 35 47 6 1 9 40 3 31 14 4 1
0 Ella Christopher Gardner-Webb SS .264 .299 .431 .729 50 155 144 23 38 7 4 3 28 1 7 15 4 1
0 Emily Garcia Gardner-Webb RF .282 .331 .376 .707 46 128 117 17 33 8 0 1 24 4 5 17 2 0
0 Annicka McLaughlin Gardner-Webb 2B .324 .391 .331 .722 52 157 136 25 44 1 0 0 11 0 15 23 6 0
0 Carson Shaw USC Upstate DP .252 .371 .427 .798 41 125 103 7 26 3 0 5 19 7 13 18 0 0
0 Amie Johnson USC Upstate LF .273 .333 .286 .619 39 89 77 16 21 1 0 0 9 0 8 16 17 1
0 Taliyah Thomas USC Upstate RF .310 .352 .414 .766 37 127 116 22 36 3 0 3 22 0 8 15 22 2
0 Ansley Lee Winthrop 1B .259 .349 .339 .688 44 131 112 6 29 4 1 1 12 8 8 30 0 0
0 Lexie Roberts Radford CF .407 .424 .479 .902 44 156 140 35 57 2 4 0 9 1 6 14 27 1
0 Grayson Buckner Winthrop 2B .217 .259 .264 .523 37 113 106 9 23 2 0 1 9 0 6 21 6 0
0 Taylor Dreher Gardner-Webb C .275 .379 .375 .754 47 142 120 24 33 9 0 1 17 1 19 15 10 2
0 Avery Miller Longwood C .165 .250 .294 .544 39 96 85 4 14 2 0 3 9 2 8 28 0 0
0 Carsten Sandveg Charleston Southern DP .276 .339 .397 .735 40 130 116 14 32 7 2 1 16 0 11 17 13 8
0 Abby Bossler Radford RF .211 .321 .211 .533 35 85 71 6 15 0 0 0 5 3 9 17 1 0
0 Amanda Lee Radford 3B .158 .250 .179 .429 40 113 95 10 15 2 0 0 8 1 11 23 12 0
0 Abby Polk USC Upstate 2B .264 .349 .309 .658 42 126 110 28 29 3 1 0 19 8 7 11 25 1
0 Abigail Pippen USC Upstate C .248 .328 .336 .664 41 130 113 14 28 7 0 1 17 2 12 22 2 0
0 Kasey Wolfe Presbyterian 3B .265 .361 .371 .733 47 158 132 13 35 8 0 2 21 0 21 27 2 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Andrea Lyon Gardner-Webb 11 7 2.52 30 27 9 2 0 133.1 113 57 48 49 114 8 .229
0 Annah Junge Charleston Southern 6 9 3.68 24 20 6 3 0 104.2 117 62 55 24 77 6 .271
0 Jenna Greene Presbyterian 7 14 3.94 27 23 8 1 0 129.2 137 85 73 85 123 17 .273
0 Elle Doolittle Gardner-Webb 5 5 3.57 23 19 3 0 0 78.1 85 54 40 28 39 9 .274
0 Er'ron Burton Longwood 1 11 8.49 30 14 2 0 1 81.2 142 122 99 62 43 7 .374
0 Alyssa Kelly USC Upstate 4 2 2.81 14 5 2 0 0 47.1 37 22 19 12 38 2 .207
0 Reese Basinger Winthrop 8 15 2.68 27 25 14 1 0 151.2 147 85 58 38 118 11 .247
0 Megan Powell Winthrop 7 8 3.08 23 14 5 1 0 97.2 81 49 43 65 95 6 .214
0 Maggie Chapin Longwood 14 14 4.08 36 25 14 6 1 157.2 148 101 92 88 102 8 .242
0 Riley Lauffer Charleston Southern 2 4 4.41 17 5 2 0 0 52.1 68 41 33 27 31 0 .312
0 Kalyn Kyle Gardner-Webb 13 5 2.64 29 6 3 0 2 92.2 86 42 35 25 95 4 .249
0 Peyton Duncan Presbyterian 3 10 5.77 25 14 3 0 0 81.1 111 80 67 51 61 4 .321
0 Maddie Drerup USC Upstate 8 7 3.38 19 16 9 2 0 89 79 49 43 30 52 4 .235
0 Chloe Green Radford 7 3 4.48 15 13 3 0 0 61 78 45 39 13 14 8 .311
0 Cierra Gawryluk Longwood 3 6 3.80 27 10 2 2 1 73.2 77 44 40 23 21 2 .267
0 Nealy Lamb Charleston Southern 11 9 1.62 31 14 10 5 4 130 81 42 30 51 121 8 .176
0 Morgan Cooper Radford 5 10 4.44 21 12 4 1 2 80.1 95 61 51 21 45 2 .281
0 Abby Peace Radford 4 7 4.69 23 8 3 1 4 77.2 86 61 52 52 41 7 .282
0 Sierra Maness USC Upstate 14 8 2.32 24 22 16 4 0 139 134 62 46 34 113 12 .247
0 Kasey Wolfe Presbyterian 4 9 3.55 27 11 4 0 1 88.2 105 58 45 32 58 6 .296

Conference Hitting Leaders

Conference Pitching Leaders