The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Jenna Greene

Presbyterian
P
GR
HT/WT: 5'9",
BAT/THRW: R/R
2024 Stats
ERA3.94
W-L7-14
SO123

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Presbyterian 7 14 3.94 27 23 8 1 0 129.2 137 85 73 85 123 17 .273
2023 Presbyterian 11 11 2.75 25 22 14 3 0 132.1 116 78 52 69 141 12 .230
2022 Presbyterian 17 9 2.05 29 27 15 9 0 157 104 63 46 76 203 16 .186
2021 Presbyterian 8 9 3.10 19 16 11 2 0 99.1 78 54 44 61 116 10 .213
2020 Presbyterian 13 2 1.24 15 15 15 6 0 107 52 22 19 48 128 13 .147
Career All 56 45 2.62 115 103 63 21 0 625.1 487 302 234 339 711 68 .213

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Presbyterian .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Presbyterian .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Presbyterian .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Presbyterian .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 Presbyterian .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Presbyterian 12.3 12.3 12.3 12.3 12.3
2023 Presbyterian 12.3 12.3 12.3 12.3 12.3
2022 Presbyterian 12.3 12.3 12.3 12.3 12.3
2021 Presbyterian 12.3 12.3 12.3 12.3 12.3
2020 Presbyterian 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire