The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Ivy Group Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Caitlin Bish Princeton 2B .283 .339 .321 .660 26 62 53 4 15 2 0 0 6 0 5 0 0 0
0 Carolyn Skotz Yale 2B .330 .448 .394 .842 41 137 109 27 36 7 0 0 15 4 20 13 7 0
0 Lauren Bobowski Harvard CF .317 .393 .342 .734 36 136 120 27 38 3 0 0 15 2 13 15 2 5
0 Sam Goodcase Yale C .220 .294 .352 .646 36 102 91 10 20 6 0 2 15 2 8 11 1 0
0 Willa Ferrer Yale 1B .358 .407 .587 .994 39 119 109 12 39 7 0 6 28 1 8 17 1 0
0 Brianna Rodriguez Brown CF .257 .337 .378 .716 31 85 74 10 19 7 1 0 14 0 9 8 3 1
0 Dara English Brown 3B .299 .364 .402 .766 34 111 97 9 29 10 0 0 23 0 11 11 1 0
0 Moe Kastens Brown C .268 .293 .338 .631 30 75 71 0 19 5 0 0 11 1 2 9 0 0
0 Maddy Rifenberick Columbia C .246 .342 .391 .733 28 82 69 6 17 4 0 2 11 0 10 9 0 0
0 Jaden Hill Columbia SS .340 .382 .485 .867 31 110 103 22 35 7 1 2 7 0 7 13 8 0
0 Marisa Zorrilla Cornell RF .113 .282 .113 .395 29 80 62 5 7 0 0 0 4 3 12 16 0 0
0 Lilly Travieso Cornell 3B .284 .366 .321 .687 29 94 81 7 23 3 0 0 4 1 10 11 0 0
0 Kelly Beaupre Dartmouth 1B .240 .360 .347 .706 27 90 75 9 18 2 0 2 14 3 11 17 0 1
0 Mary Beth Cahalan Dartmouth C .366 .464 .549 1.013 27 97 82 19 30 8 2 1 7 1 14 11 3 0
0 Madi Mays Harvard 1B .321 .415 .514 .929 36 130 109 15 35 4 1 5 23 7 12 24 1 0
0 Brianna Brown Penn CF .324 .398 .352 .751 31 120 105 20 34 1 1 0 9 0 13 21 14 3
0 Sammy Fenton Penn SS .283 .347 .345 .692 34 125 113 19 32 2 1 1 11 2 9 5 2 0
0 Katie Reagan Penn 2B .330 .415 .440 .855 33 109 91 9 30 6 2 0 18 6 8 9 0 0
0 Dana Anderson Penn DP .284 .352 .469 .821 33 91 81 7 23 7 1 2 11 4 5 13 0 0
0 Cate Bade Princeton RF .286 .394 .339 .733 29 70 56 15 16 1 1 0 9 2 8 12 6 2
0 Grace Jackson Princeton SS .250 .379 .278 .657 32 90 72 18 18 2 0 0 2 0 15 8 7 0
0 Lauren Perren Yale 3B .231 .341 .397 .738 37 91 78 6 18 7 0 2 17 0 13 23 1 0
0 Laurel Moody Brown DP .294 .375 .480 .855 35 120 102 16 30 10 0 3 21 2 13 4 0 0
0 Vanessa Alexander Brown SS .195 .293 .207 .500 34 101 87 13 17 1 0 0 1 3 9 17 1 0
0 Caroline Palys Columbia C .238 .319 .325 .644 32 91 80 12 19 4 0 1 7 1 9 14 3 2
0 Maddie Souza Columbia CF .319 .361 .549 .910 34 100 91 14 29 5 2 4 18 0 6 9 0 0
0 Cami Neal Columbia 2B .359 .407 .689 1.096 34 117 103 18 37 7 0 9 26 2 7 4 1 0
0 Emma Antich Cornell 2B .276 .407 .540 .948 30 108 87 17 24 6 1 5 19 4 16 16 2 0
0 Alaana Panu Dartmouth LF .260 .330 .442 .771 27 91 77 15 20 4 2 2 10 4 5 9 4 0
0 Leila Hennessy Dartmouth 3B .228 .274 .291 .565 27 85 79 10 18 5 0 0 6 0 5 11 1 0
0 Sophia Marsalo Princeton 1B .316 .398 .421 .819 32 89 76 8 24 6 1 0 14 2 9 6 1 3
0 Lauren Sablone Princeton CF .374 .427 .589 1.016 34 121 107 24 40 5 3 4 26 2 8 15 11 1
0 Allison Ha Princeton LF .296 .349 .469 .818 34 112 98 14 29 7 2 2 18 3 6 3 4 2
0 Savannah Fitzpatrick Harvard LF .318 .394 .398 .792 32 109 88 15 28 2 1 1 19 3 10 6 1 0
0 Maya Douglas Harvard 2B .313 .400 .458 .858 35 110 96 12 30 11 0 1 15 1 13 10 1 0
0 Priyanka Kaul Harvard 3B .379 .397 .455 .852 27 75 66 12 25 5 0 0 15 0 4 6 0 0
0 Lily Berlinger Brown LF .325 .434 .398 .832 34 104 83 17 27 3 0 1 13 0 16 6 5 1
0 Cameron Zytkewicz Ray Brown 2B .284 .347 .386 .733 33 102 88 9 25 6 0 1 11 5 4 20 0 0
0 Jasmine Hsiao Brown 1B .362 .432 .495 .927 35 122 105 22 38 9 1 1 15 1 12 15 14 1
0 Savanna Messner Columbia 3B .220 .311 .549 .860 34 105 91 17 20 3 0 9 21 1 11 23 1 0
0 Eleni Katsivalis Columbia RF .242 .288 .326 .615 34 107 95 13 23 5 0 1 9 4 3 7 3 2
0 Sarah Mikami Columbia 1B .207 .347 .569 .916 26 73 58 8 12 1 1 6 17 4 9 17 0 1
0 Ella Harrod Cornell SS .341 .396 .473 .869 29 108 91 21 31 7 1 1 14 3 6 1 6 3
0 Kate Callaway Cornell CF .301 .400 .333 .733 28 110 93 23 28 1 1 0 4 0 16 20 2 1
0 Lauren Holt Cornell C .311 .407 .667 1.074 30 108 90 20 28 5 0 9 39 0 16 11 5 1
0 Sydney Stapf Cornell LF .283 .320 .413 .733 30 100 92 10 26 9 0 1 11 1 4 14 3 1
0 Ashley Frantz Dartmouth 2B .246 .316 .304 .620 27 78 69 10 17 2 1 0 7 1 6 8 2 1
0 Allie Ohde Dartmouth RF .226 .242 .355 .597 22 67 62 8 14 2 0 2 9 1 1 11 2 1
0 Delaney Smith Penn C .265 .321 .367 .689 33 112 98 6 26 4 0 2 15 1 9 9 0 0
0 Julia Dumais Princeton C .319 .449 .553 1.002 34 121 94 24 30 5 1 5 23 2 21 17 11 2
0 Libby Peoples Yale RF .303 .366 .424 .790 41 146 132 25 40 5 1 3 16 2 11 19 6 1
0 Lael Ayala Harvard RF .306 .362 .419 .782 28 69 62 10 19 1 0 2 11 2 4 10 0 0
0 Finley Payne Harvard 3B .258 .360 .381 .741 35 117 97 20 25 4 1 2 13 0 16 16 4 0
0 Payton Shimansky Columbia LF .310 .388 .324 .711 30 82 71 6 22 1 0 0 6 1 8 9 2 1
0 Alexa Wohr Harvard C .250 .302 .329 .631 32 88 76 5 19 3 0 1 14 2 5 13 0 0
0 Sophie Sun Harvard SS .434 .488 .783 1.271 35 123 106 29 46 12 2 7 29 1 12 10 4 0
0 Chloe Lesko Penn 1B .284 .457 .420 .877 34 117 88 16 25 3 0 3 12 4 24 19 5 1
0 Megan Huang Penn LF .286 .400 .345 .745 31 100 84 10 24 3 1 0 12 1 15 11 8 0
0 Justice Malone Dartmouth SS .225 .276 .296 .572 26 78 71 5 16 2 0 1 9 0 5 12 2 1
0 Olivia Schramm Dartmouth CF .289 .360 .474 .833 27 91 76 10 22 9 1 1 19 3 7 7 0 0
0 Cwen Wilson Dartmouth RF .261 .311 .464 .775 26 75 69 12 18 6 1 2 8 2 3 15 1 0
0 Sonia Zhang Princeton 3B .413 .526 .674 1.200 34 117 92 34 38 6 3 4 20 7 15 8 13 3
0 Karis Ford Princeton RF .230 .293 .446 .739 31 82 74 8 17 4 0 4 16 1 6 7 0 0
0 Isabella Fortini Yale 3B .287 .345 .346 .690 41 152 136 21 39 8 0 0 11 0 12 21 9 1
0 Maddie Ullensvang Cornell 1B .265 .344 .337 .681 29 98 83 7 22 6 0 0 5 0 11 7 0 0
0 Hailey Pirkey Cornell DP .254 .363 .537 .900 27 80 67 11 17 4 0 5 14 0 12 24 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Raquel Reyes Columbia 6 9 5.33 21 16 5 0 0 84 104 68 64 42 30 8 .310
0 Anna Reed Harvard 4 6 2.31 22 15 5 3 2 72.2 60 38 24 33 43 0 .209
0 Alexis Guevara Brown 8 11 3.05 23 18 14 1 1 114.2 110 62 50 19 81 7 .248
0 Maxine McCraw Cornell 1 10 5.87 20 8 3 0 0 59.2 99 61 50 19 24 8 .364
0 Rachel McCarroll Dartmouth 6 9 5.38 22 16 9 2 0 93.2 138 90 72 46 53 8 .353
0 Payton Bean Penn 3 6 4.87 18 12 3 1 0 60.1 66 50 42 31 35 9 .275
0 Rachel Riley Penn 2 9 5.21 20 17 2 0 0 82 111 64 61 31 19 8 .327
0 Meghan Harrington Princeton 7 4 4.40 18 13 2 1 1 63.2 65 41 40 51 56 3 .265
0 Hannah Turner Yale 3 6 6.56 18 7 0 0 1 53.1 89 59 50 22 13 5 .376
0 Sarah Mikami Columbia 4 7 5.62 16 12 2 0 1 57.1 82 57 46 43 27 4 .329
0 Kyrie Denny Cornell 1 6 5.98 17 9 2 0 1 57.1 91 62 49 22 23 4 .355
0 Madalyn Covelli Cornell 3 6 7.53 17 11 2 0 0 53 60 62 57 56 28 1 .288
0 Kelly Zybura Penn 2 4 3.78 15 3 0 0 2 46.1 58 33 25 27 12 0 .302
0 Brielle Wright Princeton 3 2 2.88 23 0 0 0 9 41.1 37 22 17 8 42 2 .226
0 Emma Taylor Yale 12 9 3.23 29 24 12 0 0 141 149 83 65 37 83 17 .270
0 Riley Flynn Harvard 5 3 3.95 19 7 2 1 1 56.2 51 36 32 31 43 10 .233
0 Lily McCord Columbia 3 2 8.40 15 6 0 0 0 36.2 62 46 44 32 13 4 .369
0 Nicolette Hunter Harvard 9 3 1.80 21 6 0 0 0 66 63 21 17 19 41 1 .249
0 Macy Borowski Brown 4 8 3.61 16 11 6 2 0 83.1 89 51 43 18 61 7 .272
0 Jensin Hall Dartmouth 6 5 2.46 18 11 5 4 0 79.2 48 30 28 42 128 8 .170
0 Cassidy Shaw Princeton 10 5 4.44 20 19 0 0 0 82 94 56 52 43 62 2 .290
0 Meredith Henderson Yale 3 5 6.23 21 6 0 0 1 51.2 74 50 46 26 19 2 .335

Conference Hitting Leaders

Conference Pitching Leaders