The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Arizona Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
1 Regan Shockey Arizona CF .402 .425 .412 .837 56 208 199 44 80 2 0 0 26 0 8 27 8 1
1 Dakota Kennedy Arizona LF .400 .521 .688 1.209 56 218 170 54 68 10 0 13 34 2 42 19 6 2
1 Carlie Scupin Arizona 1B .368 .446 .649 1.095 56 204 171 26 63 9 0 13 58 10 18 33 0 0
1 Kaiah Altmeyer Arizona RF .330 .409 .523 .932 45 127 109 27 36 4 1 5 27 0 16 7 6 0
1 Allie Skaggs Arizona 2B .304 .408 .621 1.029 56 194 161 33 49 5 2 14 48 0 29 31 2 2
1 Olivia DiNardo Arizona DP .295 .376 .596 .972 52 173 146 21 43 5 0 13 38 0 22 22 0 1
1 Emily Schepp Arizona C .295 .329 .497 .826 51 162 149 22 44 7 1 7 27 3 6 12 1 1
1 Blaise Biringer Arizona 3B .267 .367 .379 .746 56 192 161 39 43 11 2 1 20 4 22 23 2 1
1 Tayler Biehl Arizona SS .252 .303 .448 .751 54 159 143 35 36 4 3 6 27 5 6 25 4 1
0 Logan Cole Arizona SS .429 .429 .714 1.143 3 8 7 3 3 2 0 0 4 0 0 1 1 1
0 Jasmine Perezchica Arizona RF .365 .406 .365 .771 28 78 63 21 23 0 0 0 11 0 5 7 1 1
0 Paige Dimler Arizona DH .296 .387 .407 .795 22 31 27 10 8 1 1 0 6 0 4 3 2 0
0 Zaedi Tagalog Arizona .000 .000 .000 .000 1 1 1 9 0 0 0 0 0 0 0 1 0 0
0 Brooke Mannon Arizona P .000 .333 .000 .333 1 3 2 3 0 0 0 0 0 1 0 1 0 1
0 Miranda Stoddard Arizona P -- -- -- -- 1 1 0 0 0 0 0 0 0 0 0 0 0

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
1 Aissa Silva Arizona 21 6 3.25 49 21 1 1 3 155 145 84 72 56 110 15 .253
1 Miranda Stoddard Arizona 7 9 3.94 44 23 0 0 3 129.2 143 79 73 42 50 9 .280
0 Brooke Mannon Arizona 7 3 4.96 26 11 0 0 0 53.2 52 39 38 27 36 8 .257
0 Ali Blanchard Arizona 2 0 5.88 18 1 0 0 0 25 34 29 21 22 11 2 .324

Team Hitting Leaders

Team Pitching Leaders