The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Miranda Stoddard

Arizona
P
GR
HT/WT: 5'10",
BAT/THRW: R/R
2024 Stats
ERA4.07
W-L6-8
SO43

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Arizona 6 8 4.07 38 19 0 0 3 117 131 74 68 37 43 6 .282
2022 Kentucky 4 4 3.69 23 12 4 1 1 72 88 47 38 15 34 7 .297
2021 Kentucky 5 0 3.17 19 3 0 0 1 53 71 30 24 9 23 1 .320
2020 Kentucky 2 0 4.20 7 2 1 0 1 16.2 19 11 10 3 11 0 .268
Career All 17 12 3.79 87 36 5 1 6 258.2 309 162 140 64 111 14 .293

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Arizona .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Kentucky .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Kentucky .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 Kentucky .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Arizona 12.3 12.3 12.3 12.3 12.3
2022 Kentucky 12.3 12.3 12.3 12.3 12.3
2021 Kentucky 12.3 12.3 12.3 12.3 12.3
2020 Kentucky 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Arizona P -- -- -- -- 1 1 0 0 0 0 0 0 0 0 0 0 0
2022 Kentucky 3B .260 .308 .519 .827 52 148 131 27 34 7 0 9 33 2 8 36 3 1
2021 Kentucky 3B .207 .321 .415 .736 55 164 135 25 28 4 0 8 26 2 21 28 2 0
2020 Kentucky 3B .333 .483 .571 1.054 15 29 21 7 7 2 0 1 8 2 5 4 0 0
Career All P .240 .329 .474 .803 123 342 287 59 69 13 0 18 67 6 34 68 5 1

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Arizona 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Kentucky 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Kentucky 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 Kentucky 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Arizona 12.3 12.3 12.3 1.2 12.3
2022 Kentucky 12.3 12.3 12.3 1.2 12.3
2021 Kentucky 12.3 12.3 12.3 1.2 12.3
2020 Kentucky 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire