Garcia, Romero, Zerkle, Faraimo Select Teams for Athletes Unlimited Week 2
Top Stories
D1Softball Staff - August 1, 2023
Roster are set for Week 2 in Athletes Unlimited, including team captain Sierra Romero ensuring family harmony after selecting sister Sydney Romero. Check out the complete rosters selected by Romero, overall leader Rachel Garcia, Morgan Zerkle and Megan Faraimo.
Team Garcia
Player | Position | Points | Rank |
Rachel Garcia | P | 456 | 1 |
Peyton St. George | P | 268 | 15 |
Shannon Saile | P | 176 | 44 |
S. Littlejohn-Watkins | P | 194 | 38 |
Dejah Mulipola | C | 150 | 51 |
Taylor Edwards | C | 210 | 34 |
Jessi Warren | CIF | 148 | 53 |
DJ Sanders | CIF | 238 | 24 |
Lilli Piper | CIF | 188 | 41 |
Sis Bates | MIF | 240 | 23 |
Kelsey Harshman | MIF | 158 | 48 |
Caleigh Clifton | MIF | 150 | 49 |
Jazmyn Jackson | OF | 146 | 54 |
Victoria Hayward | OF | 292 | 12 |
Madi Huskey | OF | 120 | 58 |
Team Romero
Player | Position | Points | Rank |
Odicci Alexander | P | 334 | 7 |
Aleshia Ocasio | P | 176 | 45 |
Carrie Eberle | P | 148 | 52 |
Taylor McQuillin | P | 204 | 36 |
Mia Davidson | C | 314 | 10 |
Sashel Palacios | C | 120 | 59 |
Sydney Romero | CIF | 218 | 32 |
Kelsey Stewart-Hunter | CIF | 288 | 13 |
Nadia Taylor | CIF | 138 | 56 |
Sierra Romero | MIF | 408 | 2 |
Anissa Urtez | MIF | 346 | 5 |
Abby Ramirez | MIF | 120 | 60 |
Shannon Rhodes | OF | 180 | 43 |
Megan Wiggins | OF | 168 | 46 |
Bubba Nickles | OF | 188 | 40 |
Team Zerkle
Player | Position | Points | Rank |
Georgina Corrick | P | 238 | 25 |
Alyssa Denham | P | 324 | 9 |
Haylie Wagner | P | 266 | 17 |
Mariah Mazon | P | 328 | 8 |
Gwen Svekis | C | 250 | 19 |
Gianna Boccagno | C | 220 | 31 |
Aly Harrell | CIF | 150 | 50 |
Danielle Gibson | CIF | 306 | 11 |
Delanie Wisz | CIF | 260 | 18 |
Sydney McKinney | MIF | 130 | 57 |
Rachel Becker | MIF | 220 | 30 |
Josie Muffley | MIF | 248 | 20 |
Morgan Zerkle | OF | 380 | 3 |
Amanda Lorenz | OF | 340 | 6 |
Caroline Jacobsen | OF | 244 | 21 |
Team Faraimo
Player | Position | Points | Rank |
Megan Faraimo | P | 352 | 4 |
Brooke Yanez | P | 138 | 55 |
Kat Sandercock | P | 200 | 37 |
Myka Sutherlin | P | 222 | 29 |
Jordan Roberts | C | 184 | 42 |
Erika Piancastelli | C | 268 | 16 |
Tori Vidales | CIF | 218 | 33 |
Sam Fischer | CIF | 228 | 28 |
Frankie Hammoude | CIF | 230 | 26 |
Aubrey Leach | MIF | 206 | 35 |
Hannah Flippen | MIF | 240 | 22 |
Andrea Filler | MIF | 158 | 47 |
Haylie McCleney | OF | 274 | 14 |
Aliyah Andrews | OF | 188 | 39 |
Nicole Mendes | OF | 230 | 27 |
Friday
- Team Zerkle vs. Team Romero, 6:30 p.m. ET, ESPNU
- Team Garcia vs. Team Faraimo, 9 p.m. ET, ESPN+
Saturday
- Team Faraimo vs. Team Romero, 2:30 p.m. ET, ESPN+
- Team Zerkle vs. Team Garcia, 5 p.m. ET, ESPN+
Sunday
- Team Faraimo vs. Team Zerkle, 2 p.m. ET, ESPN2
- Team Romero vs. Team Garcia, 4:30 p.m. ET, ESPN+