Brito, Canady, Kilfoyl Headline Academic All-America Teams
Top StoriesIt’s not easy to simultaneously balance the demands of being a high-level athlete and a college student. Although it often gets overlooked as college sports becomes more of a business, excelling in the classroom and pursuing a degree should always be celebrated.
Thirty-three players have been honored for their work on the field and in the classroom as members of the 2024 Academic All-America® NCAA Division I softball teams selected by the College Sports Communicators.
Seven players on the Academic All-America® teams have a perfect 4.0 GPA in their undergraduate work or graduate school. The 11 members of the first team have an average GPA of 3.793.
Six players were repeat Academic All-America® selections–Alyssa Brito (Oklahoma), Erin Coffel (Kentucky), Addison Barnard (Wichita State), Kiki Milloy (Tennessee), Kelly Maxwell (Oklahoma) and Allie Skaggs (Arizona). Milloy and Maxwell are three-time selections.
Alabama (37), Tennessee (34), Nebraska (31), Florida (26) have the most AAAs all-time among all programs in all divisions. Oklahoma (23) is tied for fifth. Arizona State (22) and Oklahoma State (22) are tied for sixth.
FIRST TEAM
Pos. | Name | School | GPA | Yr. | Major |
C | Caroline Wang | Oklahoma State University | 3.95 | Sr. | Communication Sciences & Disorders |
DP | CC Wong | Wichita State | 3.66 | Sr. | General Studies Sociology |
IF | Alyssa Brito (1) | University of Oklahoma | 3.72 | Sr. | Psychology |
IF | Erin Coffel (3) | University of Kentucky | 3.60 | Sr. | Kinesiology |
IF | Aminah Vega | Duke University | 3.73 | So. | Psychology |
IF | Shaylon Govan | Baylor | 3.76 | Jr. | Health, Kinesiology & Leisure Studies |
OF | Korbe Otis | University of Florida | 4.00 | Jr. | Pre-Professional Biology |
OF | Claire Davidson | Duke University | 3.77 | Sr. | Sociology |
OF | Dakota Kennedy | University of Arizona | 4.00 | So. | Criminal Justice Studies |
P | NiJaree Canady | Stanford | 3.54 | So. | Undeclared |
P | Lexi Kilfoyl | Oklahoma State University | 3.67/4.00 | Sr. | Interdisciplinary Studies (G) |
SECOND TEAM | |||||
Pos. | Name | School | GPA | Yr. | Major |
C | Sydney Ross | Omaha | 4.00/4.00 | Gr. | Public Administration |
DP | Vallery Wong | University of Oregon | 4.00 | Gr. | Prevention Science |
IF | Billie Andrews | University of Nebraska | 3.86 | Sr. | Graphic Design |
IF | Jess Oakland | University of Minnesota | 3.59 | So. | Kinesiology |
IF | Caitlin Coker | Boston University | 3.88 | Gr. | Biology |
IF | Karli Spaid | Miami University | 3.69 | Sr. | Business |
OF | Addison Barnard (4) | Wichita State | 3.82 | Sr. | Health Science |
OF | Kiki Milloy (1) (5) | University of Tennessee | 3.63/3.71 | Gr. | Business Administration (G) |
OF | Rylie Boone | University of Oklahoma | 3.52 | Sr. | Communication |
P | Payton Gottshall | University of Tennessee | 3.60/3.72 | Gr. | Teacher Education (G) |
P | Kelly Maxwell (3) (5) | University of Oklahoma | 3.64/3.61 | Gr. | Healthcare Law |
THIRD TEAM | |||||
Pos. | Name | School | GPA | Yr. | Major |
C | Taylor Krapf | University of Minnesota | 3.78 | Jr. | Biology |
DP | Sara Beth Allen | Georgia Institute of Technology | 3.50 | Sr. | Business Administration |
IF | Allie Skaggs (1) | University of Arizona | 3.91 | Sr. | Journalism |
IF | Devyn Flaherty | Florida State | 3.89/3.89 | Sr. | Sport Management |
IF | Acacia Anders | University of California | 3.58 | Jr. | Psychology |
IF | Rylee Holtorf | University of Washington | 3.84 | Jr. | Communication |
OF | Kaley Mudge | Florida State | 4.00/4.00 | Gr. | Athletic Coaching |
OF | Jadelyn Allchin | UCLA | 3.75/3.83 | Gr. | Marketing |
OF | Ali Newland | Louisiana State University | 3.93 | Sr. | Mass Communications |
P | Georgeanna Barefoot | Charlotte | 4.00/4.00 | Sr. | Health Systems Management |
P | Jala Wright | Duke University | 3.74 | Sr. | Sociology |
(3) – 3rd team Academic All-America® in 2023
(4) – 1st team Academic All-America® in 2022
(5) – 2nd team Academic All-America® in 2022