The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Colonial Athletic Association Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Aliya Catanzarita Hofstra 1B .250 .370 .411 .781 40 135 112 14 28 7 1 3 15 0 22 22 0 0
0 Brooke Dye Stony Brook 3B .130 .221 .143 .364 34 91 77 6 10 1 0 0 4 1 8 18 0 0
0 Brooke Marquez College of Charleston SS .291 .336 .396 .731 43 152 134 24 39 6 1 2 12 2 8 8 9 2
0 Carley Davis Elon C .307 .451 .466 .917 37 113 88 14 27 5 0 3 18 10 14 6 0 0
0 Chelsea Manto Hofstra CF .302 .319 .328 .647 38 119 116 21 35 1 1 0 7 1 2 22 17 4
0 Corinne Badger Stony Brook 1B .250 .431 .533 .964 38 123 92 23 23 4 2 6 28 9 21 20 2 0
0 Dani Dabroski Monmouth LF .292 .409 .314 .722 46 167 137 33 40 3 0 0 6 0 27 20 18 1
0 Drew Menscer Elon CF .223 .301 .269 .571 44 149 130 24 29 2 2 0 9 2 13 14 12 2
0 Emily Kepple Hampton C .275 .362 .312 .674 37 127 109 11 30 4 0 0 17 0 16 14 0 0
0 Jentri Meadows UNC Wilmington C .173 .250 .173 .423 33 84 75 4 13 0 0 0 4 1 7 20 1 0
0 Lindsey Hunt Drexel C .196 .227 .286 .513 39 119 112 9 22 7 0 1 7 2 3 4 1 1
0 Madison Fife Delaware C .253 .319 .424 .743 41 114 99 9 25 5 0 4 20 0 11 13 0 0
0 Mary Sobataka UNC Wilmington SS .230 .331 .413 .744 44 150 126 16 29 8 3 3 25 2 18 19 1 1
0 Megan Grant Elon SS .276 .429 .390 .820 45 158 123 27 34 10 2 0 12 6 27 12 3 0
0 Morgan Britt UNC Wilmington RF .285 .355 .407 .762 44 140 123 17 35 7 1 2 21 0 14 17 11 4
0 Skylar Stockton UNC Wilmington LF .351 .460 .505 .964 44 143 111 19 39 6 1 3 19 19 5 17 16 1
0 Brenay Howard North Carolina A&T RF .293 .382 .448 .831 43 142 116 22 34 5 2 3 18 5 13 21 7 2
0 Shealyn Starks College of Charleston C .250 .292 .309 .600 43 145 136 14 34 5 0 1 13 1 7 9 3 0
0 Aniz Roman College of Charleston 2B .248 .331 .307 .638 43 156 137 22 34 6 1 0 10 2 15 16 9 0
0 Mia Dittoe College of Charleston RF .276 .351 .319 .670 43 134 116 13 32 5 0 0 12 4 10 14 5 0
0 Julz Garber Delaware CF .373 .425 .464 .889 45 168 153 38 57 7 2 1 10 0 14 17 15 1
0 Ashley Errico Drexel 3B .207 .311 .370 .681 35 106 92 8 19 3 0 4 12 7 7 19 1 0
0 Grace Abbonizio Drexel CF .374 .424 .522 .946 40 126 115 26 43 6 1 3 12 2 8 19 6 2
0 Julia Boyet Delaware 3B .336 .387 .537 .924 45 152 134 26 45 8 5 3 31 1 12 11 6 0
0 Gabi Schaal Elon 1B .275 .297 .550 .847 45 138 131 25 36 9 0 9 30 1 4 21 2 1
0 Cori Jones Towson 2B .304 .345 .464 .808 45 150 138 15 42 8 4 2 17 0 9 14 1 1
0 Kayla Wilson Hofstra LF .253 .434 .373 .808 37 100 75 11 19 3 3 0 6 0 24 24 1 1
0 Devin Coia Monmouth 1B .198 .319 .238 .557 42 120 101 4 20 4 0 0 9 2 16 21 0 0
0 Abby Warner Monmouth C .243 .364 .409 .773 44 140 115 14 28 7 0 4 20 9 14 37 2 0
0 Alyxx Estrada North Carolina A&T 2B .289 .411 .439 .850 40 143 114 33 33 9 1 2 18 3 22 12 14 3
0 Alicia Orosco Stony Brook CF .295 .380 .353 .732 43 164 139 28 41 3 1 1 13 2 17 19 6 1
0 Julianna Sanzone Stony Brook DP .281 .378 .500 .878 43 140 114 20 32 7 0 6 26 3 16 16 0 0
0 Catherine Anne Kupinski Stony Brook LF .373 .437 .649 1.086 44 153 134 36 50 9 2 8 40 3 13 14 3 1
0 Kyra McFarland Stony Brook SS .412 .439 .500 .939 44 162 148 32 61 5 1 2 18 0 8 17 11 1
0 Ally Hickman Towson 3B .215 .255 .362 .617 47 138 130 9 28 2 1 5 12 2 5 24 0 1
0 Mackenzie Lake Towson SS .315 .383 .443 .826 49 168 149 20 47 10 3 1 14 4 13 10 6 1
0 Becca Vaillancourt Hofstra C .365 .406 .659 1.065 40 139 126 17 46 10 0 9 26 2 8 16 0 0
0 Tayler Vitola UNC Wilmington 2B .344 .369 .364 .732 44 162 154 31 53 1 1 0 6 1 5 14 16 3
0 Alyssa Henault Campbell SS .353 .442 .444 .886 46 157 133 27 47 4 4 0 22 4 18 11 18 6
0 Tyra Parker Campbell LF .353 .409 .378 .787 43 138 119 24 42 1 1 0 11 0 12 10 20 3
0 Malaka Belser College of Charleston 3B .233 .375 .379 .754 43 144 116 17 27 2 0 5 25 3 24 16 1 0
0 Chloe Blantz Delaware SS .279 .359 .449 .808 44 154 136 29 38 10 2 3 19 6 11 14 8 1
0 Lily Meuninck Drexel 1B .210 .278 .358 .636 31 90 81 5 17 3 0 3 7 0 8 13 0 0
0 Mia Garza Drexel 3B .238 .322 .307 .629 36 115 101 9 24 4 0 1 12 1 12 11 3 0
0 Olivia Malinowski Hofstra DP .275 .338 .392 .730 40 134 120 15 33 8 0 2 19 0 12 17 0 0
0 Lexi Castaneda Monmouth CF .219 .286 .260 .546 41 107 96 10 21 2 1 0 4 2 7 12 5 3
0 Joey Barkhimer North Carolina A&T 1B .259 .311 .402 .713 42 122 112 10 29 4 0 4 19 4 5 20 1 0
0 Morgan Hess Delaware RF .308 .323 .530 .852 43 125 117 18 36 14 0 4 23 0 4 13 1 2
0 Alyssa Costello Stony Brook RF .312 .392 .440 .832 42 144 125 28 39 7 3 1 22 4 13 22 9 0
0 Emily Reinstein Stony Brook C .236 .267 .300 .567 40 122 110 10 26 4 0 1 9 0 5 13 1 0
0 Elizabeth Yoskowitz Towson LF .257 .318 .267 .586 38 112 101 16 26 1 0 0 4 1 8 19 7 3
0 Lauren Cope UNC Wilmington 1B .224 .372 .276 .649 33 95 76 9 17 4 0 0 8 3 15 25 4 1
0 Kaitlyn Wells Elon LF .254 .356 .465 .821 44 132 114 21 29 3 3 5 25 1 17 24 0 1
0 Allee Seering Elon 3B .328 .382 .511 .893 45 152 137 26 45 10 3 3 32 1 12 25 15 0
0 Camryn Thompson Hampton LF .173 .215 .173 .389 35 82 75 9 13 0 0 0 2 0 4 15 1 1
0 Tristin Doster Campbell C .310 .377 .480 .857 41 116 100 16 31 9 1 2 28 4 8 14 4 1
0 Isabella Canesi Towson CF .252 .300 .423 .723 42 120 111 13 28 7 0 4 13 1 7 25 3 0
0 Cara Bohner Towson DP .300 .385 .421 .807 49 161 140 21 42 8 0 3 21 3 17 36 1 0
0 Madilyn Gillespie Campbell 3B .258 .352 .326 .678 42 111 89 11 23 4 1 0 11 2 12 22 6 1
0 Allyiah Swiney Campbell RF .272 .352 .404 .755 47 131 114 25 31 8 2 1 19 1 13 16 6 0
0 Charlie Montgomery Campbell CF .295 .315 .344 .659 46 129 122 30 36 4 1 0 12 1 3 13 14 5
0 Halle Cannon College of Charleston LF .281 .373 .447 .821 41 134 114 17 32 3 2 4 23 3 15 26 2 0
0 Izzy Alamillo Drexel LF .270 .301 .299 .600 40 147 137 21 37 2 1 0 10 1 5 17 6 3
0 Kalea Calugay Drexel 2B .246 .341 .441 .781 40 138 118 17 29 7 2 4 28 0 18 20 1 1
0 Mauri Murray Elon RF .322 .411 .545 .957 42 141 121 24 39 6 0 7 26 6 13 16 6 1
0 Brooke Williams Hampton 3B .261 .399 .403 .802 46 154 119 17 31 10 2 1 25 5 25 27 5 1
0 Taylor Ivey Hampton 3B .257 .354 .274 .628 42 137 113 17 29 2 0 0 11 1 16 13 4 0
0 Carmynn Bonner Hampton RF .347 .401 .493 .895 46 167 150 38 52 14 1 2 23 0 15 19 4 2
0 Alanna Morse Hofstra SS .200 .259 .220 .479 40 112 100 12 20 2 0 0 9 2 6 14 1 1
0 Makayla Layton North Carolina A&T SS .143 .331 .209 .539 42 119 91 11 13 4 1 0 8 9 17 36 2 2
0 Tessa Thompson Monmouth RF .206 .298 .336 .634 41 122 107 7 22 9 1 1 13 2 12 25 1 0
0 Naiah Ackerman Stony Brook 2B .290 .395 .477 .872 43 129 107 21 31 5 0 5 27 3 17 13 1 0
0 Savannah Simmons Monmouth 3B .306 .405 .389 .794 46 172 144 23 44 7 1 1 18 12 12 14 4 0
0 Mackenzie Bloss Monmouth SS .273 .333 .350 .683 46 162 143 18 39 5 0 2 24 1 14 22 5 0
0 Bri Lawson Monmouth 2B .248 .284 .262 .546 46 152 141 16 35 0 1 0 14 2 5 6 3 0
0 Katie Scheivert Delaware 2B .315 .383 .400 .783 45 150 130 28 41 7 2 0 22 1 15 7 11 1
0 Sydney Shaffer Delaware DP .387 .497 .605 1.102 45 154 124 17 48 14 2 3 32 2 26 14 1 0
0 Lindsay Lumsden Campbell 1B .350 .386 .561 .947 46 143 123 21 43 13 2 3 21 6 5 17 1 0
0 Kaytlin Stacey College of Charleston CF .292 .361 .396 .757 37 110 96 17 28 5 1 1 14 2 9 8 4 0
0 Savannah Lockhart College of Charleston DP .258 .317 .376 .693 36 101 93 10 24 5 0 2 13 1 7 18 0 0
0 Greta Hessenthaler Elon 2B .257 .344 .314 .659 42 123 105 13 27 6 0 0 15 2 13 15 0 0
0 Kylee Quinn Hampton CF .194 .290 .231 .522 44 128 108 13 21 0 2 0 10 3 12 37 8 1
0 Nekia Aiken Hampton 2B .252 .358 .311 .669 41 121 103 14 26 6 0 0 14 1 16 35 4 1
0 Kylie Hill Hampton SS .202 .297 .247 .544 35 105 89 15 18 2 1 0 7 4 8 20 2 0
0 Leah Maduro Hampton 1B .263 .366 .368 .734 37 114 95 13 25 4 3 0 13 1 15 16 5 1
0 Mackenzie Fitzgerald Hofstra 3B .154 .198 .183 .381 40 115 104 4 16 3 0 0 5 0 6 33 0 0
0 Chelsea Villar Hofstra RF .225 .276 .310 .586 35 77 71 5 16 3 0 1 10 1 4 14 0 0
0 Jamari Moss North Carolina A&T C .287 .346 .443 .790 40 127 115 15 33 6 0 4 19 1 10 19 1 1
0 Destiny Sims North Carolina A&T LF .224 .327 .306 .632 37 100 85 11 19 4 0 1 10 1 12 28 11 0
0 Cassidy Relay UNC Wilmington CF .355 .410 .374 .784 42 118 107 22 38 0 1 0 1 0 10 10 16 1
0 Allison Corbin UNC Wilmington 3B .207 .298 .280 .578 38 95 82 4 17 3 0 1 8 1 10 3 1 0
0 Gianna Costaro Delaware 1B .270 .421 .513 .934 44 146 115 27 31 7 0 7 36 7 23 15 2 0
0 Annabelle Smink Drexel RF .171 .284 .211 .495 31 88 76 8 13 3 0 0 6 1 11 11 0 1

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Emily Winburn Delaware 20 4 1.74 34 26 16 6 5 161.1 143 61 40 45 121 12 .234
0 Emily Workman Hampton 5 10 3.53 31 11 2 0 2 105 128 76 53 54 40 17 .293
0 Erin Brown Towson 8 10 3.20 24 19 5 1 0 107.1 119 66 49 49 39 4 .281
0 Gabrielle Maday Stony Brook 10 4 3.73 20 15 4 2 0 80.2 85 49 43 19 29 1 .275
0 Kayla Douglas North Carolina A&T 2 7 6.02 19 9 2 0 1 59.1 88 61 51 43 30 4 .351
0 Lindsay Nelson Drexel 8 12 3.71 23 20 14 1 0 126.1 133 80 67 56 104 6 .263
0 Payton Lemire College of Charleston 5 8 5.64 25 17 5 1 0 85.2 106 86 69 64 28 5 .302
0 McKenna Kelly College of Charleston 3 13 4.78 30 13 4 0 0 111.1 133 101 76 84 52 15 .294
0 Julia Apsel Hofstra 14 10 1.56 25 24 14 2 0 153 134 39 34 35 125 19 .233
0 Sharla Kirkpatrick North Carolina A&T 4 13 5.49 21 17 9 0 0 95.2 133 91 75 28 36 6 .333
0 Mia Haynes Stony Brook 12 6 2.94 27 22 10 4 2 133.1 115 61 56 60 114 9 .227
0 Maddie Gardner Towson 4 13 3.61 26 15 3 0 2 83.1 86 62 43 33 66 7 .261
0 Isabella Smith Campbell 20 6 1.92 33 23 12 7 1 153.1 105 56 42 55 175 12 .190
0 BIllie Kerwood Monmouth 10 17 3.42 29 27 18 3 0 151.2 167 96 74 62 160 8 .274
0 Joey Barkhimer North Carolina A&T 4 6 6.02 18 8 3 0 0 57 74 64 49 41 22 8 .306
0 Amaya Kearse North Carolina A&T 1 6 5.65 20 9 1 0 0 60.2 82 57 49 34 26 2 .323
0 Morgan Hess Delaware 13 4 2.25 24 16 5 2 1 115 97 49 37 34 60 8 .225
0 Ashton Melaas Stony Brook 8 3 3.03 25 6 2 1 3 64.2 77 36 28 20 28 3 .284
0 Emily Winstead UNC Wilmington 10 5 1.95 23 16 6 2 0 107.2 87 34 30 27 110 4 .220
0 Kara Hammock UNC Wilmington 13 5 1.71 26 17 11 3 1 119 94 43 29 28 79 9 .213
0 Taylor Cherry Elon 4 4 4.06 20 6 0 0 0 58.2 71 39 34 16 34 5 .295
0 McKenna McCard Elon 10 6 2.19 26 18 10 3 0 111.2 95 46 35 45 81 4 .225
0 Isley Duggins Elon 3 6 6.61 15 8 0 0 0 47.2 67 52 45 44 20 4 .324
0 Ana Rodriguez Monmouth 4 5 4.64 22 13 4 1 0 74 95 51 49 37 43 5 .313
0 Carrigan Ewers UNC Wilmington 2 7 3.24 20 6 0 0 0 45.1 55 27 21 15 29 3 .301
0 Hannah Leierer Campbell 4 7 2.95 22 14 3 2 1 87.2 76 43 37 46 55 1 .232
0 Ryley Kutter College of Charleston 0 8 6.28 19 8 1 0 1 61.1 86 59 55 32 18 10 .337
0 Angelina Branch Hampton 2 7 4.40 13 7 3 1 0 49.1 43 38 31 28 40 3 .238
0 Amanda Medina Towson 3 3 3.57 23 10 0 0 0 62.2 78 46 32 27 14 5 .305
0 Natalie Alldred Drexel 2 5 5.15 19 7 1 0 0 53 60 45 39 32 32 10 .282
0 Allison Hoppe Drexel 4 9 4.32 23 13 4 0 1 79.1 98 61 49 49 46 12 .295
0 Taryn Bennett Hampton 6 4 3.26 24 10 3 1 1 66.2 89 44 31 29 47 5 .279

Conference Hitting Leaders

Conference Pitching Leaders