Conference USA Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Diaz | Louisiana Tech | C | .248 | .347 | .314 | .661 | 45 | 128 | 105 | 6 | 26 | 7 | 0 | 0 | 11 | 2 | 15 | 23 | 0 | 0 |
Brylee Hage | Western Kentucky | CF | .327 | .448 | .346 | .794 | 53 | 195 | 159 | 36 | 52 | 3 | 0 | 0 | 17 | 13 | 22 | 11 | 1 | 2 |
Cheyanne Sales | Western Kentucky | DP | .306 | .445 | .472 | .917 | 54 | 184 | 144 | 17 | 44 | 6 | 0 | 6 | 36 | 3 | 34 | 18 | 2 | 2 |
Ellie Grill | Sam Houston State | CF | .335 | .396 | .463 | .859 | 50 | 186 | 164 | 25 | 55 | 10 | 1 | 3 | 20 | 2 | 15 | 15 | 5 | 2 |
Hannah Scheaffer | Sam Houston State | C | .196 | .228 | .271 | .499 | 45 | 121 | 107 | 11 | 21 | 2 | 0 | 2 | 12 | 2 | 3 | 14 | 1 | 0 |
Kylie Neel | Louisiana Tech | DP | .277 | .386 | .466 | .853 | 53 | 176 | 148 | 24 | 41 | 11 | 1 | 5 | 29 | 7 | 20 | 40 | 1 | 1 |
Megan Fortner | Liberty | 1B | .238 | .329 | .492 | .820 | 63 | 210 | 181 | 30 | 43 | 9 | 2 | 11 | 30 | 2 | 24 | 21 | 1 | 0 |
Nicole Hammoude | Louisiana Tech | SS | .232 | .294 | .394 | .688 | 53 | 172 | 155 | 25 | 36 | 10 | 0 | 5 | 31 | 2 | 12 | 24 | 1 | 0 |
Riley Carley | New Mexico State | 1B | .233 | .245 | .368 | .613 | 47 | 142 | 133 | 15 | 31 | 4 | 1 | 4 | 23 | 0 | 3 | 28 | 2 | 1 |
Shelby Echols | Middle Tennessee | SS | .328 | .401 | .374 | .775 | 52 | 200 | 174 | 29 | 57 | 6 | 1 | 0 | 18 | 0 | 22 | 16 | 13 | 4 |
Sophie Weber | Western Kentucky | RF | .292 | .403 | .517 | .919 | 51 | 151 | 120 | 23 | 35 | 9 | 0 | 6 | 23 | 6 | 17 | 17 | 0 | 1 |
Taylor Sanders | Western Kentucky | 3B | .344 | .447 | .783 | 1.230 | 54 | 188 | 157 | 42 | 54 | 12 | 3 | 17 | 56 | 3 | 27 | 16 | 4 | 0 |
TJ Webster | Western Kentucky | SS | .403 | .472 | .434 | .906 | 54 | 183 | 159 | 38 | 64 | 2 | 0 | 1 | 12 | 0 | 21 | 8 | 18 | 3 |
Emma Jones | Jacksonville State | SS | .337 | .436 | .506 | .941 | 53 | 203 | 172 | 38 | 58 | 17 | 3 | 2 | 19 | 8 | 22 | 30 | 25 | 2 |
Kelsey Schmidt | Western Kentucky | LF | .218 | .304 | .395 | .699 | 50 | 140 | 119 | 17 | 26 | 6 | 0 | 5 | 19 | 0 | 15 | 20 | 2 | 0 |
Bailey Grossenbacher | Florida International | RF | .349 | .411 | .597 | 1.008 | 47 | 146 | 129 | 28 | 45 | 9 | 1 | 7 | 29 | 3 | 12 | 19 | 6 | 0 |
Abigail Brown | Florida International | DP | .211 | .321 | .242 | .564 | 42 | 115 | 95 | 5 | 20 | 3 | 0 | 0 | 9 | 6 | 10 | 6 | 0 | 0 |
Lindsey Richardson | Jacksonville State | 1B | .309 | .366 | .549 | .916 | 52 | 183 | 162 | 16 | 50 | 4 | 1 | 11 | 49 | 4 | 13 | 20 | 0 | 0 |
Mary Claire Wilson | Liberty | CF | .275 | .329 | .372 | .701 | 63 | 226 | 207 | 40 | 57 | 10 | 2 | 2 | 15 | 2 | 15 | 26 | 9 | 2 |
Caroline Easom | Louisiana Tech | 2B | .280 | .335 | .335 | .671 | 54 | 182 | 164 | 13 | 46 | 9 | 0 | 0 | 26 | 0 | 14 | 16 | 0 | 0 |
Sierra Kersten | Liberty | C | .226 | .283 | .380 | .662 | 55 | 152 | 137 | 8 | 31 | 9 | 0 | 4 | 32 | 3 | 9 | 26 | 0 | 0 |
Shelby Sargent | Middle Tennessee | CF | .264 | .333 | .403 | .736 | 52 | 160 | 144 | 17 | 38 | 8 | 0 | 4 | 16 | 0 | 15 | 25 | 4 | 0 |
Amaya Harris | Middle Tennessee | RF | .306 | .395 | .419 | .813 | 52 | 188 | 160 | 20 | 49 | 14 | 2 | 0 | 22 | 5 | 19 | 14 | 9 | 0 |
Jayleen Burton | New Mexico State | SS | .272 | .321 | .312 | .633 | 52 | 142 | 125 | 21 | 34 | 5 | 0 | 0 | 7 | 2 | 8 | 6 | 3 | 1 |
Jillian Taylor | New Mexico State | CF | .358 | .429 | .617 | 1.047 | 53 | 189 | 162 | 53 | 58 | 9 | 3 | 9 | 32 | 9 | 12 | 26 | 6 | 1 |
Jessica Carreon | New Mexico State | 2B | .311 | .366 | .398 | .764 | 48 | 116 | 103 | 28 | 32 | 4 | 1 | 1 | 5 | 0 | 9 | 12 | 8 | 3 |
Anna Sample | UTEP | 1B | .239 | .260 | .408 | .669 | 36 | 75 | 71 | 6 | 17 | 3 | 0 | 3 | 13 | 0 | 2 | 23 | 0 | 0 |
Ashlynn Allen | UTEP | CF | .252 | .300 | .429 | .729 | 47 | 135 | 119 | 17 | 30 | 5 | 2 | 4 | 21 | 0 | 9 | 14 | 2 | 0 |
Lexi Morales | UTEP | LF | .308 | .421 | .473 | .894 | 47 | 179 | 146 | 33 | 45 | 16 | 1 | 2 | 19 | 1 | 29 | 15 | 3 | 1 |
Ajia Richard | UTEP | 3B | .384 | .456 | .699 | 1.155 | 47 | 172 | 146 | 36 | 56 | 15 | 2 | 9 | 41 | 6 | 16 | 17 | 2 | 1 |
Morgan Nowakowski | Jacksonville State | CF | .306 | .396 | .484 | .880 | 53 | 185 | 157 | 23 | 48 | 11 | 1 | 5 | 19 | 1 | 23 | 8 | 0 | 0 |
Katelin Cooper | Louisiana Tech | LF | .175 | .379 | .298 | .677 | 51 | 153 | 114 | 25 | 20 | 6 | 1 | 2 | 13 | 2 | 36 | 43 | 2 | 1 |
Ava Tepe | Middle Tennessee | C | .233 | .353 | .434 | .787 | 50 | 164 | 129 | 19 | 30 | 6 | 1 | 6 | 14 | 12 | 12 | 16 | 2 | 0 |
Dezianna Patmon | New Mexico State | DP | .394 | .463 | .755 | 1.218 | 55 | 179 | 155 | 40 | 61 | 11 | 0 | 15 | 43 | 1 | 19 | 25 | 14 | 2 |
Tricia Yarotsky | Sam Houston State | 3B | .282 | .331 | .511 | .842 | 46 | 146 | 131 | 20 | 37 | 6 | 0 | 8 | 24 | 2 | 8 | 24 | 0 | 0 |
Haleigh Carter | Sam Houston State | 2B | .230 | .291 | .267 | .557 | 46 | 152 | 135 | 22 | 31 | 3 | 1 | 0 | 12 | 1 | 11 | 11 | 8 | 4 |
Brodie Quinlan | Sam Houston State | RF | .279 | .363 | .372 | .735 | 44 | 146 | 129 | 15 | 36 | 10 | 1 | 0 | 11 | 1 | 16 | 19 | 5 | 2 |
Casey Goguts | Florida International | 1B | .277 | .296 | .445 | .741 | 41 | 125 | 119 | 11 | 33 | 9 | 1 | 3 | 27 | 0 | 4 | 27 | 1 | 0 |
Randi Drinnon | Western Kentucky | C | .231 | .357 | .308 | .664 | 54 | 165 | 130 | 8 | 30 | 7 | 0 | 1 | 18 | 0 | 26 | 17 | 0 | 0 |
Krissy Boyd | New Mexico State | RF | .306 | .380 | .447 | .827 | 45 | 100 | 85 | 15 | 26 | 6 | 0 | 2 | 12 | 2 | 10 | 17 | 1 | 0 |
Alexis Gilio | Louisiana Tech | CF | .383 | .443 | .425 | .868 | 53 | 194 | 167 | 30 | 64 | 5 | 1 | 0 | 26 | 2 | 19 | 22 | 14 | 2 |
KK Madrey | Liberty | LF | .272 | .339 | .342 | .681 | 60 | 178 | 158 | 28 | 43 | 3 | 1 | 2 | 12 | 2 | 15 | 34 | 17 | 1 |
Raigan Barrett | Liberty | SS | .270 | .353 | .351 | .705 | 63 | 173 | 148 | 28 | 40 | 7 | 1 | 1 | 16 | 5 | 14 | 20 | 3 | 1 |
Rachel Craine | Liberty | 3B | .168 | .241 | .240 | .481 | 57 | 142 | 125 | 6 | 21 | 3 | 0 | 2 | 19 | 4 | 9 | 27 | 2 | 0 |
Rachel Roupe | Liberty | RF | .362 | .509 | .764 | 1.273 | 63 | 226 | 174 | 48 | 63 | 17 | 1 | 17 | 42 | 4 | 48 | 12 | 1 | 1 |
Julia Garcia | Middle Tennessee | 3B | .279 | .347 | .382 | .729 | 46 | 151 | 136 | 10 | 38 | 2 | 0 | 4 | 17 | 2 | 12 | 19 | 1 | 1 |
Claire Raley | Louisiana Tech | 3B | .278 | .306 | .415 | .721 | 54 | 195 | 176 | 33 | 49 | 4 | 4 | 4 | 16 | 0 | 8 | 41 | 11 | 4 |
Elia Hebel | Sam Houston State | 1B | .312 | .424 | .587 | 1.011 | 49 | 167 | 138 | 18 | 43 | 11 | 0 | 9 | 29 | 5 | 22 | 14 | 0 | 0 |
Brynn McManus | Liberty | DP | .306 | .361 | .541 | .902 | 48 | 108 | 98 | 9 | 30 | 9 | 1 | 4 | 22 | 0 | 9 | 15 | 1 | 0 |
Savannah Jessee | Liberty | C | .246 | .326 | .368 | .694 | 53 | 131 | 114 | 4 | 28 | 8 | 0 | 2 | 11 | 3 | 11 | 16 | 0 | 0 |
Lexi Medlock | Middle Tennessee | LF | .250 | .291 | .436 | .726 | 49 | 151 | 140 | 24 | 35 | 6 | 1 | 6 | 18 | 0 | 8 | 33 | 5 | 1 |
Ansley Blevins | Middle Tennessee | C | .289 | .374 | .652 | 1.026 | 48 | 156 | 135 | 19 | 39 | 3 | 2 | 14 | 28 | 2 | 17 | 39 | 1 | 0 |
Makayla Navarro | Florida International | 2B | .290 | .365 | .411 | .776 | 42 | 128 | 107 | 17 | 31 | 6 | 2 | 1 | 14 | 0 | 15 | 23 | 8 | 3 |
Ashton Lansdell | Florida International | SS | .298 | .393 | .509 | .901 | 42 | 136 | 114 | 25 | 34 | 4 | 1 | 6 | 25 | 4 | 15 | 25 | 14 | 2 |
Isabella Perez | Florida International | C | .236 | .323 | .318 | .641 | 43 | 132 | 110 | 14 | 26 | 4 | 1 | 1 | 18 | 0 | 15 | 12 | 0 | 0 |
Ashley Phillips | Jacksonville State | 3B | .289 | .372 | .586 | .958 | 43 | 151 | 128 | 21 | 37 | 8 | 0 | 10 | 26 | 0 | 18 | 24 | 0 | 0 |
Makalyn Kyser | Jacksonville State | C | .178 | .308 | .374 | .682 | 48 | 135 | 107 | 18 | 19 | 6 | 0 | 5 | 23 | 0 | 21 | 31 | 0 | 0 |
Alannah Rogers | Louisiana Tech | RF | .278 | .369 | .358 | .727 | 50 | 182 | 151 | 23 | 42 | 9 | 0 | 1 | 23 | 1 | 22 | 25 | 1 | 2 |
Kendal Lunar | New Mexico State | C | .174 | .214 | .289 | .503 | 46 | 131 | 121 | 7 | 21 | 2 | 0 | 4 | 13 | 2 | 5 | 21 | 2 | 1 |
Kayla Lunar | New Mexico State | 3B | .242 | .317 | .339 | .656 | 54 | 144 | 124 | 13 | 30 | 4 | 1 | 2 | 16 | 2 | 13 | 23 | 4 | 1 |
Morgan Holliday | Sam Houston State | SS | .275 | .318 | .431 | .750 | 39 | 113 | 102 | 17 | 28 | 3 | 2 | 3 | 15 | 1 | 6 | 30 | 4 | 0 |
Julia Herzinger | Sam Houston State | DP | .279 | .393 | .423 | .816 | 45 | 137 | 111 | 11 | 31 | 5 | 1 | 3 | 17 | 5 | 17 | 28 | 1 | 0 |
Aubree Seaney | Louisiana Tech | 1B | .237 | .326 | .381 | .707 | 42 | 139 | 118 | 14 | 28 | 8 | 0 | 3 | 23 | 3 | 14 | 28 | 0 | 1 |
Kenzie Nicholson | Jacksonville State | 2B | .286 | .362 | .368 | .730 | 47 | 154 | 133 | 23 | 38 | 8 | 0 | 1 | 14 | 8 | 9 | 5 | 6 | 0 |
Ava Brooks | Middle Tennessee | 2B | .254 | .277 | .325 | .602 | 40 | 122 | 114 | 12 | 29 | 2 | 0 | 2 | 10 | 0 | 4 | 27 | 1 | 1 |
Kenna Collett | UTEP | C | .223 | .351 | .415 | .766 | 41 | 114 | 94 | 10 | 21 | 4 | 1 | 4 | 14 | 1 | 18 | 25 | 0 | 0 |
Halle Hogan | UTEP | RF | .311 | .410 | .553 | .963 | 46 | 158 | 132 | 31 | 41 | 11 | 0 | 7 | 27 | 9 | 14 | 22 | 2 | 1 |
Brianna Garcia | UTEP | 2B | .272 | .402 | .369 | .771 | 47 | 135 | 103 | 17 | 28 | 4 | 0 | 2 | 16 | 1 | 22 | 17 | 1 | 1 |
Madi Mendoza | UTEP | SS | .186 | .247 | .233 | .480 | 46 | 100 | 86 | 13 | 16 | 1 | 0 | 1 | 6 | 1 | 6 | 16 | 4 | 3 |
Brooke Roberts | Liberty | 2B | .236 | .305 | .393 | .698 | 56 | 158 | 140 | 17 | 33 | 4 | 0 | 6 | 26 | 7 | 7 | 12 | 2 | 0 |
Morgan Sharpe | Western Kentucky | 2B | .341 | .367 | .419 | .786 | 54 | 184 | 167 | 26 | 57 | 7 | 3 | 0 | 26 | 1 | 8 | 25 | 2 | 1 |
Collier Peaden | Florida International | LF | .340 | .364 | .346 | .710 | 46 | 163 | 156 | 24 | 53 | 1 | 0 | 0 | 10 | 0 | 6 | 11 | 10 | 2 |
Kally Meredith | Florida International | CF | .376 | .408 | .396 | .804 | 49 | 171 | 149 | 35 | 56 | 0 | 0 | 1 | 14 | 0 | 8 | 9 | 21 | 3 |
Zamya McBurrows | Florida International | 2B | .265 | .291 | .372 | .662 | 38 | 118 | 113 | 14 | 30 | 10 | 1 | 0 | 15 | 0 | 4 | 8 | 7 | 1 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Gardner | Western Kentucky | 17 | 12 | 2.68 | 37 | 31 | 14 | 8 | 1 | 182.2 | 144 | 83 | 70 | 80 | 136 | 11 | .219 |
Taja Felder | UTEP | 9 | 5 | 5.10 | 24 | 14 | 4 | 2 | 0 | 94.2 | 100 | 81 | 69 | 69 | 31 | 12 | .273 |
Zaylie Calderon | UTEP | 3 | 4 | 3.04 | 28 | 5 | 0 | 0 | 7 | 48.1 | 45 | 21 | 21 | 15 | 37 | 6 | .243 |
Kamryn Carcich | Middle Tennessee | 14 | 16 | 2.99 | 39 | 26 | 14 | 0 | 2 | 171.0 | 172 | 95 | 73 | 61 | 73 | 8 | .263 |
Mika Vento | Sam Houston State | 3 | 11 | 5.46 | 23 | 11 | 3 | 0 | 0 | 75.2 | 98 | 64 | 59 | 27 | 51 | 4 | .303 |
Sarah Currie | Jacksonville State | 4 | 6 | 2.87 | 16 | 10 | 3 | 0 | 0 | 53.2 | 55 | 30 | 22 | 10 | 42 | 3 | .257 |
Kat Carter | Jacksonville State | 9 | 8 | 3.42 | 26 | 22 | 10 | 3 | 1 | 131.0 | 142 | 74 | 64 | 33 | 72 | 5 | .275 |
Brook Melnychuk | Louisiana Tech | 14 | 7 | 2.67 | 36 | 20 | 3 | 2 | 2 | 131.0 | 117 | 58 | 50 | 31 | 67 | 8 | .242 |
Claire Woods | Middle Tennessee | 2 | 4 | 3.90 | 18 | 8 | 4 | 1 | 0 | 66.1 | 76 | 40 | 37 | 35 | 46 | 5 | .279 |
Elena Escobar | Liberty | 16 | 7 | 2.75 | 31 | 15 | 9 | 1 | 1 | 145.1 | 128 | 70 | 57 | 43 | 130 | 14 | .232 |
Sydney Birling | Florida International | 4 | 6 | 4.46 | 27 | 12 | 1 | 0 | 0 | 69.0 | 99 | 53 | 44 | 38 | 22 | 9 | .312 |
Jaliyah Holmes | Jacksonville State | 4 | 8 | 3.84 | 21 | 13 | 5 | 1 | 0 | 73.0 | 74 | 43 | 40 | 21 | 52 | 6 | .265 |
Allie Floyd | Louisiana Tech | 13 | 8 | 2.86 | 35 | 20 | 9 | 2 | 5 | 142.0 | 136 | 68 | 58 | 45 | 81 | 5 | .245 |
Mary Martinez | Middle Tennessee | 4 | 7 | 3.02 | 26 | 10 | 0 | 0 | 3 | 85.2 | 84 | 48 | 37 | 34 | 35 | 4 | .251 |
Emily Dix | New Mexico State | 10 | 10 | 4.38 | 35 | 23 | 6 | 4 | 2 | 126.1 | 152 | 101 | 79 | 53 | 70 | 15 | .300 |
Daryn Grams | Sam Houston State | 3 | 6 | 4.64 | 26 | 10 | 2 | 0 | 3 | 69.1 | 73 | 54 | 46 | 47 | 44 | 6 | .270 |
Jaileen Mancha | New Mexico State | 12 | 10 | 3.63 | 35 | 17 | 8 | 2 | 2 | 125.1 | 147 | 93 | 65 | 33 | 57 | 13 | .278 |
Desirae Spearman | New Mexico State | 8 | 4 | 2.99 | 17 | 14 | 7 | 1 | 0 | 84.1 | 69 | 51 | 36 | 50 | 75 | 7 | .217 |
Abigail Young | Sam Houston State | 5 | 6 | 3.74 | 21 | 12 | 2 | 1 | 1 | 73.0 | 82 | 43 | 39 | 15 | 37 | 6 | .283 |
Amy Abke | Sam Houston State | 9 | 7 | 2.66 | 27 | 17 | 7 | 3 | 0 | 113.0 | 93 | 53 | 43 | 50 | 76 | 7 | .220 |
Faith Aragon | UTEP | 12 | 9 | 3.66 | 27 | 21 | 6 | 3 | 1 | 132.0 | 142 | 76 | 69 | 44 | 86 | 13 | .277 |
Katie Love | Liberty | 7 | 4 | 4.06 | 25 | 15 | 3 | 3 | 2 | 70.2 | 66 | 47 | 41 | 33 | 46 | 8 | .240 |
Kaylan Yoder | Liberty | 11 | 9 | 2.99 | 36 | 24 | 9 | 5 | 3 | 138.1 | 111 | 71 | 59 | 63 | 138 | 21 | .216 |
Rylan Smith | Western Kentucky | 12 | 7 | 3.70 | 35 | 18 | 2 | 0 | 2 | 115.1 | 113 | 71 | 61 | 55 | 107 | 8 | .251 |
Jewelie Vanderkous | Florida International | 4 | 6 | 3.15 | 24 | 11 | 2 | 0 | 1 | 91.0 | 85 | 52 | 41 | 40 | 26 | 4 | .261 |
Alina Varga | Florida International | 6 | 8 | 4.45 | 19 | 9 | 4 | 2 | 2 | 66.0 | 65 | 46 | 42 | 28 | 38 | 7 | .264 |
Conference Hitting Leaders
Player | Batting Average | |
1 |
TJ Webster Western Kentucky |
.403 |
2 |
Dezianna Patmon New Mexico State |
.394 |
3 |
Ajia Richard UTEP |
.384 |
4 |
Alexis Gilio Louisiana Tech |
.383 |
5 |
Kally Meredith Florida International |
.376 |
Player | Home Runs | |
1 |
Rachel Roupe Liberty |
17 |
2 |
Taylor Sanders Western Kentucky |
17 |
3 |
Dezianna Patmon New Mexico State |
15 |
4 |
Ansley Blevins Middle Tennessee |
14 |
5 |
Lindsey Richardson Jacksonville State |
11 |
Player | Stolen Bases | |
1 |
Emma Jones Jacksonville State |
25 |
2 |
Kally Meredith Florida International |
21 |
3 |
TJ Webster Western Kentucky |
18 |
4 |
KK Madrey Liberty |
17 |
5 |
Ashton Lansdell Florida International |
14 |
Conference Pitching Leaders
Player | Wins | |
1 |
Katie Gardner Western Kentucky |
17 |
2 |
Elena Escobar Liberty |
16 |
3 |
Brook Melnychuk Louisiana Tech |
14 |
4 |
Kamryn Carcich Middle Tennessee |
14 |
5 |
Allie Floyd Louisiana Tech |
13 |
Player | ERA | |
1 |
Amy Abke Sam Houston State |
2.66 |
2 |
Brook Melnychuk Louisiana Tech |
2.67 |
3 |
Katie Gardner Western Kentucky |
2.68 |
4 |
Elena Escobar Liberty |
2.75 |
5 |
Allie Floyd Louisiana Tech |
2.86 |
Player | Strikeouts | |
1 |
Kaylan Yoder Liberty |
138 |
2 |
Katie Gardner Western Kentucky |
136 |
3 |
Elena Escobar Liberty |
130 |
4 |
Rylan Smith Western Kentucky |
107 |
5 |
Faith Aragon UTEP |
86 |