Outfielder and Designated Player Power Rankings: Week 7
Top StoriesCheck out Rapsodo’s Cutting Edge technology and products!
Our rankings are based upon identifying the best and most valuable college softball players for the 2022 season and will be released bi-monthly throughout the season.
Tennessee’s Kiki Milloy and Arizona State’s Yanni Acuña rise to our top outfielder spots. They’re joined by the newest players in the rankings: BYU’s Violet Zavodnik, Virginia Tech’s Emma Ritter and Arkansas’ KB Sides. Check out the full rankings below:
Outfielder Power Rankings: Week 7
Rank | Name | School | Previous Rank | Stats as of 3/30 |
---|---|---|---|---|
1 | Kiki Milloy | Tennessee | 3 | .354 BA, 1.243 OPS, 4 2B, 1 3B, 11 HR, 31 RBI, 16 BB, 12 HBP, 33 R, 18 SB, 1 A, 1.000 FLD% |
2 | Yanni Acuña | Arizona State | 4 | .494 BA, 1.619 OPS, 12 2B, 1 3B, 9 HR, 29 RBI, 34 R, 16 BB, 1 A, 1.000 FLD% |
3 | Addison Barnard | Wichita State | 1 | .391 BA, 1.352 OPS, 2 2B, 13 HR, 34 RBI, 33 R, 21 SB, 4 A, 1 E, .974 FLD% |
4 | Violet Zavodnik | BYU | NR | .433 BA, 1.367 OPS, 39 H, 9 2B, 10 HR, 33 RBI, 26 R, 1.000 FLD% |
5 | Natalie DenHartog | Minnesota | 5 | .397 BA, 1.286 OPS, 5 2B, 13 HR, 25 RBI, 28 R, 9 BB, 5 A, 1 E, .979 FLD% |
6 | Emma Ritter | Virginia Tech | NR | .467 BA, 1.336 OPS, 5 2B, 3 3B, 5 HR, 26 RBI, 27 R, 12 SB, 1.000 FLD% |
7 | Kendra Falby | Florida | 2 | .420 BA, 1.104 OPS, 3 2B, 3 3B, 3 HR, 18 RBI, 36 R, 23 SB, 17 BB, 3 A, 1.000 FLD% |
8 | Abby Sweet | Notre Dame | 9 | .415 BA, 1.263 OPS, 9 2B, 2 3B, 6 HR, 17 RBI, 34 R, 1 A, 1.000 FLD% |
9 | KB Sides | Arkansas | NR | .372 BA, 1.131 OPS, 4 2B, 2 3B, 5 HR, 16 RBI, 22 BB, 33 R, 18 SB, 1.000 FLD% |
10 | Carmyn Greenwood | Louisivlle | 10 | .410 BA, 1.309 OPS, 43 H, 11 2B, 4 3B, 9 HR, 32 RBI, 36 R, 2 A, 3 E, .936 FLD% |
Jocelyn Alo still holds the designated player crown. Her OPS above 2.000 leaves no argument. Meanwhile, Sam Hackenbracht continues to help Ohio State stay in the Top 25. Check out the full rankings below:
Designated Power Rankings: Week 7
Rank | Name | School | Previous Rank | Stats as of 3/30 |
---|---|---|---|---|
1 | Jocelyn Alo | Oklahoma | 1 | .535 BA, 2.007 OPS, 10 2B, 15 HR, 39 RBI, 32 BB |
2 | Mac Barbara | San Diego State | 3 | .403 BA, 1.408 OPS, 8 2B, 1 3B, 13 HR, 42 RBI, 19 BB |
3 | Sona Halajian | Cal | 5 | .391 BA, 1.253 OPS, 5 2B, 11 HR, 33 RBI, 10 BB |
4 | Sam Hackenbracht | Ohio State | NR | .377 BA, 1.247 OPS, 8 2B, 9 HR, 27 RBI, 7 BB |
5 | Kayla Konwent | Wisconsin | NR | .403 BA, 1.212 OPS, 4 2B, 4 HR, 18 RBI, 22 BB |