Pitching Rules, but Jessi Warren Tops Week 1 Draft
Top StoriesRachel Garcia has the AUX title, but former college teammate Megan Faraimo was the first pitcher off the board in Athletes Unlimited’s Week 1 draft ahead of the championship season.
But all of the pitchers, and there were a lot of them on the move in the early rounds, took a backseat to Jessi Warren. Reigning AU champion and team captain Dejah Mulipola selected the third baseman with the No. 1 overall pick in Monday’s draft.
The championship season marks the main event on the AU calendar, a five-week competition with 60 players spread across four teams. Team captains draft new rosters each week, and each team plays games Friday, Saturday and Sunday. Week 1 captains were determined by the best 2022 scores among returning players, leaving Mulipola, Alyssa Denham, Haylie McCleney and Shannon Rhodes, respectively, in charge of assembling teams in Rosemont, Illinois.
The only pitcher among the captains, Denham selected infielder Hannah Flippen with the second overall pick. McCleney then took Faraimo, leaving Garcia for Rhodes.
Garcia won the short-season AUX competition (further shortened when rain washed out the final day of gams). Faraimo finished 19th but impressed with the best showing by a true rookie.
All four captains selected pitchers with their second picks, when the selection order reversed: Brooke Yanez (Rhodes), Georgina Corrick (McCleney), Peyton St. George (Denham) and Taylor McQuillin (Mulipola).
One of the league’s newest and most recognizable names came off the board at the start of the third round, Mulipola selecting former Florida State All-American Kathryn Sandercock.
Among notable players returning for the championship season after sitting out AUX were Sierra Romero (McCleney), Sydeny Romero and Bubba Nickles (Rhodes), Gwen Svekis and Erika Pianastelli (Denham) and Kelsey Harshman (Mulipola).
Complete draft results are below:
Team Mulipola
Player | Position | 2022 AU Rank | 2022 AU Points |
---|---|---|---|
Taylor McQuillin | P | 36 | 1074 |
Kat Sandercock | P | Rookie | DNP |
Aleshia Ocasio | P | 16 | 1346 |
Carrie Eberle | P | 26 | 1204 |
Dejah Mulipola | C | 1 | 1782 |
Sashel Palacios | C | 34 | 1102 |
Tori Vidales | CIF | 10 | 1492 |
Jessi Warren | CIF | DNP | DNP |
Nadia Taylor | CIF | 29 | 1152 |
Sydney McKinney | MIF | Rookie | DNP |
Kelsey Harshman | MIF | 23 | 1260 |
Abby Ramirez | MIF | 22 | 1268 |
Jazmyn Jackson | OF | 35 | 1092 |
Megan Wiggins | OF | 43 | 990 |
Madi Huskey | OF | Rookie | DNP |
Team Denham
Player | Position | 2022 AU Rank | 2022 AU Points |
---|---|---|---|
Alyssa Denham | P | 2 | 1720 |
Peyton St. George | P | 32 | 1126 |
Odicci Alexander | P | 31 | 1136 |
Haylie Wagner | P | 55 | 764 |
Gwen Svekis | C | 14 | 1426 |
Erika Piancastelli | C | 15 | 1424 |
DJ Sanders | CIF | 13 | 1434 |
Kelsey Stewart-Hunter | CIF | DNP | DNP |
Frankie Hammoude | CIF | Rookie | DNP |
Hannah Flippen | MIF | 17 | 1340 |
Anissa Urtez | MIF | 25 | 1246 |
Josie Muffley | MIF | Rookie | DNP |
Amanda Lorenz | OF | 9 | 1514 |
Morgan Zerkle | OF | 38 | 1046 |
Nicole Mendes | OF | 27 | 1200 |
Team McCleney
Player | Position | 2022 AU Rank | 2022 AU Points |
---|---|---|---|
Megan Faraimo | P | Rookie | DNP |
Georgina Corrick | P | DNP | DNP |
Mariah Mazon | P | 47 | 960 |
Myka Sutherlin | P | Rookie | DNP |
Mia Davidson | C | 21 | 1280 |
Gianna Boccagno | C | Rookie | DNP |
Sam Fischer | CIF | 7 | 1562 |
Danielle Gibson | CIF | 18 | 1336 |
Delanie Wisz | CIF | DNP | DNP |
Sierra Romero | MIF | 52 | 848 |
Sis Bates | MIF | 41 | 1024 |
Rachel Becker | MIF | Rookie | DNP |
Haylie McCleney | OF | 3 | 1650 |
Victoria Hayward | OF | 20 | 1302 |
Caroline Jacobsen | OF | Rookie | DNP |
Team Rhodes
Player | Position | 2022 AU Rank | 2022 AU Points |
---|---|---|---|
Rachel Garcia | P | 8 | 1558 |
Brooke Yanez | P | Rookie | DNP |
S. Littlejohn-Watkins | P | 44 | 986 |
Shannon Saile | P | 49 | 898 |
Jordan Roberts | C | 58 | 690 |
Taylor Edwards | C | 48 | 924 |
Sydney Romero | CIF | 24 | 1252 |
Lilli Piper | CIF | 44 | 986 |
Aly Harrell | CIF | 41 | 1024 |
Aubrey Leach | MIF | 12 | 1450 |
Caleigh Clifton | MIF | 19 | 1312 |
Andrea Filler | MIF | 37 | 1070 |
Shannon Rhodes | OF | 6 | 1564 |
Aliyah Andrews | OF | 54 | 820 |
Bubba Nickles | OF | 30 | 1144 |
Week 1 Schedule
Friday
- Team McCleney vs. Team Denham, 7 p.m. ET, ESPN2
- Team Mulipola vs. Team Rhodes, 9:30 p.m. ET, ESPNU
Saturday
- Team Rhodes vs. Team Denham, 2:30 p.m. ET, ESPN+
- Team McCleney vs. Team Mulipola, 5 p.m. ET, ESPN+
Sunday
- Team Rhodes vs. Team McCleney, 12 p.m. ET, ESPN2
- Team Denham vs. Team Mulipola, 2:30 p.m. ET, ESPN+