Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Arizona State | DP | .235 | .299 | .388 | .687 | 43 | 109 | 98 | 7 | 23 | 6 | 0 | 3 | 20 | 2 | 7 | 28 | 0 | 0 |
2023 | Arizona State | .293 | .379 | .744 | 1.123 | 48 | 155 | 133 | 29 | 39 | 6 | 0 | 18 | 1 | 18 | 40 | 0 | 0 | ||
2022 | Arizona State | 1B | .176 | .263 | .176 | .440 | 14 | 19 | 17 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 |
2021 | Arizona State | 1B | .171 | .286 | .343 | .629 | 22 | 42 | 35 | 7 | 6 | 0 | 0 | 2 | 9 | 0 | 6 | 12 | 2 | 0 |
2020 | Arizona State | RF | .462 | .529 | 1.154 | 1.683 | 14 | 17 | 13 | 7 | 6 | 0 | 0 | 3 | 7 | 1 | 2 | 2 | 0 | 0 |
Career | All | DP | .260 | .343 | .564 | .907 | 141 | 342 | 296 | 55 | 77 | 12 | 0 | 26 | 38 | 5 | 34 | 89 | 2 | 0 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Arizona State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Arizona State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Arizona State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Arizona State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Arizona State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Arizona State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Arizona State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Arizona State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Arizona State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Arizona State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |