The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Kendall Morton

UL Monroe
Senior
HT/WT: 5'6",
BAT/THRW: R/R
2024 Stats
AVG.000
HR0
RBI0
R
H0

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 UL Monroe .000 .333 .000 .333 3 3 2 0 0 0 0 0 0 1 0 0 0
2023 UL Monroe .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 1 0 0
2022 UL Monroe .000 .000 .000 .000 3 3 3 0 0 0 0 1 0 0 1 0 0
2021 UL Monroe DP .125 .222 .125 .347 7 9 8 0 1 0 0 0 2 0 1 3 0 0
2020 UL Monroe .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 1 0 0
Career All DP .067 .176 .067 .243 15 17 15 0 1 0 0 0 3 0 2 6 0 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 UL Monroe 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 UL Monroe 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 UL Monroe 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 UL Monroe 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 UL Monroe 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 UL Monroe 12.3 12.3 12.3 1.2 12.3
2023 UL Monroe 12.3 12.3 12.3 1.2 12.3
2022 UL Monroe 12.3 12.3 12.3 1.2 12.3
2021 UL Monroe 12.3 12.3 12.3 1.2 12.3
2020 UL Monroe 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats