The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Kenedi Brown

UC Davis
P
Senior
HT/WT: 6'2",
BAT/THRW: R/R
2024 Stats
ERA2.45
W-L8-13
SO127

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 UC Davis 8 13 2.45 32 21 9 0 5 140.0 127 69 49 56 127 6 .236
2023 UC Davis 15 12 1.96 32 26 14 7 3 157.1 130 58 44 50 156 5 .224
2022 UC Davis 12 18 1.84 36 26 19 3 2 183.0 139 72 48 60 224 6 .195
2021 UC Davis 13 11 2.69 29 24 19 2 3 174.2 169 79 67 66 174 5 .249
2020 UC Davis 5 5 4.08 15 9 2 0 0 56.2 57 44 33 30 59 4 .251
Career All 53 59 2.37 144 106 63 12 13 711.2 622 322 241 262 740 26 .227

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 UC Davis .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 UC Davis .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 UC Davis .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 UC Davis .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 UC Davis .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 UC Davis 12.3 12.3 12.3 12.3 12.3
2023 UC Davis 12.3 12.3 12.3 12.3 12.3
2022 UC Davis 12.3 12.3 12.3 12.3 12.3
2021 UC Davis 12.3 12.3 12.3 12.3 12.3
2020 UC Davis 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats