The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Natalie Foor

Indiana
P
Senior
BAT/THRW: R/R
2022 Stats
ERA5.86
W-L1-5
SO20

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2022 Indiana 1 5 5.86 12 4 0 0 1 28.2 43 30 24 14 20 1 .323
2021 Indiana 2 1 3.29 14 5 0 0 0 38.1 42 19 18 12 36 1 .268
2019 Indiana 2 2 3.15 15 5 1 0 2 33.1 35 22 15 15 39 1 .269
Career All 5 8 3.98 41 14 1 0 3 100.1 120 71 57 41 95 3 .286

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2022 Indiana .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Indiana .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2019 Indiana .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2022 Indiana 12.3 12.3 12.3 12.3 12.3
2021 Indiana 12.3 12.3 12.3 12.3 12.3
2019 Indiana 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats