The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Zaylie Calderon

UTEP
P
GR
BAT/THRW: L/R
2024 Stats
ERA3.04
W-L3-4
SO37

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 UTEP 3 4 3.04 28 5 0 0 7 48.1 45 21 21 15 37 6 .243
2023 UTEP 4 10 4.38 29 17 5 1 0 116.2 139 90 73 57 84 11 .300
2022 UTEP 1 4 8.32 25 6 0 0 0 49.2 74 61 59 31 42 4 .344
2021 UTEP 1 6 4.34 26 6 0 0 4 58 77 48 36 40 46 9 .280
2020 UTEP 2 4 6.16 7 6 2 1 0 30.2 52 33 27 15 11 3 .361
Career All 11 28 4.98 115 40 7 2 11 303.1 387 253 216 158 220 33 .302

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 UTEP .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 UTEP .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 UTEP .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 UTEP .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 UTEP .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 UTEP 12.3 12.3 12.3 12.3 12.3
2023 UTEP 12.3 12.3 12.3 12.3 12.3
2022 UTEP 12.3 12.3 12.3 12.3 12.3
2021 UTEP 12.3 12.3 12.3 12.3 12.3
2020 UTEP 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 UTEP DP .286 .286 .286 .571 4 8 7 1 2 0 0 0 0 0 0 2 0 0
2022 UTEP DP .136 .208 .136 .345 20 48 44 2 6 0 0 0 1 1 3 7 1 0
2021 UTEP DP .250 .297 .269 .567 35 112 104 14 26 2 0 0 3 0 7 18 1 2
2020 UTEP LF .273 .314 .288 .602 22 70 66 11 18 1 0 0 2 2 2 6 0 0
Career All DP .235 .284 .249 .533 81 238 221 29 52 3 0 0 6 3 12 33 2 3

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2023 UTEP 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 UTEP 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 UTEP 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 UTEP 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 UTEP 12.3 12.3 12.3 1.2 12.3
2022 UTEP 12.3 12.3 12.3 1.2 12.3
2021 UTEP 12.3 12.3 12.3 1.2 12.3
2020 UTEP 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats