Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | Auburn | 15 | 10 | 1.90 | 35 | 30 | 15 | 7 | 1 | 202.1 | 133 | 74 | 55 | 65 | 264 | 14 | .183 |
2023 | Auburn | 27 | 7 | 1.33 | 43 | 37 | 17 | 8 | 3 | 220.2 | 122 | 50 | 42 | 55 | 303 | 16 | .158 |
2022 | Auburn | 24 | 10 | 1.76 | 42 | 35 | 15 | 2 | 1 | 195.0 | 130 | 62 | 49 | 53 | 269 | 13 | .183 |
2021 | Auburn | 9 | 9 | 2.78 | 21 | 20 | 6 | 3 | 0 | 88.0 | 73 | 42 | 35 | 45 | 105 | 9 | .219 |
Career | All | 75 | 36 | 1.79 | 141 | 122 | 53 | 20 | 5 | 706.0 | 458 | 228 | 181 | 218 | 941 | 52 | .180 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | Auburn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Auburn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Auburn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Auburn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Auburn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Auburn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Auburn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Auburn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2023 | Auburn | P | .000 | 1.000 | .000 | .000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career | All | P | .000 | 1.000 | .000 | .000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2023 | Auburn | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2023 | Auburn | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |