The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Mia Perez

Cal Poly
DP
Senior
HT/WT: 5'8",
BAT/THRW: L/R
2024 Stats
AVG.278
HR2
RBI20
R10
H27

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Cal Poly DP .278 .393 .392 .785 35 120 97 10 27 5 0 2 20 3 16 13 0 0
2023 Cal Poly 2B .167 .296 .183 .479 28 72 60 5 10 1 0 0 3 1 10 14 1 0
2022 Cal Poly 3B .119 .188 .119 .306 33 66 59 4 7 0 0 0 3 0 5 18 0 0
2021 Cal Poly 3B .107 .194 .107 .301 12 31 28 1 3 0 0 0 0 0 3 10 0 0
Career All DP .193 .300 .242 .542 108 289 244 20 47 6 0 2 26 4 34 55 1 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Cal Poly 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Cal Poly 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Cal Poly 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Cal Poly 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Cal Poly 12.3 12.3 12.3 1.2 12.3
2023 Cal Poly 12.3 12.3 12.3 1.2 12.3
2022 Cal Poly 12.3 12.3 12.3 1.2 12.3
2021 Cal Poly 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats