The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Samantha Rieb

Iona
P
Junior
HT/WT: 5'8",
BAT/THRW: R/R
2024 Stats
ERA3.63
W-L14-11
SO93

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Iona 14 11 3.63 32 25 12 3 0 158.0 172 101 82 59 93 22 .274
2023 Iona 3 12 4.74 25 16 3 0 2 93.0 122 74 63 34 53 8 .314
2022 Iona 7 10 2.94 31 16 3 1 6 114.1 135 63 48 30 42 17 .290
Career All 24 33 3.70 88 57 18 4 8 365.1 429 238 193 123 188 47 .290

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Iona .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Iona .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Iona .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Iona 12.3 12.3 12.3 12.3 12.3
2023 Iona 12.3 12.3 12.3 12.3 12.3
2022 Iona 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats