The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Mollie Charest

Manhattan
P
Senior
HT/WT: 5'6",
BAT/THRW: R/R
2024 Stats
ERA3.72
W-L8-7
SO104

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Manhattan 8 7 3.72 26 18 4 1 0 116.2 125 69 62 38 104 3 .269
2023 Manhattan 5 7 5.85 22 9 5 0 0 75.1 103 70 63 40 50 5 .325
2022 Manhattan 1 7 4.77 15 4 0 0 0 47 75 46 32 22 32 5 .366
2021 Manhattan 0 1 5.73 4 0 0 0 1 3.2 7 3 3 2 1 0 .412
Career All 14 22 4.62 67 31 9 1 1 242.2 310 188 160 102 187 13 .309

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Manhattan .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Manhattan .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Manhattan .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Manhattan .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Manhattan 12.3 12.3 12.3 12.3 12.3
2023 Manhattan 12.3 12.3 12.3 12.3 12.3
2022 Manhattan 12.3 12.3 12.3 12.3 12.3
2021 Manhattan 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Manhattan P .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0
Career All P .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Manhattan 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Manhattan 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats