Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Miami (OH) | 3B | .407 | .516 | 1.102 | 1.618 | 58 | 221 | 177 | 76 | 72 | 13 | 1 | 36 | 78 | 1 | 41 | 25 | 9 | 1 |
2023 | Miami (OH) | 3B | .359 | .413 | .772 | 1.185 | 59 | 214 | 184 | 54 | 66 | 10 | 0 | 22 | 63 | 2 | 20 | 48 | 14 | 0 |
2022 | Miami (OH) | 3B | .407 | .484 | .921 | 1.405 | 58 | 221 | 189 | 67 | 77 | 9 | 2 | 28 | 70 | 3 | 27 | 39 | 13 | 4 |
2021 | Miami (OH) | 2B | .403 | .463 | .889 | 1.352 | 48 | 162 | 144 | 56 | 58 | 13 | 3 | 17 | 49 | 3 | 14 | 24 | 19 | 1 |
Career | All | 3B | .393 | .470 | .921 | 1.391 | 223 | 818 | 694 | 253 | 273 | 45 | 6 | 103 | 260 | 9 | 102 | 136 | 55 | 6 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Miami (OH) | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Miami (OH) | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Miami (OH) | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Miami (OH) | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Miami (OH) | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Miami (OH) | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Miami (OH) | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Miami (OH) | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |