Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Missouri | 3B | .207 | .304 | .375 | .679 | 66 | 218 | 184 | 20 | 38 | 8 | 1 | 7 | 32 | 9 | 19 | 51 | 1 | 0 |
2023 | Missouri | 3B | .271 | .350 | .537 | .886 | 61 | 206 | 177 | 32 | 48 | 13 | 2 | 10 | 46 | 4 | 19 | 52 | 3 | 0 |
2022 | Missouri | 3B | .270 | .370 | .547 | .917 | 58 | 175 | 148 | 24 | 40 | 2 | 0 | 13 | 26 | 3 | 21 | 47 | 1 | 0 |
Career | All | 3B | .248 | .339 | .481 | .820 | 185 | 599 | 509 | 76 | 126 | 23 | 3 | 30 | 104 | 16 | 59 | 150 | 5 | 0 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Missouri | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Missouri | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Missouri | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Missouri | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Missouri | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Missouri | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |