The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Olivia Ulam

Saint Francis (PA)
1B
Junior
HT/WT: 5'11",
BAT/THRW: R/R
2024 Stats
AVG0.333
HR7
RBI55
R44
H61

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 Saint Francis 1B .333 .377 .563 .940 55 199 183 44 61 19 1 7 55 1 13 30 7 0
2023 Saint Francis 1B .242 .289 .391 .680 50 173 161 27 39 6 0 6 26 1 10 17 1 0
2022 Saint Francis 1B .288 .350 .436 .785 54 183 163 25 47 7 1 5 29 1 16 29 2 0
Career All 1B .290 .341 .467 .808 159 555 507 96 147 32 2 18 110 3 39 76 10 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 Saint Francis 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Saint Francis 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Saint Francis 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Saint Francis 12.3 12.3 12.3 1.2 12.3
2023 Saint Francis 12.3 12.3 12.3 1.2 12.3
2022 Saint Francis 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire