Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | Virginia Tech | 13 | 5 | 2.64 | 32 | 19 | 9 | 2 | 2 | 127.1 | 87 | 53 | 48 | 53 | 158 | 6 | .189 |
2023 | Virginia Tech | 21 | 11 | 3.69 | 41 | 32 | 23 | 4 | 3 | 212.2 | 198 | 120 | 112 | 47 | 283 | 8 | .239 |
2022 | Virginia Tech | 16 | 6 | 2.12 | 30 | 23 | 12 | 6 | 3 | 139.0 | 98 | 48 | 42 | 44 | 212 | 8 | .189 |
Career | All | 50 | 22 | 2.95 | 103 | 74 | 44 | 12 | 8 | 479.0 | 383 | 221 | 202 | 144 | 653 | 22 | .212 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | Virginia Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Virginia Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Virginia Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Virginia Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Virginia Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Virginia Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |