The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Anna Henderson

SIU Edwardsville
C
Junior
HT/WT: 5'9",
BAT/THRW: R/R
2024 Stats
AVG.327
HR1
RBI20
R7
H52

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2024 SIUE C .327 .337 .365 .702 53 168 159 7 52 3 0 1 20 0 4 11 0 1
2023 Iowa C .000 .167 .000 .167 4 6 5 0 0 0 0 0 1 0 2 0 0
2022 Iowa DP .100 .100 .100 .200 9 10 10 1 0 0 0 0 0 0 2 0 0
Career All C .305 .319 .339 .658 66 184 174 7 53 3 0 1 20 1 4 15 0 1

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2024 SIUE 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Iowa 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Iowa 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 SIUE 12.3 12.3 12.3 1.2 12.3
2023 Iowa 12.3 12.3 12.3 1.2 12.3
2022 Iowa 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats