Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | Arkansas | 12 | 9 | 1.68 | 29 | 19 | 10 | 5 | 0 | 125.1 | 74 | 36 | 30 | 43 | 143 | 12 | .171 |
2023 | Arkansas | 8 | 4 | 2.30 | 24 | 13 | 2 | 2 | 0 | 73.0 | 46 | 29 | 24 | 38 | 107 | 3 | .175 |
Career | All | 20 | 13 | 1.91 | 53 | 32 | 12 | 7 | 0 | 198.1 | 120 | 65 | 54 | 81 | 250 | 15 | .172 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | Arkansas | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Arkansas | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Arkansas | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Arkansas | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |