Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Arkansas | CF | .380 | .426 | .411 | .837 | 55 | 210 | 192 | 35 | 73 | 4 | 1 | 0 | 11 | 1 | 15 | 19 | 12 | 2 |
2023 | Arkansas | CF | .373 | .411 | .426 | .837 | 59 | 225 | 209 | 47 | 78 | 3 | 4 | 0 | 20 | 0 | 14 | 41 | 18 | 0 |
Career | All | CF | .377 | .418 | .419 | .837 | 114 | 435 | 401 | 82 | 151 | 7 | 5 | 0 | 31 | 1 | 29 | 60 | 30 | 2 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Arkansas | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Arkansas | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Arkansas | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Arkansas | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |